Go to content

Price List

You can find the current car prices on the Kia Price List page.

Sorento Premium HEV : 1,959,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
489,750 1,469,250  33,046 (1.99%)   33,169 (2.09%)   27,904 (2.79%)   28,026 (2.89%)   24,068 (2.99%)   24,190 (3.09%)   21,765 (3.49%)  21,887 (3.59%)
391,800 1,567,200  36,164 (2.69%)   36,294 (2.79%)   29,895 (2.89%)   30,025 (2.99%)   25,933 (3.19%)   26,064 (3.29%)   23,607 (3.79%)  23,738 (3.79%)
293,850 1,665,150  38,979 (3.09%)   39,118 (3.19%)   32,457 (3.39%)   32,596 (3.49%)   28,109 (3.59%)   28,248 (3.69%)   25,638 (4.19%)  25,777 (4.19%)
195,900 1,763,100  42,006 (3.59%)   42,153 (3.69%)   35,248 (3.99%)   35,395 (4.09%)   30,791 (4.29%)   30,938 (4.39%)   27,734 (4.59%)  27,881 (4.59%)
97,950 1,861,050  44,650 (3.79%)   44,805 (3.89%)   37,361 (4.09%)   37,516 (4.19%)   32,657 (4.39%)   32,812 (4.49%)   29,429 (4.69%)  29,585 (4.69%)
Sorento Premium Plus PHEV : 2,099,000 THB
table fix area
% of Down Payment
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
- - Beginning Ending Beginning Ending Beginning Ending Beginning Ending
524,750 1,574,250  35,408 (1.99%)   35,539 (2.09%)   29,898 (2.79%)   30,029 (2.89%)   25,788 (2.99%)   25,919 (3.09%)   23,320 (3.49%)  23,451 (3.59%)
419,800 1,679,200  38,748 (2.69%)   38,888 (2.79%)   32,031 (2.89%)   32,171 (2.99%)   27,787 (3.19%)   27,927 (3.29%)   25,294 (3.79%)  25,434 (3.79%)
314,850 1,784,150  41,764 (3.09%)   41,913 (3.19%)   34,777 (3.39%)   34,925 (3.49%)   30,118 (3.59%)   30,267 (3.69%)   27,470 (4.19%)  27,619 (4.19%)
209,900 1,899,100  45,008 (3.59%)   45,166 (3.69%)   37,767 (3.99%)   37,924 (4.09%)   32,992 (4.29%)   33,149 (4.39%)   29,716 (4.59%)  29,873 (4.59%)
104,950 1,994,050  47,841 (3.79%)   48,007 (3.89%)   40,031 (4.09%)   40,197 (4.19%)   34,991 (4.39%)   35,157 (4.49%)   31,533 (4.69%)  31,699 (4.69%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 June 2024 - 30 June 2024 with a Kia Authorized Dealer.

4. The above interest rates are only for hire purchase with Kiatnakin Bank.
For leasing with other banks/leasing For details, please contact your nearest Kia dealer.

5. Only participating dealers.