Open Menu
Price List
You can find the current car prices on the Kia Price List page.
% of Down Payment |
---|
30% |
25% |
20% |
15% |
10% |
5% |
Down Payment |
Financing | 48 installments |
60 installments |
72 installments |
84 installments |
389,700 | 909,300 | 18,944 (0.00%) | 15,496 (0.45%) | 13,379 (0.99%) | 12,106 (1.69%) |
324,750 | 974,250 | 20,297 (0.00%) | 16,603 (0.45%) | 14,335 (0.99%) | 12,970 (1.69%) |
259,800 | 1,039,200 | 21,650 (0.00%) | 17,918 (0.69%) | 15,550 (1.29%) | 14,147 (2.05%) |
194,850 | 1,104,150 | 23,509 (0.55%) | 19,589 (1.29%) | 16,946 (1.75%) | 15,491 (2.55%) |
129,900 | 1,169,100 | 25,477 (1.15%) | 21,385 (1.95%) | 18,663 (2.49%) | 16,831 (2.99%) |
64,950 | 1,234,050 | 27,201 (1.45%) | 22,779 (2.15%) | 19,906 (2.69%) | 17,930 (3.15%) |
% of Down Payment |
---|
30% |
25% |
20% |
15% |
10% |
5% |
Down Payment |
Financing | 48 installments | 60 installments |
72 installments |
84 installments |
419,700 | 979,300 | 20,402 (0.00%) | 16,803 (0.59%) | 14,491 (1.09%) | 13,119 (1.79%) |
349,750 | 1,049,250 | 21,859 (0.00%) | 18,056 (0.65%) | 15,526 (1.09%) | 14,056 (1.79%) |
279,800 | 1,119,200 | 23,494 (0.19%) | 19,446 (0.85%) | 16,841 (1.39%) | 15,366 (2.19%) |
209,850 | 1,189,150 | 25,517 (0.75%) | 21,256 (1.45%) | 18,389 (1.89%) | 16,783 (2.65%) |
139,900 | 1,259,100 | 27,585 (1.29%) | 23,178 (2.09%) | 20,268 (2.65%) | 18,231 (3.09%) |
69,950 | 1,329,050 | 29,516 (1.65%) | 24,687 (2.29%) | 21,549 (2.79%) | 19,466 (3.29%) |
% of Down Payment |
---|
30% |
25% |
20% |
15% |
10% |
5% |
Down Payment |
Financing | 48 installments |
60 installments |
72 installments |
84 installments |
479,700 | 1,119,300 | 23,319 (0.00%) | 19,485 (0.89%) | 16,805 (1.35%) | 15,181 (1.99%) |
399,750 | 1,199,250 | 24,984 (0.00%) | 20,877 (0.89%) | 18,005 (1.35%) | 16,266 (1.99%) |
319,800 | 1,279,200 | 27,236 (0.55%) | 22,482 (1.09%) | 19,526 (1.65%) | 17,776 (2.39%) |
239,850 | 1,359,150 | 29,505 (1.05%) | 24,521 (1.65%) | 21,244 (2.09%) | 19,408 (2.85%) |
159,900 | 1,439,100 | 31,888 (1.59%) | 26,803 (2.35%) | 23,405 (2.85%) | 21,078 (3.29%) |
79,950 | 1,519,050 | 34,039 (1.89%) | 28,470 (2.49%) | 24,883 (2.99%) | 22,451 (3.45%) |
% of Down Payment |
---|
30% |
25% |
20% |
15% |
10% |
5% |
Down Payment |
Financing | 48 installments |
60 installments |
72 installments |
84 installments |
539,700 | 1,259,300 | 28,324 (1.99%) | 23,916 (2.79%) | 20,628 (2.99%) | 18,654 (3.49%) |
449,750 | 1,349,250 | 30,347 (1.99%) | 25,625 (2.79%) | 22,101 (2.99%) | 19,987 (3.49%) |
359,800 | 1,439,200 | 33,210 (2.69%) | 27,453 (2.89%) | 23,815 (3.19%) | 21,679 (3.79%) |
269,850 | 1,529,150 | 35,795 (3.09%) | 29,806 (3.39%) | 25,813 (3.59%) | 23,543 (4.19%) |
179,900 | 1,619,100 | 38,575 (3.59%) | 32,369 (3.99%) | 28,276 (4.29%) | 25,468 (4.59%) |
89,950 | 1,709,050 | 41,003 (3.79%) | 34,309 (4.09%) | 29,989 (4.39%) | 27,025 (4.69%) |
▶ Note
1.*From the regular price of 1,899,000 THB (limited only 80 cars availability) for those who place a booking and take delivery by December 31, 2024. The Kia EV5 GT-Line AWD can be reserved at Kia dealerships nationwide.
starting from November 15, 2024, and at the Kia booth at the 41st Motor Expo from November 29 to December 10, 2024, at IMPACT Challenger Hall 1, Muang Thong Thani.
The Kia EV5 GT-Line AWD will be available for display and delivery from November 15, 2024, onwards, at the following 10 Kia dealerships: Kia Ramintra, Kia Bangna, Kia Rama 2, Kia Rangsit, Kia Ratchada-Ladprao, Kia Srinakarin, Kia Pattaya, Kia Khon Kaen, Kia Korat, and Kia Phitsanulok.
2. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.
3. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.
4. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 8 November 2024 - 31 December 2024 with a Kia Authorized Dealer.
5. Special interest rate beginning of 0% for Light, Air, and Earth models, available only through participating banks, including Kasikorn Leasing Co., Ltd., Bank of Ayudhya, and Kiatnakin Phatra Bank. Alternatively, a 1.88% interest rate with a 25% down payment for a 48-month installment plan is available, exclusively through Bank of Ayudhya or Kiatnakin Phatra Bank.
6. Only participating dealers.