Go to content

Price List

You can find the current car prices on the Kia Price List page.

Carnival LX : 1,892,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
473,000 1,419,000  29,563 (0.00%)   24,892 (1.05%)   21,470 (1.49%)   19,364 (2.09%) 
378,400 1,513,600  32,404 (0.69%)   26,803 (1.25%)   23,230 (1.75%)   21,160 (2.49%) 
283,800 1,608,200  35,099 (1.19%)   29,202 (1.79%)   25,271 (2.19%)   23,099 (2.95%) 
189,200 1,702,800  37,958 (1.75%)   31,857 (2.45%)   27,836 (2.95%)   25,082 (3.39%) 
94,600 1,797,400  40,516 (2.05%)   33,926 (2.65%)   29,592 (3.09%)   26,715 (3.55%) 
Carnival EX : 2,234,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
558,500 1,675,500  34,906 (0.00%)   29,391 (1.05%)   25,351 (1.49%)   22,865 (2.09%) 
446,800 1,787,200  38,261 (0.69%)   31,648 (1.25%)   27,429 (1.75%)   24,985 (2.49%) 
335,100 1,898,900  41,443 (1.19%)   34,481 (1.79%)   29,839 (2.19%)   27,274 (2.95%) 
223,400 2,010,600  44,820 (1.75%)   37,615 (2.45%)   32,868 (2.95%)   29,616 (3.39%) 
111,700 2,122,300  47,840 (2.05%)   40,058 (2.65%)   34,941 (3.09%)   31,544 (3.55%) 
Carnival SXL : 2,594,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
648,500 1,945,500  40,531 (0.00%)   34,127 (1.05%)   29,436 (1.49%)   26,549 (2.09%) 
518,800 2,075,200  44,427 (0.69%)   36,748 (1.25%)   31,849 (1.75%)   29,011 (2.49%) 
389,100 2,204,900  48,122 (1.19%)   40,037 (1.79%)   34,648 (2.19%)   31,669 (2.95%) 
259,400 2,334,600  52,042 (1.75%)   43,676 (2.45%)   38,164 (2.95%)   34,388 (3.39%) 
129,700 2,464,300  55,549 (2.05%)   46,514 (2.65%)   40,572 (3.09%)   36,627 (3.55%) 
Carnival SXL Luxury : 2,990,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment Financing 48 installments 60 installments 72 installments 84 installments
747,500 2,245,500  46,719 (0.00%)   42,589 (2.79%)   36,733 (2.99%)   33,218 (3.49%) 
598,000 2,392,000  55,195 (2.69%)   45,627 (2.89%)   39,581 (3.19%)   36,031 (3.79%) 
448,500 2,541,500  59,492 (3.09%)   49,538 (3.39%)   42,902 (3.59%)   39,130 (4.19%) 
299,000 2,691,000  64,113 (3.59%)   53,798 (3.99%)   46,995 (4.29%)   42,329 (4.59%) 
149,500 2,840,500  68,148 (3.79%)   57,023 (4.09%)   49,843 (4.39%)   44,917 (4.69%) 


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 8 November 2024 - 31 December 2024 with a Kia Authorized Dealer.

4. Special interest rate beginning of 0% with a 25% down payment for a 48-month installment plan. This offer is available only through participating banks, including Kasikorn Leasing Co., Ltd., Bank of Ayudhya Public Company Limited, and Kiatnakin Phatra Bank.

5. Only participating dealers.