Go to content

Price List

You can find the current car prices on the Kia Price List page.

Carnival LX : 1,892,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing
48 installments
60 installments
72 installments
84 installments
473,000 1,419,000 29,612 (1.99%) 23,701 (2.59%) 19,754 (2.79%) 16,939 (3.29%)
378,400 1,513,600 31,604 (2.69%) 25,283 (2.69%) 21,075 (2.99%) 18,073 (3.59%)
283,800 1,608,200 33,590 (3.09%) 26,875 (3.19%) 22,399 (3.39%) 19,209 (3.99%)
189,200 1,702,800 35,581 (3.59%) 28,470 (3.79%) 23,731 (4.09%) 20,346 (4.39%)
94,600 1,797,400 37,564 (3.79%) 30,054 (3.89%) 25,051 (4.19%) 21,478 (4.49%)
Carnival EX : 2,234,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing
48 installments
60 installments
72 installments
84 installments
558,500 1,675,500 34,964 (1.99%) 27,985 (2.59%) 23,325 (2.79%) 20,001 (3.29%)
446,800 1,787,200 37,317 (2.69%) 29,853 (2.69%) 24,884 (2.99%) 21,340 (3.59%)
335,100 1,898,900 39,662 (3.09%) 31,732 (3.19%) 26,448 (3.39%) 22,681 (3.99%)
223,400 2,010,600 42,013 (3.59%) 33,616 (3.79%) 28,020 (4.09%) 24,023 (4.39%)
111,700 2,122,300 44,354 (3.79%) 35,486 (3.89%) 29,579 (4.19%) 25,360 (4.49%)
Carnival SXL : 2,594,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing
48 installments
60 installments
72 installments
84 installments
648,500 1,945,500 40,598 (1.99%) 32,495 (2.59%) 27,084 (2.79%) 23,224 (3.29%)
518,800 2,075,200 43,330 (2.69%) 34,664 (2.69%) 28,894 (2.99%) 24,779 (3.59%)
389,100 2,204,900 46,054 (3.09%) 36,846 (3.19%) 30,710 (3.39%) 26,336 (3.99%)
259,400 2,334,600 48,783 (3.59%) 39,033 (3.79%) 32,536 (4.09%) 27,895 (4.39%)
129,700  2,464,300 51,502 (3.79%) 41,205 (3.89%) 34,346 (4.19%) 29,447 (4.49%)
Carnival SXL Luxury : 2,990,000 THB
table fix area
% of Down Payment
25%
20%
15%
10%
5%
Down Payment
Financing
48 installments
60 installments
72 installments
84 installments
747,500 2,242,500 46,796 (1.99%) 37,456 (2.59%) 31,218 (2.79%) 26,770 (3.29%)
598,000 2,392,000 49,945 (2.69%) 39,956 (2.69%) 33,305 (2.99%) 28,561 (3.59%)
448,500  2,541,500 53,084 (3.09%) 42,471 (3.19%) 35,398 (3.39%) 30,357 (3.99%)
299,000 2,691,000 56,230 (3.59%) 44,992 (3.79%) 37,502 (4.09%) 32,153 (4.39%)
149,500 2,840,500 59,364 (3.79%) 47,495 (3.89%) 39,589 (4.19%) 33,942 (4.49%)


▶ Note

1. Promotion, pricing, interest and installment payments shall be as set forth by the company, and are subject to change without notice.
* The day of collection of the vehicle shall be the beginning of the term.

2. The installment plan and loan approval shall be subject to the terms and conditions of the financial institution.

3. These terms and conditions shall only apply to customers who reserve a vehicle and enter into hire purchase agreement from 1 March 2025 - 30 April 2025 with a Kia Authorized Dealer.

4. Only participating dealers.