open menu
Overall length |
---|
Overall width |
Overall height |
Wheelbase |
4-door | 5-door |
4,385 | 4,065 |
1,725 | 1,725 |
1,460 | 1,460 |
2,580 | 2,580 |
Displacement (cc) |
---|
Max. Power (ps/rpm) |
Max. Torque (kg•m/rpm) |
Mated transmission |
K1.4 MPI | K1.6 MPI |
1,368 | 1,591 |
100 / 6,000 | 123 / 6,300 |
13.6 / 4,000 | 15.4 / 4,850 |
6 M/T, 6 A/T |