open menu
Util Menu
Length x Width x Height (mm) |
---|
Wheelbase (mm) |
Minimum Ground Clearance (mm) |
Minimum Turning Radius (m) |
Fuel Tank Capacity (L) |
Curb Weight (kg) |
Coefficient of Drag |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
4,300 x 1,700 x 1,460 | |||
2,570 | |||
150 | |||
5.2 | |||
43 | |||
1,036 | 1,066 | 1,036 | 1,066 |
cd 0.29 |
Transmission |
---|
Steering |
Drivetrain |
Brakes | Front |
Brakes | Rear |
Suspension | Front |
Suspension | Rear |
Wheel Type |
Tire Size |
Spare Tire |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic |
Motor Driven Power Steering | |||
Front Wheel Drive | |||
Disc | |||
Drum | |||
McPherson Strut + H-type sub-frame | |||
V-Beam Coupled Torsion Beam Axle | |||
14” Steel with Wheel Cap | 14” Alloy | ||
170/70 R14 | |||
Temporary Steel |
Headlamps |
---|
Front Fog Lamps |
Front and Rear Bumpers |
Exterior Rear View Mirrors |
Turn Signal Indicators |
Antenna |
Front Windshield Wipers |
Radiator Grille |
Outside Door Handles |
Rear Window Defogger |
High Mount Stop Lamp |
Rear Fog Lamp |
Rear Combination Lamp |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
Halogen | |||
- | Standard | ||
Body Color | |||
Body Color with Power Adjustment | |||
Fender-Mounted | Outside Mirror-Mounted | ||
Short Pole | |||
Standard | |||
With Chrome Molding | |||
Body Color | Chrome | ||
Standard | |||
Standard | |||
Standard | |||
Standard |
Instrument Panel | Speedometer |
---|
Instrument Panel | Tachometer |
Instrument Panel | Fuel Gauge |
Instrument Panel | Trip Meter |
Driver/Passenger Sunvisors |
Interior Rear View Mirror |
Overhead Console Lamp |
Dashboard Trim |
Inside Door Handles |
Steering Wheel | Type |
Steering Wheel | Column |
Steering Wheel | Controls |
Gear Shift Knob |
Power Windows |
Power Door Locks |
Remote Keyless Entry |
Glove Box |
Console Box |
Power Outlet |
Cupholders |
Bottle Holders |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
Standard | |||
Standard | |||
Digital | |||
Digital | |||
With Passenger Side Vanity Mirror | |||
Day & Night | |||
Standard | |||
Chrome | |||
Silver | |||
3-Spoke Polyurethane | 3-Spoke Leather | ||
Manual Tilt | |||
Steering Wheel Mounted Audio and Hands-Free Phone Controls | |||
Polyurethane | Leather | ||
Standard | |||
Standard | |||
Standard | |||
Standard | |||
Standard | |||
At console | |||
2 at center console | |||
4 at doors |
Material |
---|
Front |
Rear |
Seating Capacity |
Airconditioning |
Luggage Compartment Lamp |
Luggage Capacity (VDA,L) |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
Cloth | Leatherette | ||
Driver: Armrest, Recline & Slide; Passenger: Recline & Slide | Driver: Armrest, Height Adjust, Recline & Slide; Passenger: Recline & Slide | ||
Fixed Bench for 3 Passengers | |||
5 | |||
Manual | |||
Standard | |||
475 |
Audio System |
---|
Connectivity |
Speakers |
1.4 LX MT | 1.4 LX AT | 1.4 EX MT | 1.4 EX AT |
7” Touchscreen; AM/FM Radio, MP3 with USB and Aux-in ports | |||
Bluetooth, Apple CarPlay and Android Auto with Voice Control | |||
4+2 tweeters |
Front Airbags |
---|
Anti-lock Brake System |
Anti-theft system |
Seatbelt | Front |
Seatbelt | Rear |
Child Anchor |
Child Lock |
1.4 LX MT |
1.4 LX AT |
1.4 EX MT |
1.4 EX AT |
Driver and Front Passenger | |||
Standard | |||
- | Immobilizer | ||
3 Point with pretensioner and load limiter x 2 | |||
3 Point x 2; 2 Point x 1 | |||
Upper and Lower | |||
Rear Doors |
Displacement (cc) |
---|
Max. Power (ps/rpm) |
Max. Torque (nm/rpm) |
KAPPA 1.4 MPI |
1368 |
95 / 6,000 |
132 / 4,000 |