open menu
Overall Length |
---|
Overall Width |
Overall Height |
Wheelbase |
Tread |
Kerb Weight (kg) |
Gross Weight (kg) |
Seating Capacity |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Overall Length 5,010 | EV9 Deluxe Overall Length 5,015 | |
EV9 Overall Width 1,980 | EV9 Deluxe Overall Width 1,980 | |
EV9 Overall Height 1,755 | EV9 Deluxe Overall Height 1,780 | |
EV9 Wheelbase 3,100 | ||
EV9 Tread Front : 1,702 / Rear : 1,714 | EV9 Deluxe Tread Front : 1,629 / Rear : 1,704 | |
EV9 Kerb Weight (kg) 2,312 | EV9 Deluxe Kerb Weight (kg) 2,492 | EV9 GT-Line Kerb Weight (kg) 2,648 - 2,674 |
EV9 Gross Weight (kg) 2,960 | EV9 Deluxe Gross Weight (kg) 3,070 | EV9 GT-Line Gross Weight (kg) 3,190 - 3,240 |
EV9 Seating Capacity 7 | EV9 Deluxe Seating Capacity 6 / 7 |
Type |
---|
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Type Permanent Magnet AC Synchronous Motor |
Max. Output |
---|
Max. Torque |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Max. Output - | EV9 Deluxe Max. Output 192ps (141.3kw) / 4,000 - 7,800rpm | |
EV9 Max. Torque - | EV9 Deluxe Max. Torque 35.7kg-m (350Nm) / 0 - 3,800rpm |
Max. Output |
---|
Max. Torque |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Max. Output 218ps (160kw) / 4,400 - 9,000rpm | EV9 Deluxe Max. Output 203ps (149.5kw) / 4,200 - 8,200rpm | EV9 GT-Line Max. Output 192ps (141.3kw) / 4,000 - 7,800rpm |
EV9 Max. Torque 35.7kg-m (350Nm) / 0 - 4,200rpm | EV9 Deluxe Max. Torque 35.7kg-m (350Nm) / 0 - 4,000rpm | EV9 GT-Line Max. Torque 35.7kg-m (350Nm) / 0 - 3,800rpm |
EV9 |
Max. Speed (km/h) |
---|
Acceleration (0-100 kph) (s) |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Max. Speed (km/h) 190 | EV9 Deluxe Max. Speed (km/h) 185 | EV9 GT-Line Max. Speed (km/h) 200 |
EV9 Acceleration (0-100 kph) (s) 8.2 | EV9 Deluxe Acceleration (0-100 kph) (s) 9.4 | EV9 GT-Line Acceleration (0-100 kph) (s) 5.3 |
EV9 |
Type |
---|
Battery Nominal Storage Capacity (kWh) * |
Electrical Power Consumption (Combined) ** |
Max. Drive Range per Full Charge (Combined) (km) ** |
Charging Standard |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Type Lithium Ion Polymer Battery | ||
EV9 Battery Nominal Storage Capacity (kWh) * 76.1 | EV9 Deluxe Battery Nominal Storage Capacity (kWh) * 99.8 | |
EV9 Electrical Power Consumption (Combined) ** 19kWh / 100km | EV9 Deluxe Electrical Power Consumption (Combined) ** 22.4kWh / 100km | EV9 GT-Line Electrical Power Consumption (Combined) ** 24.4kWh / 100km |
EV9 Max. Drive Range per Full Charge (Combined) (km) ** 418 | EV9 Deluxe Max. Drive Range per Full Charge (Combined) (km) ** 563 | EV9 GT-Line Max. Drive Range per Full Charge (Combined) (km) ** 505 |
EV9 Charging Standard IEC-62196 CCS Type 2 |
Maximum Charging Input Power (DC Fast Charge) (kW) |
---|
230V/12A AC Standard Charge (10%-100%) + |
11kW AC Semi-Fast Charge (10%-100%) |
50kW DC Fast Charge (10%-80%) (m) |
350kW DC Fast Charge (10%-80%) (m) |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Maximum Charging Input Power (DC Fast Charge) (kW) 250 | ||
EV9 230V/12A AC Standard Charge (10%-100%) + 31h | EV9 Deluxe 230V/12A AC Standard Charge (10%-100%) + 40h 35m | |
EV9 11kW AC Semi-Fast Charge (10%-100%) 7h | EV9 Deluxe 11kW AC Semi-Fast Charge (10%-100%) 9h 5m | |
EV9 50kW DC Fast Charge (10%-80%) (m) 63 | EV9 Deluxe 50kW DC Fast Charge (10%-80%) (m) 83 | |
EV9 350kW DC Fast Charge (10%-80%) (m) 20 | EV9 Deluxe 350kW DC Fast Charge (10%-80%) (m) 24 |
Transmission |
---|
Drive System |
Suspension |
Brake System |
Steering System |
Tyres and Wheels |
Coefficient of drag (Cd) |
Min. Turning Radius |
Front Trunk Volume (L) |
Luggage Compartment Volume (L) |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Transmission 1-Speed Transmission | ||
EV9 Drive System Rear Wheel Drive | EV9 Deluxe Drive System All Wheel Drive | |
EV9 Suspension Front : MacPherson Strut / Rear : Multi-Link | ||
EV9 Brake System Front : Ventilated Discs / Rear : Solid Discs | ||
EV9 Steering System Motor Driven Power Steering (MDPS) | ||
EV9 Tyres and Wheels 255/60R19 Alloy Wheels | EV9 Deluxe Tyres and Wheels 285/45R21 Alloy Wheels | |
EV9 Coefficient of drag (Cd) 0.28 | ||
EV9 Min. Turning Radius 6.19 | ||
EV9 Front Trunk Volume (L) 90 | EV9 Deluxe Front Trunk Volume (L) 52 | |
EV9 Luggage Compartment Volume (L) 333 - 2,393 |
GT-Line Sport Package |
---|
LED Headlamps |
Intelligent Front-Lighting System |
LED Daytime Running Lights |
LED Rear & Stop Lamps |
LED Rear Fog Lamps |
LED Direction Indicators |
Power Adjustable & Folding Side Mirrors |
Rain Sensor |
Auto Window Defogger |
Auto Flush Door Handles |
Roof Rack |
Wide Power Sunroof |
Smart Power Tailgate |
Vehicle-To-Load (V2L) |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 GT-Line Sport Package - | EV9 Deluxe GT-Line Sport Package ● | |
EV9 LED Headlamps Thin-Lens Projection Type | EV9 Deluxe LED Headlamps Small Cube Projecti-on Type | |
EV9 Intelligent Front-Lighting System - | EV9 Deluxe Intelligent Front-Lighting System ● | |
EV9 LED Daytime Running Lights ● | ||
EV9 LED Rear & Stop Lamps ● | ||
EV9 LED Rear Fog Lamps ● | ||
EV9 LED Direction Indicators ● | ||
EV9 Power Adjustable & Folding Side Mirrors ● | ||
EV9 Rain Sensor ● | ||
EV9 Auto Window Defogger ● | ||
EV9 Auto Flush Door Handles ● | ||
EV9 Roof Rack ● | EV9 Deluxe Roof Rack Bridge Type | |
EV9 Wide Power Sunroof ● | ||
EV9 Smart Power Tailgate ● | ||
EV9 Vehicle-To-Load (V2L) Optional |
Smart Key with Button Start/Stop System |
---|
Smart Cruise Control System ++ |
Drive Mode Selection |
Paddle Shifter for Regenerative Braking |
TFT-LCD Head-Up Display (HUD) |
12.3" TFT-LCD Supervision Instrument Cluster |
Qi Wireless Charger |
Heated Steering Wheel |
Electric Chromic Mirror (ECM) |
Automatic Dual-zone Climate Control System |
12.3" Touch Screen Audio System |
6 Speakers Premium Sound System |
Support Apple Carplay |
Bluetooth Hand-Free |
Mood Lamps |
ECO Artifical Leather Seats |
Multi-Way Power Driver Seat |
Driver Position Memory Seat |
Multi-Way Power Front Passenger Seat |
1st & 2nd Row Seats Warmer & Cooler |
1st Row Seatback USB Chargers |
Powered Second Row Captain Seats |
Second Row Swivel Seats |
Rear Seat Automatic A/C |
Console Box with Long Sliding Tray |
Second Row Seats Sunshade Blind |
6:4 Split Second Row Seatback Folding |
5:5 Split Third Row Seatback Power Folding |
2nd Row Seatback Lever |
Cargo under Storage Compartment |
Versatile Luggage Compartment with Cargo Screen |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 Smart Key with Button Start/Stop System ● | ||
EV9 Smart Cruise Control System ++ ● | ||
EV9 Drive Mode Selection ● | ||
EV9 Paddle Shifter for Regenerative Braking ● | ||
EV9 TFT-LCD Head-Up Display (HUD) ● | ||
EV9 12.3" TFT-LCD Supervision Instrument Cluster ● | ||
EV9 Qi Wireless Charger ● | ||
EV9 Heated Steering Wheel ● | ||
EV9 Electric Chromic Mirror (ECM) ● | ||
EV9 Automatic Dual-zone Climate Control System ● | ||
EV9 12.3" Touch Screen Audio System ● | ||
EV9 6 Speakers Premium Sound System ● | ||
EV9 Support Apple Carplay ● | ||
EV9 Bluetooth Hand-Free ● | ||
EV9 Mood Lamps ● | ||
EV9 ECO Artifical Leather Seats ● | ||
EV9 Multi-Way Power Driver Seat ● | EV9 Deluxe Multi-Way Power Driver Seat Premium Relaxion | |
EV9 Driver Position Memory Seat - | EV9 Deluxe Driver Position Memory Seat ● | |
EV9 Multi-Way Power Front Passenger Seat ● | EV9 Deluxe Multi-Way Power Front Passenger Seat Premium Relaxion | |
EV9 1st & 2nd Row Seats Warmer & Cooler ● | ||
EV9 1st Row Seatback USB Chargers ● | ||
EV9 Powered Second Row Captain Seats - | EV9 Deluxe Powered Second Row Captain Seats Optional for 6-Seater | |
EV9 Second Row Swivel Seats - | EV9 Deluxe Second Row Swivel Seats Optional for 6-Seater | |
EV9 Rear Seat Automatic A/C ● | ||
EV9 Console Box with Long Sliding Tray - | EV9 Deluxe Console Box with Long Sliding Tray 6-Seater only | |
EV9 Second Row Seats Sunshade Blind ● | ||
EV9 6:4 Split Second Row Seatback Folding ● | EV9 Deluxe 6:4 Split Second Row Seatback Folding 7-Seater only | |
EV9 5:5 Split Third Row Seatback Power Folding ● | ||
EV9 2nd Row Seatback Lever ● | ||
EV9 Cargo under Storage Compartment ● | ||
EV9 Versatile Luggage Compartment with Cargo Screen ● |
7 Airbags System |
---|
Anti-Theft System with Alarm & Immobilizer |
Electric Parking Brake (EPB) |
"Auto Hold" Function |
Anti-lock Braking System (ABS) |
Electronic Stability Control (ESC) |
Hill-Start Assist Control (HAC) |
Downhill Brake Control (DBC) |
Forward Collision-Avoidance Assist (FCA) |
Lane Keeping Assist (LKA) |
Lane Following Assist (LFA) |
Blind-Spot Collision Avoidance Assist (BCA) |
Blind-Spot View Monitor (BVM) |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |
Rear Parking Collision-Avoidance Assist (PCA) |
Front/Side/Rear Parking Assist |
360 Around View Parking Camera |
Tire Pressure Monitoring System (TPMS - High Line) |
ISOFIX Child Restraint System |
EV9 |
EV9 Deluxe |
EV9 GT-Line |
---|---|---|
EV9 7 Airbags System ● | ||
EV9 Anti-Theft System with Alarm & Immobilizer ● | ||
EV9 Electric Parking Brake (EPB) ● | ||
EV9 "Auto Hold" Function ● | ||
EV9 Anti-lock Braking System (ABS) ● | ||
EV9 Electronic Stability Control (ESC) ● | ||
EV9 Hill-Start Assist Control (HAC) ● | ||
EV9 Downhill Brake Control (DBC) ● | ||
EV9 Forward Collision-Avoidance Assist (FCA) ● | ||
EV9 Lane Keeping Assist (LKA) ● | ||
EV9 Lane Following Assist (LFA) ● | ||
EV9 Blind-Spot Collision Avoidance Assist (BCA) ● | ||
EV9 Blind-Spot View Monitor (BVM) ● | ||
EV9 Rear Cross-Traffic Collision-Avoidance Assist (RCCA) ● | ||
EV9 Rear Parking Collision-Avoidance Assist (PCA) ● | ||
EV9 Front/Side/Rear Parking Assist ● | ||
EV9 360 Around View Parking Camera ● | ||
EV9 Tire Pressure Monitoring System (TPMS - High Line) ● | ||
EV9 ISOFIX Child Restraint System ● |