open menu
Overall Length |
---|
Overall Width |
Overall Height |
Wheelbase |
Tread |
Seating Capacity |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Overall Length 4,680 | EV6 Deluxe Overall Length 4,695 | ||
EV6 Overall Width 1,880 | EV6 Deluxe Overall Width 1,890 | ||
EV6 Overall Height 1,550 | EV6 Deluxe Overall Height 1,550 | EV6 GT-Line Overall Height 1,545 | |
EV6 Wheelbase 2,900 | |||
EV6 Tread Front : 1,628 / Rear : 1,637 | EV6 Deluxe Tread Front: 1,623 / Rear : 1,632 | EV6 GT-Line Tread Front : 1,628 / Rear : 1,637 | |
EV6 Seating Capacity 5 |
Type |
---|
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Type Permanent Magnet AC Synchronous Motor |
Max. Output |
---|
Max. Torque |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Max. Output - | EV6 Deluxe Max. Output 100ps (74kw) / 2,800 - 6,300rpm | EV6 GT-Line Max. Output 218ps (160kw) / 4,400 - 9,000rpm | |
EV6 Max. Torque - | EV6 Deluxe Max. Torque 26kg-m (255Nm) / 2,800 - 6,300rpm | EV6 GT-Line Max. Torque 35.7kg-m (350Nm) / 0 - 4,200rpm | |
EV6 |
Max. Output |
---|
Max. Torque |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Max. Output 170ps (125kw) / 3,400rpm | EV6 Deluxe Max. Output 229ps (168kw) / 4,600 - 8,600rpm | EV6 GT-Line Max. Output 225ps (165kw) / 4,500 - 7,700rpm | EV6 GT Max. Output 367ps (270kw) / 6,800 - 9,400rpm |
EV6 Max. Torque 35.7kg-m (350Nm) / 3,400rpm | EV6 Deluxe Max. Torque 35.7kg-m (350Nm) / 4,600 - 8,600rpm | EV6 GT-Line Max. Torque 35.7kg-m (350Nm) / 4,500 - 7,700rpm | EV6 GT Max. Torque 39.8g-m (390Nm) / 0 - 6,600rpm |
EV6 | EV6 Deluxe |
Max. Speed (km/h) |
---|
Acceleration (0-100 kph) (s) |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Max. Speed (km/h) 185 | EV6 Deluxe Max. Speed (km/h) 188 | EV6 GT-Line Max. Speed (km/h) 260 | |
EV6 Acceleration (0-100 kph) (s) 8.5 | EV6 Deluxe Acceleration (0-100 kph) (s) 7.3 | EV6 GT-Line Acceleration (0-100 kph) (s) 5.2 | EV6 GT Acceleration (0-100 kph) (s) 3.5 |
EV6 | EV6 Deluxe |
Type |
---|
Battery Nominal Storage Capacity * (kWh) |
Electrical Power Consumption (Combined) |
Drive Range per Full Charge (Combined) ** (km) |
Charging Standard |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Type Lithium Ion Polymer Battery | |||
EV6 Battery Nominal Storage Capacity * (kWh) 58 | EV6 Deluxe Battery Nominal Storage Capacity * (kWh) 77.4 | ||
EV6 Electrical Power Consumption (Combined) 16.6kWh / 100km | EV6 Deluxe Electrical Power Consumption (Combined) 16.5kWh / 100km | EV6 GT-Line Electrical Power Consumption (Combined) 18kWh / 100km | EV6 GT Electrical Power Consumption (Combined) 20.6kWh / 100km |
EV6 Drive Range per Full Charge (Combined) ** (km) 394 | EV6 Deluxe Drive Range per Full Charge (Combined) ** (km) 528 | EV6 GT-Line Drive Range per Full Charge (Combined) ** (km) 484 | EV6 GT Drive Range per Full Charge (Combined) ** (km) 424 |
EV6 Charging Standard IEC-62196 CCS Type 2 |
Maximum Charging Input Power (DC Fast Charge) (KW) |
---|
230V/12A AC Standard Charge (10%-100%) + |
11kW AC Semi-Fast Charge (10%-100%) |
50kW DC Fast Charge (10%-80%) (m) |
240kW DC Fast Charge (10%-80%) (m) |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Maximum Charging Input Power (DC Fast Charge) (KW) 180 | EV6 Deluxe Maximum Charging Input Power (DC Fast Charge) (KW) 240 | ||
EV6 230V/12A AC Standard Charge (10%-100%) + 24h 40m | EV6 Deluxe 230V/12A AC Standard Charge (10%-100%) + 32h 45m | ||
EV6 11kW AC Semi-Fast Charge (10%-100%) 5h 55m | EV6 Deluxe 11kW AC Semi-Fast Charge (10%-100%) 7h 20m | ||
EV6 50kW DC Fast Charge (10%-80%) (m) 63 | EV6 Deluxe 50kW DC Fast Charge (10%-80%) (m) 73 | ||
EV6 240kW DC Fast Charge (10%-80%) (m) - | EV6 Deluxe 240kW DC Fast Charge (10%-80%) (m) 18 |
Transmission |
---|
Drive System |
Electric Controlled Suspension |
Brake System |
Suspension |
Steering System |
Tyres and Wheels |
Coefficient of drag (Cd) |
Min. Turning Radius (m) |
Luggage Compartment Volume (L) |
CO2 Emissions (g/km) |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Transmission 1-Speed Transmission | |||
EV6 Drive System Rear Wheel Drive | EV6 Deluxe Drive System All Wheel Drive | ||
EV6 Electric Controlled Suspension - | EV6 Deluxe Electric Controlled Suspension Front : MacPherson Strut + Dual Lower Arm Type / Rear : Multi-Link | ||
EV6 Brake System Front : Ventilated Discs / Rear : Solid Discs | EV6 Deluxe Brake System Front / Rear : Ventilated Discs | ||
EV6 Suspension Front : MacPherson Strut / Rear : Multi-Link | EV6 Deluxe Suspension - | ||
EV6 Steering System Motor Driven Power Steering (MDPS) | |||
EV6 Tyres and Wheels 235/55R19 Alloy Wheels | EV6 Deluxe Tyres and Wheels 255/45R20 Alloy Wheels | EV6 GT-Line Tyres and Wheels 255/40ZR21 Alloy Wheels | |
EV6 Coefficient of drag (Cd) 0.28 | |||
EV6 Min. Turning Radius (m) 5.81 | |||
EV6 Luggage Compartment Volume (L) 490 - 1,300 | |||
EV6 CO2 Emissions (g/km) 0 |
GT Sport Package |
---|
GT-Line Sport Package |
LED Headlamps |
Intelligent Front-Lighting System |
LED Daytime Running Lights |
LED Rear & Stop Lamps |
LED Rear Fog Lamps |
Power Adjustable & Folding Side Mirrors |
LED Direction Indicators |
Rain Sensor |
Auto Window Defogger |
Auto Flush Door Handles |
Wide Power Sunroof |
Smart Power Tailgate |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 GT Sport Package - | EV6 Deluxe GT Sport Package ● | ||
EV6 GT-Line Sport Package - | EV6 Deluxe GT-Line Sport Package ● | EV6 GT-Line GT-Line Sport Package - | |
EV6 LED Headlamps MFR Type | EV6 Deluxe LED Headlamps Projection Type | ||
EV6 Intelligent Front-Lighting System - | EV6 Deluxe Intelligent Front-Lighting System ● | ||
EV6 LED Daytime Running Lights ● | |||
EV6 LED Rear & Stop Lamps ● | |||
EV6 LED Rear Fog Lamps ● | |||
EV6 Power Adjustable & Folding Side Mirrors ● | |||
EV6 LED Direction Indicators ● | |||
EV6 Rain Sensor ● | |||
EV6 Auto Window Defogger ● | |||
EV6 Auto Flush Door Handles ● | |||
EV6 Wide Power Sunroof - | EV6 Deluxe Wide Power Sunroof ● | ||
EV6 Smart Power Tailgate ● |
Smart Key with Button Start/Stop System |
---|
Dial-type SBW |
Smart Cruise Control System ++ |
Drive Mode Selection |
Paddle Shifter for Regenerative Braking |
Heated Steering Wheel |
Front Suede Bucket Seats |
Manual Adjustment Driver & Front Passenger Seats |
Front and Rear Seats Warmer |
Leather Seats |
10-Way Power Driver Seat |
Driver Position Memory Seat |
8-Way Power Front Passenger Seat |
Front Seats Warmer & Cooler |
Automatic Dual-zone Climate Control System |
Electric Chromic Mirror (ECM) |
12.3" TFT-LCD Supervision Instrument Cluster |
Qi Wireless Charger |
Bluetooth Hand-Free |
Voice Recognition |
12.3" Touch Screen Audio System |
Support Apple Carplay |
Meridian 14 Speakers Premium Sound System |
6 Speakers Premium Sound System |
Mood Lamps |
Rear Seat Air Conditioning |
6:4 Split Seatback Folding |
2nd Row Seatback Lever |
Cargo under Storage Compartment |
Versatile Luggage Compartment with Cargo Screen |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 Smart Key with Button Start/Stop System ● | |||
EV6 Dial-type SBW ● | |||
EV6 Smart Cruise Control System ++ ● | |||
EV6 Drive Mode Selection ● | EV6 Deluxe Drive Mode Selection With GT Mode | ||
EV6 Paddle Shifter for Regenerative Braking ● | |||
EV6 Heated Steering Wheel ● | |||
EV6 Front Suede Bucket Seats - | EV6 Deluxe Front Suede Bucket Seats ● | ||
EV6 Manual Adjustment Driver & Front Passenger Seats - | EV6 Deluxe Manual Adjustment Driver & Front Passenger Seats ● | ||
EV6 Front and Rear Seats Warmer - | EV6 Deluxe Front and Rear Seats Warmer ● | ||
EV6 Leather Seats Artificial Leather Only | EV6 Deluxe Leather Seats Suede | ||
EV6 10-Way Power Driver Seat ● | EV6 Deluxe 10-Way Power Driver Seat Premium Relaxion | EV6 GT-Line 10-Way Power Driver Seat - | |
EV6 Driver Position Memory Seat ● | EV6 Deluxe Driver Position Memory Seat - | ||
EV6 8-Way Power Front Passenger Seat - | EV6 Deluxe 8-Way Power Front Passenger Seat Premium Relaxion | EV6 GT-Line 8-Way Power Front Passenger Seat - | |
EV6 Front Seats Warmer & Cooler ● | EV6 Deluxe Front Seats Warmer & Cooler - | ||
EV6 Automatic Dual-zone Climate Control System ● | |||
EV6 Electric Chromic Mirror (ECM) ● | |||
EV6 12.3" TFT-LCD Supervision Instrument Cluster ● | |||
EV6 Qi Wireless Charger ● | |||
EV6 Bluetooth Hand-Free ● | |||
EV6 Voice Recognition ● | |||
EV6 12.3" Touch Screen Audio System ● | |||
EV6 Support Apple Carplay ● | |||
EV6 Meridian 14 Speakers Premium Sound System - | EV6 Deluxe Meridian 14 Speakers Premium Sound System ● | ||
EV6 6 Speakers Premium Sound System ● | EV6 Deluxe 6 Speakers Premium Sound System - | ||
EV6 Mood Lamps - | EV6 Deluxe Mood Lamps ● | ||
EV6 Rear Seat Air Conditioning ● | |||
EV6 6:4 Split Seatback Folding ● | |||
EV6 2nd Row Seatback Lever ● | |||
EV6 Cargo under Storage Compartment ● | |||
EV6 Versatile Luggage Compartment with Cargo Screen ● |
6 Airbags System |
---|
Anti-Theft System with Alarm & Immobilizer |
Electric Parking Brake (EPB) |
"Auto Hold" Function |
Electronic Limited Slip Differntial (eLSD) |
Anti-lock Braking System (ABS) |
Electronic Stability Control (ESC) |
Hill-Start Assist Control (HAC) |
Forward Collision-Avoidance Assist (FCA) |
Lane Keeping Assist (LKA) |
Lane Following Assist (LFA) |
Blind-Spot Collision Avoidance Assist (BCA) |
Blind-Spot View Monitor (BVM) |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |
Front & Rear Parking Sensors |
Tire Pressure Monitoring System (TPMS - High Line) |
Virtual Engine Sound System (VESS) |
360 Around View Parking Camera |
ISOFIX Child Restraint System |
EV6 |
EV6 Deluxe |
EV6 GT-Line |
EV6 GT |
---|---|---|---|
EV6 6 Airbags System ● | |||
EV6 Anti-Theft System with Alarm & Immobilizer ● | |||
EV6 Electric Parking Brake (EPB) ● | |||
EV6 "Auto Hold" Function ● | |||
EV6 Electronic Limited Slip Differntial (eLSD) - | EV6 Deluxe Electronic Limited Slip Differntial (eLSD) ● | ||
EV6 Anti-lock Braking System (ABS) ● | |||
EV6 Electronic Stability Control (ESC) ● | |||
EV6 Hill-Start Assist Control (HAC) ● | |||
EV6 Forward Collision-Avoidance Assist (FCA) ● | |||
EV6 Lane Keeping Assist (LKA) ● | |||
EV6 Lane Following Assist (LFA) ● | |||
EV6 Blind-Spot Collision Avoidance Assist (BCA) ● | |||
EV6 Blind-Spot View Monitor (BVM) ● | |||
EV6 Rear Cross-Traffic Collision-Avoidance Assist (RCCA) ● | |||
EV6 Front & Rear Parking Sensors ● | |||
EV6 Tire Pressure Monitoring System (TPMS - High Line) ● | |||
EV6 Virtual Engine Sound System (VESS) ● | |||
EV6 360 Around View Parking Camera ● | |||
EV6 ISOFIX Child Restraint System ● |