open menu
Overall Length |
---|
Overall Width |
Overall Height |
Wheelbase |
Tread |
Kerb Weight (kg) |
Seating Capacity |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury Overall Length 5,155 | ||
Carnival Luxury Overall Width 1,995 | ||
Carnival Luxury Overall Height 1,775 | ||
Carnival Luxury Wheelbase 3,090 | ||
Carnival Luxury Tread Front / Rear : 1,746 | Carnival Premium Tread Front / Rear : 1,741 | |
Carnival Luxury Kerb Weight (kg) 2,018 | ||
Carnival Luxury Seating Capacity 7 | Carnival Premium Seating Capacity 7 (Standard) / 8 (Optional)^1 | Carnival Platinum Seating Capacity 7 |
Carnival Luxury |
Type |
---|
Displacement (cc) |
Max. Output |
Max. Torque |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury Type SmartStream G3.5 MPI Engine | ||
Carnival Luxury Displacement (cc) 3,470 | ||
Carnival Luxury Max. Output 272ps (200.3kw) / 6,400rpm | ||
Carnival Luxury Max. Torque 33.8kg-m (331.5Nm) / 5,000rpm |
Transmission |
---|
Drive System |
Suspension |
Brake System |
Steering System |
Tyres and Wheels |
Spare Tyre |
Emission |
Min. Turning Radius (m) |
Luggage Compartment Volume (L) |
Fuel Tank Capacity (L) |
Average Fuel Consumption(Combined) * |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury Transmission 8 Speed Automatic Transmission | ||
Carnival Luxury Drive System Front Wheel Drive | ||
Carnival Luxury Suspension Front : MacPherson Strut / Rear : Multi-Link | ||
Carnival Luxury Brake System Front : Ventilated Discs / Rear : Solid Discs | ||
Carnival Luxury Steering System Motor Driven Power Steering (MDPS) | ||
Carnival Luxury Tyres and Wheels 235/60R18 Alloy Wheels | Carnival Premium Tyres and Wheels 235/55R19 Alloy Wheels | |
Carnival Luxury Spare Tyre Temporary Steel Spare Tyre | ||
Carnival Luxury Emission Euro 6c | ||
Carnival Luxury Min. Turning Radius (m) 5.85 | ||
Carnival Luxury Luggage Compartment Volume (L) 627 - 2,785 | ||
Carnival Luxury Fuel Tank Capacity (L) 72 | ||
Carnival Luxury Average Fuel Consumption(Combined) * 10.6L/100km |
LED Headlamps |
---|
LED Daytime Running Lights |
LED Front Fog Lamps |
Power Adjustable & Auto Folding Side Mirrors |
LED Side Repeater Lamps |
LED Rear Combination Lamps |
Rear Fog Lamps |
Keyless Entry Button |
Smart Power Sliding Doors |
Smart Power Tailgate |
Power Dual Sunroof |
Roof Rack |
SUS Side Step |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury LED Headlamps MFR Type | Carnival Premium LED Headlamps Projection Type | |
Carnival Luxury LED Daytime Running Lights ● | ||
Carnival Luxury LED Front Fog Lamps - | Carnival Premium LED Front Fog Lamps ● | |
Carnival Luxury Power Adjustable & Auto Folding Side Mirrors ● | ||
Carnival Luxury LED Side Repeater Lamps ● | ||
Carnival Luxury LED Rear Combination Lamps ● | ||
Carnival Luxury Rear Fog Lamps ● | ||
Carnival Luxury Keyless Entry Button ● | ||
Carnival Luxury Smart Power Sliding Doors ● | ||
Carnival Luxury Smart Power Tailgate ● | ||
Carnival Luxury Power Dual Sunroof - | Carnival Premium Power Dual Sunroof ● | |
Carnival Luxury Roof Rack ● | ||
Carnival Luxury SUS Side Step Additional Purchase^2 |
Smart Key with Button Start/Stop System |
---|
Dial-type SBW |
Leather Seats |
10-Way Power Driver Seat |
8-Way Power Front Passenger Seat |
Passenger Seat with Electric Seat Dual Button |
Ventilated & Heated Front Seats |
Ventilated & Heated 2nd Row Relaxion Seats |
4.2" TFT-LCD Supervision Instrument Cluster |
Paddle Shifter |
Smart Cruise Control System ** |
Drive Modes Selection |
Automatic Dual-zone Climate Control System |
Bose 12 Speakers Premium Sound System |
12.3" Touch Screen Audio System |
Apple Carplay |
Bluetooth With Voice Recognition |
Qi Wireless Charger |
Electric Chromic Mirror (ECM) |
Rear Seat Entertainment System |
1st Row Seatback USB Chargers |
2nd Row 12V Charger |
Detachable 2nd Row Seats |
Rear Seats Climate Control System |
Rear Seats Sunshade Blind |
3rd Row USB Charger |
Retractable Luggage Tray |
3rd Row Seats Sinking |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury Smart Key with Button Start/Stop System ● | ||
Carnival Luxury Dial-type SBW ● | ||
Carnival Luxury Leather Seats Artificial Leather | Carnival Premium Leather Seats ● | |
Carnival Luxury 10-Way Power Driver Seat ● | ||
Carnival Luxury 8-Way Power Front Passenger Seat ● | ||
Carnival Luxury Passenger Seat with Electric Seat Dual Button ● | ||
Carnival Luxury Ventilated & Heated Front Seats ● | ||
Carnival Luxury Ventilated & Heated 2nd Row Relaxion Seats - | Carnival Premium Ventilated & Heated 2nd Row Relaxion Seats ● | |
Carnival Luxury 4.2" TFT-LCD Supervision Instrument Cluster ● | ||
Carnival Luxury Paddle Shifter ● | ||
Carnival Luxury Smart Cruise Control System ** Cruise Control | Carnival Premium Smart Cruise Control System ** ● | |
Carnival Luxury Drive Modes Selection ● | ||
Carnival Luxury Automatic Dual-zone Climate Control System ● | ||
Carnival Luxury Bose 12 Speakers Premium Sound System - | Carnival Premium Bose 12 Speakers Premium Sound System ● | |
Carnival Luxury 12.3" Touch Screen Audio System ● | ||
Carnival Luxury Apple Carplay ● | ||
Carnival Luxury Bluetooth With Voice Recognition ● | ||
Carnival Luxury Qi Wireless Charger - | Carnival Premium Qi Wireless Charger ● | |
Carnival Luxury Electric Chromic Mirror (ECM) - | Carnival Premium Electric Chromic Mirror (ECM) ● | |
Carnival Luxury Rear Seat Entertainment System Additional Purchase^3 | ||
Carnival Luxury 1st Row Seatback USB Chargers ● | ||
Carnival Luxury 2nd Row 12V Charger ● | ||
Carnival Luxury Detachable 2nd Row Seats ● | Carnival Premium Detachable 2nd Row Seats - | |
Carnival Luxury Rear Seats Climate Control System ● | ||
Carnival Luxury Rear Seats Sunshade Blind ● | ||
Carnival Luxury 3rd Row USB Charger - | Carnival Premium 3rd Row USB Charger ● | |
Carnival Luxury Retractable Luggage Tray ● | Carnival Premium Retractable Luggage Tray - | |
Carnival Luxury 3rd Row Seats Sinking ● |
7 Airbags System |
---|
Anti-Theft System with Alarm & Immobilizer |
Electric Parking Brake (EPB) |
"Auto Hold" Function |
Anti-Lock Braking System (ABS) |
Electronic Stability Control (ESC) |
Hill-Start Assist Control (HAC) |
Forward Collision-Avoidance Assist (FCA) |
Lane Keeping Assist (LKA) ** |
Lane Following Assist (LFA) ** |
Driver Attention Warning (DAW) |
Parking Camera |
Front & Rear Parking Sensors |
Tire Pressure Monitoring System (TPMS) |
ISOFIX Child Restraint System |
Carnival Luxury |
Carnival Premium |
Carnival Platinum |
---|---|---|
Carnival Luxury 7 Airbags System ● | ||
Carnival Luxury Anti-Theft System with Alarm & Immobilizer ● | ||
Carnival Luxury Electric Parking Brake (EPB) ● | ||
Carnival Luxury "Auto Hold" Function ● | ||
Carnival Luxury Anti-Lock Braking System (ABS) ● | ||
Carnival Luxury Electronic Stability Control (ESC) ● | ||
Carnival Luxury Hill-Start Assist Control (HAC) ● | ||
Carnival Luxury Forward Collision-Avoidance Assist (FCA) - | Carnival Premium Forward Collision-Avoidance Assist (FCA) ● | |
Carnival Luxury Lane Keeping Assist (LKA) ** - | Carnival Premium Lane Keeping Assist (LKA) ** ● | |
Carnival Luxury Lane Following Assist (LFA) ** - | Carnival Premium Lane Following Assist (LFA) ** ● | |
Carnival Luxury Driver Attention Warning (DAW) - | Carnival Premium Driver Attention Warning (DAW) ● | |
Carnival Luxury Parking Camera Rear View | Carnival Premium Parking Camera Around View | |
Carnival Luxury Front & Rear Parking Sensors ● | ||
Carnival Luxury Tire Pressure Monitoring System (TPMS) ● | ||
Carnival Luxury ISOFIX Child Restraint System ● |
Overall Length |
---|
Overall Width |
Overall Height |
Wheelbase |
Tread |
Kerb Weight (kg) |
Seating Capacity |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) Overall Length 5,155 | ||
Carnival Diesel Luxury (Basic Pack) Overall Width 1,995 | ||
Carnival Diesel Luxury (Basic Pack) Overall Height 1,775 | ||
Carnival Diesel Luxury (Basic Pack) Wheelbase 3,090 | ||
Carnival Diesel Luxury (Basic Pack) Tread Front / Rear : 1,746 | Carnival Diesel Luxury Tread Front / Rear : 1,741 | |
Carnival Diesel Luxury (Basic Pack) Kerb Weight (kg) 2,084 | ||
Carnival Diesel Luxury (Basic Pack) Seating Capacity 5 |
Type |
---|
Displacement (cc) |
Max. Output |
Max. Torque |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) Type SmartStream R2.2 CRDi Diesel Turbo Engine | ||
Carnival Diesel Luxury (Basic Pack) Displacement (cc) 2,151 | ||
Carnival Diesel Luxury (Basic Pack) Max. Output 202ps (148kw) / 3,800rpm | ||
Carnival Diesel Luxury (Basic Pack) Max. Torque 45.0kg-m (440Nm) / 1,750 - 2,750rpm |
Transmission |
---|
Drive System |
Suspension |
Brake System |
Steering System |
Tyres and Wheels |
Spare Tyre |
Emission |
Min. Turning Radius (m) |
Luggage Compartment Volume (L) |
Fuel Tank Capacity (L) |
Average Fuel Consumption(Combined) * |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) Transmission 8 Speed Automatic Transmission | ||
Carnival Diesel Luxury (Basic Pack) Drive System Front Wheel Drive | ||
Carnival Diesel Luxury (Basic Pack) Suspension Front : MacPherson Strut / Rear : Multi-Link | ||
Carnival Diesel Luxury (Basic Pack) Brake System Front : Ventilated Discs / Rear : Solid Discs | ||
Carnival Diesel Luxury (Basic Pack) Steering System Motor Driven Power Steering (MDPS) | ||
Carnival Diesel Luxury (Basic Pack) Tyres and Wheels 235/65R17 Alloy Wheels | Carnival Diesel Luxury Tyres and Wheels 235/60R18 Alloy Wheels | Carnival Diesel Platinum Tyres and Wheels 235/55R19 Alloy Wheels |
Carnival Diesel Luxury (Basic Pack) Spare Tyre Temporary Steel Spare Tyre | ||
Carnival Diesel Luxury (Basic Pack) Emission Euro 6c | ||
Carnival Diesel Luxury (Basic Pack) Min. Turning Radius (m) 5.85 | ||
Carnival Diesel Luxury (Basic Pack) Luggage Compartment Volume (L) 2,785 | ||
Carnival Diesel Luxury (Basic Pack) Fuel Tank Capacity (L) 72 | ||
Carnival Diesel Luxury (Basic Pack) Average Fuel Consumption(Combined) * 7.5L/100km |
LED Headlamps |
---|
LED Daytime Running Lights |
Power Adjustable & Auto Folding Side Mirrors |
LED Side Repeater Lamps |
LED Rear Combination Lamps |
Rear Fog Lamps |
Keyless Entry Button |
Smart Power Sliding Doors |
Smart Power Tailgate |
Roof Rack |
SUS Side Step |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) LED Headlamps MFR Type | Carnival Diesel Luxury LED Headlamps Projection Type | |
Carnival Diesel Luxury (Basic Pack) LED Daytime Running Lights ● | ||
Carnival Diesel Luxury (Basic Pack) Power Adjustable & Auto Folding Side Mirrors ● | ||
Carnival Diesel Luxury (Basic Pack) LED Side Repeater Lamps ● | ||
Carnival Diesel Luxury (Basic Pack) LED Rear Combination Lamps ● | ||
Carnival Diesel Luxury (Basic Pack) Rear Fog Lamps ● | ||
Carnival Diesel Luxury (Basic Pack) Keyless Entry Button ● | ||
Carnival Diesel Luxury (Basic Pack) Smart Power Sliding Doors ● | ||
Carnival Diesel Luxury (Basic Pack) Smart Power Tailgate ● | ||
Carnival Diesel Luxury (Basic Pack) Roof Rack ● | ||
Carnival Diesel Luxury (Basic Pack) SUS Side Step Additional Purchase^1 |
Smart Key with Button Start/Stop System |
---|
Dial-type SBW |
Artificial Leather Seats |
10-Way Power Driver Seat |
8-Way Power Front Passenger Seat |
Passenger Seat with Electric Seat Dual Button |
Ventilated & Heated Front Seats |
4.2" TFT-LCD Supervision Instrument Cluster |
Paddle Shifter |
Cruise Control System ** |
Drive Modes Selection |
Automatic Dual-zone Climate Control System |
12.3" Touch Screen Audio System |
Apple Carplay |
Bluetooth With Voice Recognition |
Qi Wireless Charger |
Electric Chromic Mirror (ECM) |
1st Row Seatback USB Chargers |
Detachable 2nd Row Seats |
2nd Row 12V Charger |
Rear Seats Climate Control System |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) Smart Key with Button Start/Stop System ● | ||
Carnival Diesel Luxury (Basic Pack) Dial-type SBW ● | ||
Carnival Diesel Luxury (Basic Pack) Artificial Leather Seats - | Carnival Diesel Luxury Artificial Leather Seats ● | |
Carnival Diesel Luxury (Basic Pack) 10-Way Power Driver Seat - | Carnival Diesel Luxury 10-Way Power Driver Seat ● | |
Carnival Diesel Luxury (Basic Pack) 8-Way Power Front Passenger Seat - | Carnival Diesel Luxury 8-Way Power Front Passenger Seat ● | |
Carnival Diesel Luxury (Basic Pack) Passenger Seat with Electric Seat Dual Button - | Carnival Diesel Luxury Passenger Seat with Electric Seat Dual Button ● | |
Carnival Diesel Luxury (Basic Pack) Ventilated & Heated Front Seats - | Carnival Diesel Luxury Ventilated & Heated Front Seats ● | |
Carnival Diesel Luxury (Basic Pack) 4.2" TFT-LCD Supervision Instrument Cluster ● | Carnival Diesel Luxury 4.2" TFT-LCD Supervision Instrument Cluster Supervision Instrument Cluster | |
Carnival Diesel Luxury (Basic Pack) Paddle Shifter ● | ||
Carnival Diesel Luxury (Basic Pack) Cruise Control System ** ● | Carnival Diesel Luxury Cruise Control System ** Smart Cruise Control System ** | |
Carnival Diesel Luxury (Basic Pack) Drive Modes Selection ● | ||
Carnival Diesel Luxury (Basic Pack) Automatic Dual-zone Climate Control System ● | ||
Carnival Diesel Luxury (Basic Pack) 12.3" Touch Screen Audio System ● | ||
Carnival Diesel Luxury (Basic Pack) Apple Carplay ● | ||
Carnival Diesel Luxury (Basic Pack) Bluetooth With Voice Recognition ● | ||
Carnival Diesel Luxury (Basic Pack) Qi Wireless Charger - | Carnival Diesel Luxury Qi Wireless Charger ● | |
Carnival Diesel Luxury (Basic Pack) Electric Chromic Mirror (ECM) - | Carnival Diesel Luxury Electric Chromic Mirror (ECM) ● | |
Carnival Diesel Luxury (Basic Pack) 1st Row Seatback USB Chargers ● | ||
Carnival Diesel Luxury (Basic Pack) Detachable 2nd Row Seats ● | ||
Carnival Diesel Luxury (Basic Pack) 2nd Row 12V Charger ● | ||
Carnival Diesel Luxury (Basic Pack) Rear Seats Climate Control System ● |
5 Airbags System |
---|
Anti-Theft System with Alarm & Immobilizer |
Electric Parking Brake (EPB) |
"Auto Hold" Function |
Anti-Lock Braking System (ABS) |
Electronic Stability Control (ESC) |
Hill-Start Assist Control (HAC) |
Forward Collision-Avoidance Assist (FCA) |
Lane Keeping Assist (LKA) ** |
Lane Following Assist (LFA) ** |
Driver Attention Warning (DAW) |
Blind-Spot View Monitor |
360 Around View Parking Camera |
Front & Rear Parking Sensors |
Tire Pressure Monitoring System (TPMS) |
ISOFIX Child Restraint System |
Carnival Diesel Luxury (Basic Pack) |
Carnival Diesel Luxury |
Carnival Diesel Platinum |
---|---|---|
Carnival Diesel Luxury (Basic Pack) 5 Airbags System ● | ||
Carnival Diesel Luxury (Basic Pack) Anti-Theft System with Alarm & Immobilizer ● | ||
Carnival Diesel Luxury (Basic Pack) Electric Parking Brake (EPB) ● | ||
Carnival Diesel Luxury (Basic Pack) "Auto Hold" Function ● | ||
Carnival Diesel Luxury (Basic Pack) Anti-Lock Braking System (ABS) ● | ||
Carnival Diesel Luxury (Basic Pack) Electronic Stability Control (ESC) ● | ||
Carnival Diesel Luxury (Basic Pack) Hill-Start Assist Control (HAC) ● | ||
Carnival Diesel Luxury (Basic Pack) Forward Collision-Avoidance Assist (FCA) - | Carnival Diesel Luxury Forward Collision-Avoidance Assist (FCA) ● | |
Carnival Diesel Luxury (Basic Pack) Lane Keeping Assist (LKA) ** - | Carnival Diesel Luxury Lane Keeping Assist (LKA) ** ● | |
Carnival Diesel Luxury (Basic Pack) Lane Following Assist (LFA) ** - | Carnival Diesel Luxury Lane Following Assist (LFA) ** ● | |
Carnival Diesel Luxury (Basic Pack) Driver Attention Warning (DAW) - | Carnival Diesel Luxury Driver Attention Warning (DAW) ● | |
Carnival Diesel Luxury (Basic Pack) Blind-Spot View Monitor - | Carnival Diesel Luxury Blind-Spot View Monitor ● | |
Carnival Diesel Luxury (Basic Pack) 360 Around View Parking Camera Rear View | Carnival Diesel Luxury 360 Around View Parking Camera Optional | Carnival Diesel Platinum 360 Around View Parking Camera ● |
Carnival Diesel Luxury (Basic Pack) Front & Rear Parking Sensors ● | ||
Carnival Diesel Luxury (Basic Pack) Tire Pressure Monitoring System (TPMS) ● | ||
Carnival Diesel Luxury (Basic Pack) ISOFIX Child Restraint System ● |