open menu
Car |
---|
Overall length |
Overall width |
Overall height |
Wheelbase |
Car
Sorento |
---|
Sorento Overall length 4,815 |
Sorento Overall width 1,900 |
Sorento Overall height 1,695 |
Sorento Wheelbase 2,815 |
Type |
---|
Fuel Injection System |
Displacement (cc) |
Bore x Stroke (mm) |
Compression Ratio |
Max. Power (ps/rpm) |
Max. Torque (Nm/rpm) |
G |
GL |
GLS |
---|---|---|
G Type DOHC D-CVVT | ||
G Fuel Injection System MPi (Multi Point Injection) | ||
G Displacement (cc) 2,497 | ||
G Bore x Stroke (mm) 88.5 x 101.5 | ||
G Compression Ratio 10.5 | ||
G Max. Power (ps/rpm) 180 / 6,000 | ||
G Max. Torque (Nm/rpm) 232 / 4,000 |
Transmission |
---|
Drive System |
G |
GL |
GLS |
---|---|---|
G Transmission 6-speed Automatic | ||
G Drive System 2WD |
Type : Motor Driven Power Steering |
---|
Manual Tilt & Telescopic |
* Note : |
G |
GL |
GLS |
---|---|---|
G Type : Motor Driven Power Steering ● | GL Type : Motor Driven Power Steering ● | GLS Type : Motor Driven Power Steering ● |
G Manual Tilt & Telescopic ● | GL Manual Tilt & Telescopic ● | GLS Manual Tilt & Telescopic ● |
G * Note : ● Standard / - Not Available |
Suspension - Front |
---|
Suspension - Rear |
Brakes |
G |
GL |
GLS |
---|---|---|
G Suspension - Front McPherson Strut | ||
G Suspension - Rear Multi-link | ||
G Brakes Disc Brake - All Wheels |
Tyre Size |
---|
Wheel Size |
Spare Wheel & Tyre |
G |
GL |
GLS |
---|---|---|
G Tyre Size 235/60R18 | GL Tyre Size 235/55 R19 | GLS Tyre Size 255/45R20 |
G Wheel Size 7.5J x 18" | GL Wheel Size 7.5J x 19" | GLS Wheel Size 8.5J x 20" |
G Spare Wheel & Tyre Alloy |
Head Lamp |
---|
Rear Combination Lamp |
Fog Lamp |
Auo Light Control |
Daytime Running Light (DRL) |
Position Lamp |
High Mounted Stop Lamp (HMSL) |
Outside Mirror - Folding & Electric adjustable |
Outside Mirror - Side Repeater Lamp |
Roof Rack |
Panorama Sunroof (Power) |
Rear Spoiler |
* Note : |
G |
GL |
GLS |
---|---|---|
G Head Lamp LED (MFR 3 Cell) | GL Head Lamp LED (4 Cube) | GLS Head Lamp LED (4 Cube) |
G Rear Combination Lamp Bulb | GL Rear Combination Lamp LED | GLS Rear Combination Lamp LED |
G Fog Lamp LED | GL Fog Lamp LED | GLS Fog Lamp LED |
G Auo Light Control ● | GL Auo Light Control ● | GLS Auo Light Control ● |
G Daytime Running Light (DRL) - | GL Daytime Running Light (DRL) LED | GLS Daytime Running Light (DRL) LED |
G Position Lamp LED | GL Position Lamp LED | GLS Position Lamp LED |
G High Mounted Stop Lamp (HMSL) LED | GL High Mounted Stop Lamp (HMSL) LED | GLS High Mounted Stop Lamp (HMSL) LED |
G Outside Mirror - Folding & Electric adjustable ● | GL Outside Mirror - Folding & Electric adjustable ● | GLS Outside Mirror - Folding & Electric adjustable ● |
G Outside Mirror - Side Repeater Lamp ● | GL Outside Mirror - Side Repeater Lamp ● | GLS Outside Mirror - Side Repeater Lamp ● |
G Roof Rack ● | GL Roof Rack ● | GLS Roof Rack ● |
G Panorama Sunroof (Power) - | GL Panorama Sunroof (Power) - | GLS Panorama Sunroof (Power) ● |
G Rear Spoiler ● | GL Rear Spoiler ● | GLS Rear Spoiler ● |
G * Note : ● Standard / - Not Available |
Cluster |
---|
Front Power Seat |
Memory Seat - Driver & Passenger |
Lumbar Support Seat |
Seat Height Adjuster - Passenger |
Cushion Extension (Driver) |
Ventilated Seat - Front |
Heated 3-steps Button (FR) |
Remote Folding (2nd Row) |
Mood Lamp |
Upholstery |
Air Conditioning - Front |
Air Conditioning - Rear |
Power Window - Auto Up/Down & Safety |
Steering Wheel & TGS Knob |
Steering Wheel - Heated |
Cargo Screen |
Fingerprint Recognition (AVN + Engine Start) |
Pedals - Metal |
Rear Door Side Curtain |
* Note : |
G |
GL |
GLS |
---|---|---|
G Cluster 4.2" TFT-LCD | GL Cluster 12.3" TFT-LCD | GLS Cluster 12.3" TFT-LCD |
G Front Power Seat - | GL Front Power Seat Driver & Pass | GLS Front Power Seat Driver & Pass |
G Memory Seat - Driver & Passenger - | GL Memory Seat - Driver & Passenger - | GLS Memory Seat - Driver & Passenger ● |
G Lumbar Support Seat - | GL Lumbar Support Seat Driver | GLS Lumbar Support Seat Driver & Pass |
G Seat Height Adjuster - Passenger - | GL Seat Height Adjuster - Passenger - | GLS Seat Height Adjuster - Passenger ● |
G Cushion Extension (Driver) - | GL Cushion Extension (Driver) - | GLS Cushion Extension (Driver) ● |
G Ventilated Seat - Front - | GL Ventilated Seat - Front - | GLS Ventilated Seat - Front ● |
G Heated 3-steps Button (FR) - | GL Heated 3-steps Button (FR) - | GLS Heated 3-steps Button (FR) ● |
G Remote Folding (2nd Row) ● | GL Remote Folding (2nd Row) ● | GLS Remote Folding (2nd Row) ● |
G Mood Lamp - | GL Mood Lamp ● | GLS Mood Lamp ● |
G Upholstery Cloth | GL Upholstery Cloth | GLS Upholstery Leather |
G Air Conditioning - Front Manual | GL Air Conditioning - Front Auto | GLS Air Conditioning - Front Auto |
G Air Conditioning - Rear Manual | GL Air Conditioning - Rear Manual | GLS Air Conditioning - Rear Manual |
G Power Window - Auto Up/Down & Safety Driver | GL Power Window - Auto Up/Down & Safety Front & Rear | GLS Power Window - Auto Up/Down & Safety Front & Rear |
G Steering Wheel & TGS Knob PU | GL Steering Wheel & TGS Knob Leather | GLS Steering Wheel & TGS Knob Leather |
G Steering Wheel - Heated - | GL Steering Wheel - Heated - | GLS Steering Wheel - Heated ● |
G Cargo Screen ● | GL Cargo Screen ● | GLS Cargo Screen ● |
G Fingerprint Recognition (AVN + Engine Start) - | GL Fingerprint Recognition (AVN + Engine Start) ● | GLS Fingerprint Recognition (AVN + Engine Start) ● |
G Pedals - Metal - | GL Pedals - Metal ● | GLS Pedals - Metal ● |
G Rear Door Side Curtain - | GL Rear Door Side Curtain ● | GLS Rear Door Side Curtain ● |
G * Note : ● Standard / - Not Available |
12.3" Display w/ Apple Car Play and Android |
---|
Speaker Brand - BOSE |
Tweeter + Ext Amplifier + Center (Front) + Surround Sound |
Audio Remote Control |
Bluetooth w/ Voice Recognition |
Connectivity (USB) |
* Note : |
G |
GL |
GLS |
---|---|---|
G 12.3" Display w/ Apple Car Play and Android ● | GL 12.3" Display w/ Apple Car Play and Android ● | GLS 12.3" Display w/ Apple Car Play and Android ● |
G Speaker Brand - BOSE - | GL Speaker Brand - BOSE ● | GLS Speaker Brand - BOSE ● |
G Tweeter + Ext Amplifier + Center (Front) + Surround Sound - | GL Tweeter + Ext Amplifier + Center (Front) + Surround Sound ● | GLS Tweeter + Ext Amplifier + Center (Front) + Surround Sound ● |
G Audio Remote Control ● | GL Audio Remote Control ● | GLS Audio Remote Control ● |
G Bluetooth w/ Voice Recognition ● | GL Bluetooth w/ Voice Recognition ● | GLS Bluetooth w/ Voice Recognition ● |
G Connectivity (USB) ● | GL Connectivity (USB) ● | GLS Connectivity (USB) ● |
G * Note : ● Standard / - Not Available |
Door Lock System |
---|
Head-Up Display |
Smart Cruise Control w/Stop & Go |
Paddle Shifter (Lever type) |
Drive Mode Select |
Wireless Phone Charger |
Electric Chromic Mirror (ECM) Full Display |
Power Tailgate |
Rain Sensor |
* Note : |
G |
GL |
GLS |
---|---|---|
G Door Lock System Keyless Entry | GL Door Lock System Smartkey with Button Start | GLS Door Lock System Smartkey with Button Start |
G Head-Up Display - | GL Head-Up Display - | GLS Head-Up Display ● |
G Smart Cruise Control w/Stop & Go ● | GL Smart Cruise Control w/Stop & Go ● | GLS Smart Cruise Control w/Stop & Go ● |
G Paddle Shifter (Lever type) ● | GL Paddle Shifter (Lever type) ● | GLS Paddle Shifter (Lever type) ● |
G Drive Mode Select ● | GL Drive Mode Select ● | GLS Drive Mode Select ● |
G Wireless Phone Charger ● | GL Wireless Phone Charger ● | GLS Wireless Phone Charger ● |
G Electric Chromic Mirror (ECM) Full Display - | GL Electric Chromic Mirror (ECM) Full Display ● | GLS Electric Chromic Mirror (ECM) Full Display ● |
G Power Tailgate - | GL Power Tailgate ● | GLS Power Tailgate ● |
G Rain Sensor - | GL Rain Sensor ● | GLS Rain Sensor ● |
G * Note : ● Standard / - Not Available |
Driver's & Passenger's Airbags |
---|
Front Thorax & Pelvis + Rear Thorax + Curtain Airbags |
Power Child Lock (Auto) |
Electric Parking Brake (EPB) with Autohold |
Anti-lock Brake System (ABS) |
Electronic Stablility Control (ESC) |
Down-Hill Brake Control (DBC) |
Hill-start Assist Control (HAC) |
Trailer Stability Assist (TSA) |
Manual Speed Limit Assist (MSLA) |
Rear View Monitor (RVM) |
Around View Monitor (AVM) |
Blind-Spot View Monitor (BVM) |
Blind-Spot Collision-Avoidance Assist (BCA) |
Lane Keeping Assist (LKA) - Line/Road-Edge |
Lane Following Assist (LFA) |
Forward Collision Avoidance Assist (FCA) |
Parking Distance Warning (PDW) |
Parking Collision-Avoidance Assist (PCA) - Reverse |
Rear Seat Alert (w/o Sensor) |
Immobilizer |
* Note : |
G |
GL |
GLS |
---|---|---|
G Driver's & Passenger's Airbags ● | GL Driver's & Passenger's Airbags ● | GLS Driver's & Passenger's Airbags ● |
G Front Thorax & Pelvis + Rear Thorax + Curtain Airbags - | GL Front Thorax & Pelvis + Rear Thorax + Curtain Airbags - | GLS Front Thorax & Pelvis + Rear Thorax + Curtain Airbags ● |
G Power Child Lock (Auto) - | GL Power Child Lock (Auto) ● | GLS Power Child Lock (Auto) ● |
G Electric Parking Brake (EPB) with Autohold ● | GL Electric Parking Brake (EPB) with Autohold ● | GLS Electric Parking Brake (EPB) with Autohold ● |
G Anti-lock Brake System (ABS) ● | GL Anti-lock Brake System (ABS) ● | GLS Anti-lock Brake System (ABS) ● |
G Electronic Stablility Control (ESC) ● | GL Electronic Stablility Control (ESC) ● | GLS Electronic Stablility Control (ESC) ● |
G Down-Hill Brake Control (DBC) ● | GL Down-Hill Brake Control (DBC) ● | GLS Down-Hill Brake Control (DBC) ● |
G Hill-start Assist Control (HAC) ● | GL Hill-start Assist Control (HAC) ● | GLS Hill-start Assist Control (HAC) ● |
G Trailer Stability Assist (TSA) ● | GL Trailer Stability Assist (TSA) ● | GLS Trailer Stability Assist (TSA) ● |
G Manual Speed Limit Assist (MSLA) ● | GL Manual Speed Limit Assist (MSLA) ● | GLS Manual Speed Limit Assist (MSLA) ● |
G Rear View Monitor (RVM) ● | GL Rear View Monitor (RVM) - | GLS Rear View Monitor (RVM) - |
G Around View Monitor (AVM) - | GL Around View Monitor (AVM) ● | GLS Around View Monitor (AVM) ● |
G Blind-Spot View Monitor (BVM) - | GL Blind-Spot View Monitor (BVM) ● | GLS Blind-Spot View Monitor (BVM) ● |
G Blind-Spot Collision-Avoidance Assist (BCA) - | GL Blind-Spot Collision-Avoidance Assist (BCA) ● | GLS Blind-Spot Collision-Avoidance Assist (BCA) ● |
G Lane Keeping Assist (LKA) - Line/Road-Edge - | GL Lane Keeping Assist (LKA) - Line/Road-Edge ● | GLS Lane Keeping Assist (LKA) - Line/Road-Edge ● |
G Lane Following Assist (LFA) - | GL Lane Following Assist (LFA) ● | GLS Lane Following Assist (LFA) ● |
G Forward Collision Avoidance Assist (FCA) ● | GL Forward Collision Avoidance Assist (FCA) ● | GLS Forward Collision Avoidance Assist (FCA) ● |
G Parking Distance Warning (PDW) Reverse | GL Parking Distance Warning (PDW) Forward / Reverse | GLS Parking Distance Warning (PDW) Forward / Reverse |
G Parking Collision-Avoidance Assist (PCA) - Reverse - | GL Parking Collision-Avoidance Assist (PCA) - Reverse ● | GLS Parking Collision-Avoidance Assist (PCA) - Reverse ● |
G Rear Seat Alert (w/o Sensor) ● | GL Rear Seat Alert (w/o Sensor) ● | GLS Rear Seat Alert (w/o Sensor) ● |
G Immobilizer ● | GL Immobilizer ● | GLS Immobilizer ● |
G * Note : ● Standard / - Not Available |