open menu
Type |
---|
Fuel Injection System |
Displacement (cc) |
Bore x Stroke (mm) |
Compression Ratio |
Maximum Horsepower (ps/rpm) |
Maximum Torque (Nm/rpm) |
HEV | CRDi |
TURBO | DOHC |
GDI (Gasoline Direct Injection) | CRDi (Common Rail Direct Injection) |
1,598 | 2,151 |
75.6 x 89.0 | 83.0 x 99.4 |
10.5 | 16.0 |
180 @ 5,500 | 202 @3,800 |
265.0 @ 1,500~4,500 | 440 @ 1,750~2,750 |
Type |
---|
DriveType |
HEV | CRDi |
6-speed Automatic | 8-speed Automatic |
2WD | 2WD |
Type |
---|
Hybrid System Performance (combined) - Max Power (ps) |
Hybrid System Performance (combined) - Max Torque (Nm) |
HSG - Type |
HSG - Max Power (ps) |
HSG - Max Torque (Nm) |
Electric Motor - Type |
Electric Motor - Max Power (ps/rpm) |
Electric Motor - Max Torque (Nm/rpm) |
Hybrid Battery System - Type |
Hybrid Battery System - Voltage (V) |
Hybrid Battery System - Capacity (Ah) |
Hybrid Battery System - Energy (kWh) |
Hybrid Battery System - Power (kW) |
Hybrid Battery System - Weight (kg) |
HEV | CRDi |
TMED | - |
245.0 | - |
366.8 | - |
Permanent Magnet Synchronous Motor | - |
17.70 | - |
43.20 | - |
Permanent Magnet Synchronous Motor | - |
73.4 @ 1,700~2,600 | - |
304.0 @ 0~1,600 | - |
Lithum-Ion Battery | - |
270 | - |
5.5 | - |
1.49 | - |
64 (discharge) / 53 (charge) | - |
42.5 | - |
Type |
---|
DriveType |
HEV | CRDi |
6-speed Automatic | 8-speed Automatic |
2WD | 2WD |
Type : Motor Driven Power Steering |
---|
Manual Tilt & Telescopic |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
● | ● | ||
● | ● |
Tyre Size |
---|
Wheel Size |
Spare Wheel & Tyre |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
235/60R18 | 235/55R19 | 235/60R18 | 235/55R19 |
7.0J x 18" Alloy | 7.5J x 19" Alloy | 7.0J x 18" Alloy | 7.5J x 19" Alloy |
Temporary Mobility Kit (TMK) | Alloy |
LED Head Lamps |
---|
Rear Combination Lamps |
Fog Lamp (Front) |
Fog Lamp (Rear) |
Dual Sunroof |
Auto Light Control |
Daytime Running Light (DRL) |
Position Lamp |
High Mounted Stop Lamp (HMSL) |
Rear Spoiler |
Roof Rack |
Power Side Mirror |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
MFR 3 CELL | 4 CUBE PROJECTION | MFR 3 CELL | 4 CUBE PROJECTION |
BULB | LED | BULB | LED |
- | LED | - | LED |
- | LED | - | LED |
- | ● | - | ● |
● | ● | ||
LED | LED | ||
LED | LED | ||
LED | LED | ||
● | ● | ||
● | ● | ||
● | ● |
Power Seat |
---|
Lumbar Support (Driver) : Power |
2nd Relaxion Seat |
Leg Support (Rear) |
Heated Seat 3-step Button (Front) |
Ventilated Seat (Front) |
Upholstery |
Integrated Display 12.3"TFT LCD (CLU)+ 12.3"TFT LCD+ Rheostat |
Rear View Mirror |
Air Conditioning (Front & Rear) |
Walk-in Device (Rear) |
Rear Door Curtain |
Rear Quarter Curtain |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
- | Driver (Memory) & Passenger (Power) | - | Driver (Memory) & Passenger (Power) |
- | 4-way | - | 4-way |
- | - | - | - |
- | - | - | - |
- | ● | - | ● |
- | ● | - | ● |
Cloth | Artificial Leather | Cloth | Artificial Leather |
● | ● | ||
Electric Chromic Mirror (ECM) | Digital Center Mirror (DCM) | Electric Chromic Mirror (ECM) | Digital Center Mirror (DCM) |
Auto | Auto | Manual | Auto |
● | ● | ||
● | ● | ||
● | ● |
12.3" Infotainment & Navigation System |
---|
Audio Remote Control |
Bluetooth with Voice Recognition |
Speaker Brand - BOSE Premium Sound System |
Tweeter + Ext Amplifier + Center (Front) + Surround Sound |
Wireless Charger (Phone) |
USB Charger - Front Tray (1 Port) |
USB Charger - Seat (1 Port) |
USB Charger - Luggage Side (1 Port) |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
● | ● | ||
● | ● | ||
● | ● | ||
- | ● | - | ● |
- | ● | - | ● |
● | ● | ||
● | ● | ||
● | ● | ||
● | ● |
Smart key (FOB) & Button Start |
---|
Power Sliding Door |
Power Tailgate |
Smart Cruise Control with STOP & GO |
Drive Mode Select |
Paddle Shifter |
Spot Lamp |
Rain Sensor |
Passenger Talk & Passenger View Mode |
Head-up Display (HUD) |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
- | ● | - | ● |
- | - | ||
- | - |
Driver's & Passenger's Airbags |
---|
Front, Thorax & Pelvis + Curtain Airbags |
Knee Airbag (Driver) |
Child Lock (Manual) |
E-shift for SBW |
Electric Parking Brake (EPB) with Autohold |
Rear Occupant Alert (without Sensor) |
Immobilizer |
Manual Speed Limit Assist (MSLA) |
Anti-lock Brake System (ABS) |
Electronic Stablility Control (ESC) |
Hill-start Assist Control (HAC) |
Parking Collision-Avoidance Assist (PCA) - Reverse |
Trailer Stability Assist (TSA) |
Surround View Monitor (SVM) |
Blind-Spot View Monitor (BVM) |
Blind-Spot Collision-Avoidance Assist (BCA) |
Parking Distance Warning (PDW) - FWD/SIDE/REVERSE |
Lane Keeping Assist (LKA) - Line/Road-Edge |
Lane Following Assist (LFA) |
Forward Collision Avoidance Assist (FCA) |
FCA - Junction Turning (FCA-JT) |
FCA - Junction Crossing (FCA-JC) |
FCA - Lane-change Oncoming (FCA-LO) |
FCA - Lane-change Side (FCA-LS) |
FCA - with Evasive Steering Assist (FCA w/ESA) |
HEV | CRDi | ||
GL (8-SEATER) | GLS (7-SEATER) | GL (8-SEATER) | GLS (7-SEATER) |
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
● | ● | ||
- | ● | - | ● |
- | ● | - | ● |
- | ● | - | ● |
- | ● | - | ● |
● : Standard - : Not Available |