Open Menu
Overall Length (mm) |
---|
Overall Width (mm) |
Overall Height (mm) |
Wheelbase (mm) |
Overhang (mm) |
Minimum Ground Clearance (mm) |
Curb Weight (kg) |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
4,615 | 4,615 | 4,615 | 4,615 | 4,615 |
1,875 | 1,875 | 1,875 | 1,875 | 1,875 |
1,715 | 1,715 | 1,715 | 1,715 | 1,715 |
2,750 | 2,750 | 2,750 | 2,750 | 2,750 |
910 / 955 | 910 / 955 | 910 / 955 | 910 / 955 | 910 / 955 |
175 | 175 | 166 | 166 | 166 |
1,948 | 1,958 | 2,142 | 2,234 | 2,267 |
Motor Type |
---|
Electric Motor (Front) Max Power (PS/kW) |
Electric Motor (Front) Max Torque (Nm) |
Electric Motor (Rear) Max Power (PS/kW) |
Electric Motor (Rear) Max Torque (Nm) |
Electric Motor (Total) Max Power (PS/kW) |
Electric Motor (Total) Max Torque (Nm) |
Max Speed (KM/H)* |
Accerelation 0-100 KM/H (seconds)* |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
Permanent Magnet Synchronous Motor | ||||
217 / 160 | 217 / 160 | 217 / 160 | 217 / 160 | 217 / 160 |
310 | 310 | 310 | 310 | 310 |
- | - | - | 100 / 74 | 100 / 74 |
- | - | - | 170 | 170 |
217 / 160 | 217 / 160 | 217 / 160 | 308 / 230 | 308 / 230 |
310 | 310 | 310 | 480 | 480 |
185 | 185 | 185 | 185 | 185 |
8.5 | 8.5 | 8.9 | 6.1 | 6.3 |
Hybrid Battery System Type |
---|
Hybrid Battery Capacity (kWh) |
AC / DC Charge port type |
On Board Charger (AC) maximum capacity |
On Board Charger (DC) maximum capacity |
Charging duration from 10% to 100% with AC EVSE** |
Charging duration from 10% to 80% with DC EVSE** |
Electric Driving Range NEDC standard (KM)* |
Electric Driving Range WLTP standard (KM)* |
Vehicle-to-Load (V2L) |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
Lithium-Ion Battery (LFP) | ||||
64.2 | 64.2 | 88.1 | 88.1 | 88.1 |
Type 2 / CCS Type 2 | ||||
7 kW Single-phase | 7 kW Single-phase / 11 kW Three-phase | |||
102 kW | 141 kW | |||
9 hours 43 minutes | 8 hours 10 minutes | |||
36 minutes | 38 minutes | |||
490 | 490 | 665 | 620 | 555 |
400 | 400 | 540 | 500 | 475 |
● | ● | ● | ● | ● |
Drive system |
---|
Front / Rear brake system |
Wheel Type |
Tyre size |
Spare Wheel and Tire |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
2 Wheels FWD | 2 Wheels FWD | 2 Wheels FWD | 4 Wheels AWD | 4 Wheels AWD |
Ventilated Disc | ||||
Ventilated Disc | ||||
18" Alloy | 18" Alloy | 19" Alloy | 19" Alloy | 20" Alloy |
225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Temporary Mobility Kit |
Small Cube Projection LED Headlamps (3-spot) |
---|
Auto Light function |
Day Time Running Light |
LED Front Center Light |
LED Rear Combination Lamp |
Sequential LED Turn Lights (Front and Rear) |
Rear Spoiler with stop lamp |
Roof rack |
Panoramic Sunroof |
Automatic Wiper System (Rain Sensor) |
Electric adjustment and folding outside mirrors |
Auto Up&Down power windows with Jam protection |
Smart key |
Automatic Flush door handles |
Manual Flush door handles |
Glossy Black painted Fender |
Matterial Black Fender |
GT-Line Exterior Trims |
Smart electric trunk lid (automatic opening-closing) |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | - | - | - | ● |
● | ● | ● | ● | ● |
- | - | - | - | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | - | ● | ● | ● |
● | ● | - | - | - |
- | - | ● | ● | ● |
● | ● | - | - | - |
- | - | - | - | ● |
- | ● | ● | ● | ● |
Bio PU Artificial Leather seat |
---|
Partial Cloth and Bio PU Artificial Leather seat |
Driver Power Seat with Lumbar Stretch Massage function |
Driver Power Seat with Memory and Lumbar Stretch Massage function |
Driver power Relaxation seat with Massage function, Ventilated and Heated funcation |
Front Passenger Power Seat with Lumbar Stretch Massage function |
Ventilated and Heated Front Seats |
Foldable Table on back of Passenger seat |
Center Console Cooling and Heating box (5-55 degrees Celcius) |
Multi Table Luggage Board |
Digital Supervision Display, 12.3" TFT LCD Display |
Head-up Display |
Manual tilt and telescopice adjustment Artificial leather wrapped multi-function 4-spoke steering wheel |
Manual tilt and telescopice adjustment Artificial leather wrapped multi-function 3-spoke steering wheel |
Shift by Wire geat selector with Paddle shifter for Regenerative barking control |
Driving mode adjustment switch |
Auto dimming rear view mirror |
Automatic Climate Control System (2 zones - Front Dual) with A/C vents for 2nd row seats |
Sunvisor (Cloth type) with Vanity mirror and illumination lamps |
Cabin Ambient Mood lamp |
Stainless Steel Accelerator Pedal and Brake Pedal |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
- | - | ● | ● | ● |
● | ● | - | - | - |
● | ● | - | - | - |
- | - | ● | - | - |
- | - | - | ● | ● |
- | - | ● | ● | ● |
- | - | - | ● | ● |
- | - | - | ● | ● |
- | - | - | ● | ● |
- | - | - | ● | ● |
● | ● | ● | ● | ● |
- | - | - | ● | ● |
● | ● | ● | ● | - |
- | - | - | - | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | - | ● | ● | ● |
- | - | - | - | ● |
Infotainment : 12.3" TFT LCD display |
---|
Wireless phone connection (Bluetooth) |
Voice Control (Connect via Android Auto™ / Apple Carplay®) |
6 Audio speakers |
8 Harman Kardon Audio speakers |
USB Charger |
Wireless Charger |
Fingerprint Authentication System |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | - | - |
- | - | - | ● | ● |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |
- | - | ● | ● | ● |
Dual front and side airbags |
---|
Side Curtain airbags |
ABS+EBD brake system with Multi-Collision Brake (MCB) |
Electronic Stability Control (ESC) and Trailer Stability Assist (TSA) |
Electric Parking Break (EPB) with Auto Brake Hold |
Hill-start Assist Control (HAC) and Downhill Brake Control (DBC) |
3-point front seat belt ELR adjustable high - low level |
2nd and 3rd row seat belts with ELR |
Child seat hook (ISOFIX) on 2nd row seats |
Child Lock switch (Power) |
Rear Seat Alert |
Parking Distance Warning (Front, Side and Rear) |
Rear View Camera |
Surround View Monitor |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |
● | ● | ● | ● | ● |
Front and Rear | ● | ● | ● | ● |
● | - | - | - | - |
- | ● | ● | ● | ● |
- | ● | ● | ● | ● |
Smart Cruise Control with Stop & Go |
---|
Blind Spot Collision Avoidance Assist |
Blind-Spot View Monitor (BVM) |
RCCA : Rear Cross Traffic Collision Avoidance |
Lane Following Assist and Lane Keeping Assist |
Forward Collision Avoidance Assist - Car , Pedestrian and Cyclist with Junction Assist |
Safe Exit Assist |
Light | Air | Earth Long Range | Earth Exclusive AWD | GT-Line AWD |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |
- | ● | ● | ● | ● |
- | ● | ● | ● | ● |
● | ● | ● | ● | ● |
● | ● | ● | ● | ● |
- | ● | ● | ● | ● |