Go to content
Kia Service Plans

  • Kia Service Plans
  • Kia Service Plans

  • Kia Service Plans

  • Kia Service Plans

Picanto 1.0 Petrol

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €17.50 €350.00
3 Services 30 €16.50 €495.00
4 Services 40 €17.38 €695.00
5 Services 50 €16.80 €840.00

Rio 1.2 Petrol

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €18.25 €365.00
3 Services 30 €16.83 €505.00
4 Services 40 €17.88 €715.00
5 Services 50 €17.30 €865.00

Stonic 1.0 Petrol

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €17.75 €355.00
3 Services 30 €16.50 €495.00
4 Services 40 €17.88 €715.00
5 Services 50 €19.10 €955.00

Stonic 1.0 Petrol MHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €19.25 €385.00
3 Services 30 €17.67 €530.00
4 Services 40 €19.38 €775.00
5 Services 50 €20.80 €1,040.00

Stonic 1.6 Diesel

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €25.25 €505.00
3 Services 30 €23.50 €705.00
4 Services 40 €25.50 €1,020.00
5 Services 50 €25.10 €1,255.00

Ceed 1.0 Petrol

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €17.75 €355.00
3 Services 30 €16.50 €495.00
4 Services 40 €17.88 €715.00
5 Services 50 €18.10 €905.00

Ceed 1.6 Diesel MHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €26.75 €535.00
3 Services 30 €25.50 €765.00
4 Services 40 €28.25 €1,130.00
5 Services 50 €26.90 €1,345.00

XCeed 1.0 Petrol

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €17.75 €355.00
3 Services 30 €16.50 €495.00
4 Services 40 €17.88 €715.00
5 Services 50 €18.00 €900.00

XCeed 1.6 Petrol PHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €18.00 €360.00
3 Services 30 €16.83 €505.00
4 Services 40 €18.38 €735.00
5 Services 50 €18.30 €915.00

XCeed 1.6 Diesel

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €28.75 €575.00
3 Services 30 €26.00 €780.00
4 Services 40 €28.88 €1155.00
5 Services 50 €27.90 €1,395.00

Niro 1.6 Petrol HEV/ PHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €24.25 €485.00
3 Services 30 €23.00 €690.00
4 Services 40 €30.00 €1,200.00
5 Services 50 €26.90 €1,345.00

Niro EV 64.8kWh Electric

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €24.11 €485.00
3 Services 30 €23.86 €720.00
4 Services 40 €25.80 €1,035.00
5 Services 50 €27.60 €1,380.00

Sportage 1.6 Diesel/ Diesel MHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €26.92 €535.00
3 Services 30 €29.70 €895.00
4 Services 40 €31.93 €1,275.00
5 Services 50 €30.44 €1,525.00

Sportage 1.6 Petrol HEV/ PHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €24.75 €495.00
3 Services 30 €21.51 €645.00
4 Services 40 €27.40 €1,100.00
5 Services 50 €27.59 €1,380.00

Sorento 1.6 Petrol PHEV

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €23.88 €480.00
3 Services 30 €29.67 €890.00
4 Services 40 €31.06 €1,245.00
5 Services 50 €30.84 €1,545.00

Sorento 2.2 Diesel

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €30.69 €615.00
3 Services 30 €31.28 €935.00
4 Services 40 €33.17 €1,325.00
5 Services 50 €31.70 €1,580.00

EV6 77.4kWh Electric

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €27.24 €540.00
3 Services 30 €25.59 €765.00
4 Services 40 €26.87 €1075.00
5 Services 50 €28.92 €1445.00

EV9 99.8kWh Electric

eu-common-user-input-table
No. of monthly payments Monthly price Total price
2 Services 20 €24.25 €485.00
3 Services 30 €23.32 €695.00
4 Services 40 €23.88 €955.00
5 Services 50 €26.36 €1,315.00