EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic headlight control
- Body coloured bumpers
- Body coloured exterior door handles
- Body coloured rear spoiler
- Black wheel arch trims
- Heated rear window with timer
- LED bi-function projection headlights
- LED daytime running lights
- LED rear fog lights
- LED high mounted brake light
- Tinted glass
EXTERIOR FEATURES & LIGHTING EXTERIOR FEATURES & LIGHTING
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
16" Alloy wheels | ✓ | - | - | - |
18'' Alloy wheels | - | ✓ | ✓ | ✓ |
Matt black & satin chrome radiator grille | ✓ | - | ✓ | - |
High glossy black & dark chrome radiator grille | - | ✓ | - | ✓ |
Satin chrome window surrounds | ✓ | - | ✓ | - |
Dark chrome window surrounds | - | ✓ | - | ✓ |
Body coloured door mirrors with matt black lower housing | ✓ | - | ✓ | - |
High gloss black door mirrors with lower matt black housing | - | ✓ | - | ✓ |
Black side sill mouldings with chrome inserts | ✓ | - | ✓ | - |
Black side sill mouldings with body coloured inserts | - | ✓ | - | ✓ |
High glossy black & satin chrome rear skid plate | ✓ | - | ✓ | - |
Body coloured & dark chrome rear skid plate | - | ✓ | - | ✓ |
Privacy glass (rear windows & tailgate) | - | ✓ | ✓ | ✓ |
Silver roof rails | ✓ | - | ✓ | - |
High glossy black roof rails | - | ✓ | - | ✓ |
Panoramic sunroof with tilting / sliding function & automatic electric roll blind | - | - | - | ✓ |
Rain sensing front wipers | - | ✓ | ✓ | ✓ |
LED front fog lights | - | ✓ | ✓ | ✓ |
LED rear lights | ✓ | - | ✓ | - |
LED 'Honeycomb' rear lights | - | ✓ | - | ✓ |
Wide-view driver's door mirror | - | ✓ | ✓ | ✓ |
Electrically adjustable & heated door mirrors | ✓ | - | - | - |
Electrically folding, adjustable & heated door mirrors with integrated LED indicator lights | - | ✓ | ✓ | ✓ |
Standard paint | ✓ | ✓ | ✓ | ✓ |
Premium paint | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Chrome finish interior door handle
- Leather trimmed steering wheel & artificial leather gearshift*
- Rear centre armrest with cupholders
- Steering wheel mounted audio controls
- Tilt & telescopic steering wheel adjustment
INTERIOR DESIGN & COMFORT INTERIOR DESIGN & COMFORT
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
Black 'premium' cloth upholstery | ✓ | - | - | - |
Black cloth with artificial leather upholstery | - | ✓ | ✓ | - |
Black leather seat upholstery**** | - | - | - | ✓ |
Cloth door centre trim | ✓ | - | - | - |
Artificial leather door centre trim | - | ✓ | ✓ | ✓ |
Driver's seat height adjuster | ✓ | ✓ | ✓ | - |
Driver's seat power height adjuster | - | - | - | ✓ |
Front passenger seat height adjuster | - | ✓ | ✓ | ✓ |
Power lumbar support (driver & front passenger) | - | ✓ | ✓ | ✓ |
Driver's memory seat | - | - | - | ✓ |
Heated front seats | - | ✓ | ✓ | ✓ |
Heated outer rear seats | - | - | - | ✓ |
Leather D-Cut Steering Wheel | - | ✓ | - | ✓ |
Heated steering wheel | - | ✓ | ✓ | ✓ |
Manual handbrake | ✓ | - | - | - |
Electronic parking brake (EPB) | - | ✓ | ✓ | ✓ |
Centre console with storage box and armrest | ✓ | - | - | - |
Centre console with storage box and sliding armrest | - | ✓ | ✓ | ✓ |
Aluminium pedals | - | ✓ | - | ✓ |
Air conditioning | ✓ | - | - | - |
Dual automatic air conditioning | - | ✓ | ✓ | ✓ |
Automatic defog system | - | ✓ | ✓ | ✓ |
All-round electric windows with front auto up & down function | ✓ | - | - | - |
All-round electric windows with auto up & down function | - | ✓ | ✓ | ✓ |
Cruise control & speed limiter | ✓ | ✓ | ✓ | ✓ |
Smart cruise control with stop & go functionality | - | DCT Only | DCT Only | DCT Only |
Auto-dimming rear-view mirror | - | ✓ | ✓ | ✓ |
Remote central door locking with fold-away key | ✓ | ✓ | - | - |
Smart key with engine start/stop button | - | - | ✓ | ✓ |
Paddle Shifter | - | DCT Only | - | ✓ |
Smart power tailgate | - | - | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- Centre console cupholders
- Front seatback pockets
- Front & rear door storage
- Front & luggage 12v power socket
- Luggage area light
- Luggage area parcel shelf
- Luggage hooks
- Rear cabin light
- Tyre mobility kit
STORAGE, VERSATILITY & INTERIOR LIGHTING STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
60:40 split folding rear seats | ✓ | ✓ | ✓ | - |
40:20:40 split folding rear seats | - | - | - | ✓ |
Front cabin light with sunglasses case | ✓ | ✓ | ✓ | - |
Front cabin LED light with sunglasses case | - | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 2 x front USB charge port (one for C-type / one for USB)
- 10.25" Touchscreen Satellite Navigation
- Android Auto™ with voice control∆
- Apple CarPlay™ with voice vontrol∆
- Bluetooth®
- Free 7 Year Kia Connect Services∆
- Rear console USB C-type charge port
- Reversing camera system with dynamic guidelines
- Seatbelt reminder warning
- Trip computer
- Windscreen washer level warning
AUDIO, COMMUNICATION & INFORMATION AUDIO, COMMUNICATION & INFORMATION
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
7-Speaker audio system | ✓ | ✓ | ✓ | - |
8-Speaker JBL® premium sound system | - | - | - | ✓ |
Wireless mobile phone charger | - | - | - | ✓ |
Body coloured shark fin antenna | ✓ | - | ✓ | - |
Gloss black shark fin antenna | - | ✓ | - | ✓ |
Rear parking sensors** | ✓ | ✓ | ✓ | - |
Front & Rear Parking Sensors** | - | - | - | ✓ |
4.2" Supervision colour cluster display | ✓ | ✓ | ✓ | - |
12.3" TFT supervision cluster display | - | - | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with electronic brakeforce distribution (EBD) & Brake assist system (BAS)
- Driver attention warning
- Dual horn
- Electronic stability control (ESC) & Vehicle stability management (VSM)
- Forward collision-avoidance assist (FCA) city/pedestrian/cyclist
- Hill-start assist control (HAC)
- High-beam assist (HBA)
- Intelligent stop & go (ISG)
- Intelligent Speed Limit Assist (ISLA)
- Lane following assist (LFA)
- Lane keep assist (LKAS)
- Motor driven power steering (MDPS)
- Tyre pressure monitoring system (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
Blind-Spot Collision Avoidance Assist | - | - | - | ✓ |
Forward Collision-Avoidance Assist (FCA) City/Pedestrian/Cyclist/Junction Turning | - | DCT Only | DCT Only | ✓ |
Rear Cross-Collision Assist (RCCA) | - | - | - | ✓ |
Drive mode select (normal & sport) | - | DCT Only | DCT Only | ✓ |
PASSIVE SAFETY
Standard:
- All-round height adjustable headrests
- All-round 3-point seatbelts
- Front passenger airbag cut-off switch
- Height adjustable front seatbelts
- Impact sensing auto door unlocking
- ISOFIX child seat top tethers & anchor fixings (outer rear seats)
- Twin front airbags
- Twin side airbags (front)
- Twin curtain airbags
SECURITY
Standard:
- Alarm system
- Child safety rear door locks
- Engine immobiliser and deadlocks
- Locking wheel nuts
DRIVE TRAIN DRIVE TRAIN
Petrol | Petrol | |
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto |
|
Cubic capacity | TBC | TBC |
Max. power, bhp at rpm | 138 | 138 |
Max. torque, Nm at rpm | TBC | TBC |
6 speed Manual | ✓ | x |
7 speed DCT transmission | x | ✓ |
SUSPENSION & TYRES SUSPENSION & TYRES
Petrol | Petrol | |
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto |
|
Front suspension | Dual MacPherson | Dual MacPherson |
Rear suspension | Multi-Link | Multi-Link |
16" tyres | 205/60 R16 | x |
18" tyres | 235/45 R18 | 235/45 R18 |
FUEL & SCR FUEL & SCR
1.5 T-GDi ISG (138 BHP) |
|
Fuel type | Petrol |
Fuel tank capacity, litres | 50 |
REGULATED EMISSIONS REGULATED EMISSIONS
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto |
|
Carbon Monoxide (mg/km) | TBC | TBC |
Total Hydrocarbons (mg/km) | TBC | TBC |
Non-Methane HydroCarbon NMHC (mg/km) | TBC | TBC |
Nitrogen Oxide (mg/km) | TBC | TBC |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | TBC | TBC |
Particulate Matter (mg/km) | TBC | TBC |
Noise Level Moving/Stationary (dB) | TBC | TBC |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto |
||
16" Wheel '2' Grade |
Max Speed (mi/h) | 129 | - |
Acceleration 0-60 mph (seconds) | 8.7 | - | |
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | - | |
Fuel Consumption - Medium MPG (l/100km) | 48.7 (5.8) | - | |
Fuel Consumption - High MPG (l/100km) | 53.3 (5.3) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 44.1 (6.4) | - | |
Fuel Consumption - Combined MPG (l/100km) | 46.3 (6.1) | - | |
Regulated Emission Standard | EURO 6D | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 137 | - | |
Noise Level Moving/Stationary (dB) | 66/74 | - | |
18" Wheel 'GT-Line' Grade |
Max Speed (mi/h) | 129 | 129 |
Acceleration 0-60 mph (seconds) | 8.7 | 8.9 | |
Fuel Consumption - Low MPG (l/100km) | 39.2 (7.2) | TBC | |
Fuel Consumption - Medium MPG (l/100km) | 47 (6) | TBC | |
Fuel Consumption - High MPG (l/100km) | 51.3 (5.5) | TBC | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | TBC | |
Fuel Consumption - Combined MPG (l/100km) | 44.8 (6.3) | TBC | |
Regulated Emission Standard | EURO 6D | EURO 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 141 | 142 | |
Noise Level Moving/Stationary (dB) | 66/74 | 66/74 | |
18" Wheel '3' Grade |
Max Speed (mi/h) | 129 | 129 |
Acceleration 0-60 mph (seconds) | 8.7 | 8.9 | |
Fuel Consumption - Low MPG (l/100km) | 39.2 (7.2) | TBC | |
Fuel Consumption - Medium MPG (l/100km) | 47 (6) | TBC | |
Fuel Consumption - High MPG (l/100km) | 51.3 (5.5) | TBC | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | TBC | |
Fuel Consumption - Combined MPG (l/100km) | 44.8 (6.3) | TBC | |
Regulated Emission Standard | EURO 6D | EURO 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 141 | 142 | |
Noise Level Moving/Stationary (dB) | 66/74 | 66/74 | |
18" Wheel 'GT-Line S' Grade |
Max Speed (mi/h) | - | 129 |
Acceleration 0-60 mph (seconds) |
- | 8.9 | |
Fuel Consumption - Low MPG (l/100km) | - | 36.7 (7.7) | |
Fuel Consumption - Medium MPG (l/100km) | - | 47.1 (6.0) | |
Fuel Consumption - High MPG (l/100km) | - | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | - | 42.2 (6.7) | |
Fuel Consumption - Combined MPG (l/100km) | - | 44.8 (6.3) | |
Regulated Emission Standard | - | EURO 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 142 | |
Noise Level Moving/Stationary (dB) | - | 66/74 |
VEHICLE WEIGHT AND CAPACITY VEHICLE WEIGHT AND CAPACITY
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto |
|
Gross vehicle weight (kg) | TBC | TBC |
Kerb weight (kg) | TBC | TBC |
Gross train weight (kg) | TBC | TBC |
Maximum braked trailer weight | 1,410 | 1,410 |
Maximum Unbraked Trailer Weight | 600 | 600 |
Maximum tow ball weight (kg) | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 426 | 426 |
Luggage compartment capacity, rear seats folded, litres | 1378 | 1378 |
Minimum turning circle radius (m) | 10.4 | 10.4 |
SERVICE INTERVALS SERVICE INTERVALS
1.5 T-GDi ISG (158 BHP) |
|
Timescale / Mileage | TBC |
TYRE LABELLING Download XCeed Tyre Labelling TYRE LABELLING
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*DCT Leather Gearshift.
**Parking Sensors may not match exterior body colour.
∆ Apple Car Play/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
****May contain faux leather.
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmsission, comprises of FCA - Cyclist. Option available for £250 (inc.VAT).
- = unavailable on grade.
OPT = optional on grade.
✓ = standard on grade.