""
Niro EV Pricing Niro EV Pricing
Range | CO2 | Electric Range* | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 28A | £30,454.17 | £6,090.83 | £36,545 | £0 | £55 | £725 | £37,325 |
'Horizon' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 29A | £31,012.50 | £6,202.50 | £37,215 | £0 | £55 | £725 | £37,995 |
'3' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 29A | £32,329.17 | £6,465.83 | £38,795 | £0 | £55 | £725 | £39,575 |
'4' 64.8kWh lithium-ion EV Automatic | 0 | 285 | 29A | £34,620.83 | £6,924.17 | £41,545 | £0 | £55 | £725 | £42,325 |
'4' 64.8kWh lithium-ion EV Automatic with Heat Pump | 0 | 285 | 29A | £35,370.83 | £7,074.17 | £42,445 | £0 | £55 | £725 | £43,225 |
'4' 64.8kWh lithium-ion EV Automatic with Black C-Pillar or Grey Pack | 0 | 285 | 29A | £35,241.67 | £7,048.33 | £42,290 | £0 | £55 | £725 | £43,070 |
'4' 64.8kWh lithium-ion EV Automatic (Heat Pump) with Black C-Pillar or Grey Pack | 0 | 285 | 29A | £35,991.67 | £7,198.33 | £43,190 | £0 | £55 | £725 | £43,970 |
Niro Hybrid Pricing Niro Hybrid Pricing
Range | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | 100 | TBC | £24,283.33 | £4,856.67 | £29,140.00 | £165 | £55 | £725 | £30,085 |
'3' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | 105 | TBC | £26,141.67 | £5,228.33 | £31,370.00 | £185 | £55 | £725 | £32,335 |
'4' 1.6 Petrol Hybrid 1.32kWh Automatic DCT | 106 | TBC | £28,433.33 | £5,686.67 | £34,120.00 | £185 | £55 | £725 | £35,085 |
Niro Plug-In Hybrid Pricing Niro Plug-In Hybrid Pricing
Range | CO2 | Electric Range | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.6 Petrol Plug-In Hybrid 11.1kWh Automatic DCT | 18 | 40 | TBC | £28,787.50 | £5,757.50 | £34,545 | £0 | £55 | £725 | £35,325 |
'3' 1.6 Petrol Plug-In Hybrid 11.1kWh Automatic DCT | 21 | 38 | TBC | £30,662.50 | £6,132.50 | £36,795 | £0 | £55 | £725 | £37,575 |
'4' 1.6 Petrol Plug-In Hybrid 11.1kWh Automatic DCT | 22 | 38 | TBC | £32,954.17 | £6,590.83 | £39,545 | £0 | £55 | £725 | £40,325 |
Option List Option List
Paint | Retail |
Heat Pump (4 Grade EV Only) | £900 |
Premium Paint | £595 |
Black Pearl C-Pillar (4 Grade Models Only) | £150 |
Grey Pack (Grey Seating and Steel Grey Cladding, Harman Kardon System. EV 4 Grade Only)* | £745 |
*Must be combined with Steel Grey C-Pillar & Premium White Pearl Paint (Grey Pack cost includes Premium Paint & C-Pillar costs) - Heat Pump cost exc additional charge
** The range was determined according to the standardized EU measurement procedure (WLTP). The individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real-life range and can possibly reduce it.
On the Road prices include delivery, number plates, 12 months' Government vehicle excise duty and vehicle first registration fee.
OTR pricing is subject to change. (New emissions regulations have resulted in a revised testing procedure, which could result in higher fuel consumption and CO2 emissions figures. The first year rate for Vehicle Excise Duty (VED) is based on CO2 emissions and any increase in VED would impact on the on-the-road price. The Benefit-in-Kind (BiK) rate and P11D value could also increase.) Please liaise with your dealer for further details.