EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic Headlight Control
- Body Coloured Bumpers
- Front Fog Lights
- Heated Rear Window with Timer
- LED Daytime Running Lights
- LED High-mounted Brake Light
- LED Rear Combination Lights
- Rear Wiper/Washer
- Tinted Glass
EXTERIOR FEATURES & LIGHTING Link EXTERIOR FEATURES & LIGHTING
Grade | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
16" Alloy Wheels | ✓ | - | - | - |
17" Alloy Wheels | - | ✓ | ✓ | - |
18" Alloy Wheels | - | - | - | ✓ |
GT-Line Styling Pack** | - | ✓ | - | ✓ |
Body Coloured Door Mirrors | ✓ | - | ✓ | - |
High Gloss Black Door Mirrors | - | ✓ | - | ✓ |
Body Coloured Side Sill Mouldings | - | ✓ | - | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ |
LED Rear Fog Lights | ✓ | ✓ | ✓ | - |
LED 'Honeycomb' Rear Lights | - | ✓ | - | ✓ |
LED Headlights | - | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | ✓ | ✓ | ✓ |
Wide-View Driver's Door Mirror | - | ✓ | ✓ | ✓ |
Electrically Adjustable & Heated Door Mirrors | ✓ | - | - | - |
Electrically Folding, Adjustable & Heated Door Mirrors with LED Indicators | - | ✓ | ✓ | ✓ |
Panoramic Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind | - | - | - | ✓ |
Standard Paint | ✓ | ✓ | ✓ | ✓ |
Premium Paint | OPT | OPT | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- All-round Electric Windows with Front Auto Up & Down Function
- Centre Console with Storage Box and Armrest
- Cruise Control & Speed Limiter
- Leather Trimmed Handbrake
- Leather Trimmed Steering Wheel & Faux Leather Gear Knob
- Rear Centre Armrest
- Steering Wheel Mounted Controls
- Sunvisors with Vanity Mirror Illumination & Ticket Holder (Driver & Front Passenger)
- Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Link INTERIOR DESIGN & COMFORT
Grade | '2' | 'GT-Line' | '3' | 'GT-Line S' |
Black Cloth Seat Upholstery | ✓ | - | - | - |
Black Cloth with Black Artificial Leather Upholstery | - | - | ✓ | - |
Black Cloth with Light Grey Artificial Leather Upholstery | - | ✓ | - | - |
Black Leather with Suede Seat Upholstery | - | - | - | ✓ |
Cloth Door Centre Trim | ✓ | - | - | - |
Artificial Leather Door Centre Trim | - | ✓ | ✓ | ✓ |
Manual Seat Height Adjuster (Front Passenger) | - | ✓ | ✓ | ✓ |
Power Lumbar Support (Front) | - | ✓ | ✓ | ✓ |
Power Seat Height Adjuster (Driver) | - | - | - | ✓ |
Manual Seat Height Adjuster (Driver) | ✓ | ✓ | ✓ | - |
Memory Seat (Driver) | - | - | - | ✓ |
Heated Seats (Front) | - | ✓ | ✓ | ✓ |
Heated Seats (Outer Rear) | - | - | - | ✓ |
Leather D-Cut Steering Wheel | - | ✓ | - | ✓ |
Leather Trimmed Steering Wheel | ✓ | - | ✓ | - |
Heated Steering Wheel | - | ✓ | ✓ | ✓ |
Aluminium Pedals | - | ✓ | - | ✓ |
Air Conditioning | ✓ | - | - | - |
Dual Automatic Air Conditioning | - | ✓ | ✓ | ✓ |
Automatic Defog System | - | ✓ | ✓ | ✓ |
Auto-dimming Rear-view Mirror | - | ✓ | ✓ | ✓ |
Remote Central Door Locking with Fold-away Key | ✓ | ✓ | - | - |
Start/Stop Button with Smart Entry System | - | - | ✓ | ✓ |
Electronic Parking Brake (EPB) | - | ✓ | ✓ | ✓ |
Smart Cruise Control With Stop & Go Functionality | - | DCT Only | DCT Only | ✓ |
Paddle Shifter | - | DCT Only | DCT Only | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 3 x Passenger Assist Grips
- 60:40 Split Folding Rear Seats
- Centre Console Cupholders
- Centre Console Storage Box
- Cupholders in Rear Armrest
- Dash Illumination Dimmer Switch
- Dual Height Luggage Area Floor
- Front & Rear Door Storage
- Front Cabin Map Light with Sunglasses Case
- Front Seatback Pockets
- Luggage Area Light
- Luggage Area Parcel Shelf
- Luggage Hooks
- Rear Coat Hooks
- Tyre Mobility Kit (TMK) and USB Ports Illumination
STORAGE, VERSATILITY & INTERIOR LIGHTING Link STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '2' | 'GT-Line' | '3' | 'GT-Line S' |
---|---|---|---|---|
2 x 12V Power Sockets (Front and Luggage) | ✓ | ✓ | ✓ | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 10.25" Touchscreen Satellite Navigation
- Free 7 Year Kia Connect services
- Android Auto™ with Voice Control
- Apple CarPlay™ with Voice Control
- Bluetooth®
- 2 x Front USB Charge Port (One For C-Type / One For USB)
- Seatbelt Reminder Warning
- Trip Computer
- Windscreen Washer Level Warning
- Reversing Camera System with Dynamic Guidelines
AUDIO, COMMUNICATION & INFORMATION Link AUDIO, COMMUNICATION & INFORMATION
Grade | '2' | 'GT-Line' | '3' | 'GT-Line S' |
6-speaker Audio System | ✓ | ✓ | ✓ | - |
8-Speaker JBL® Premium Audio System | - | - | - | ✓ |
Wireless Mobile Phone Charger | - | - | - | ✓ |
USB Fast Charger (Front Centre Console) | - | ✓ | ✓ | ✓ |
Rear Parking Sensors** | ✓ | ✓ | ✓ | - |
4.2" Supervision Colour Cluster Display | ✓ | ✓ | ✓ | - |
12.3" TFT Supervision Cluster Display | - | - | - | ✓ |
Front & Rear Parking Sensors** | - | - | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Anti-Lock Braking System (ABS)
- Driver Attention Warning +(DAW)
- Electronic Stability Control (ESC)
- Vehicle Stability Management (VSM)
- Emergency Stop Signalling
- High-Beam Assist (HBA)
- Hill-start Assist Control (HAC)
- Intelligent Speed Limit Assist (ISLA)
- Lane Follow Assist (LFA)
- Lane Keeping Assist (LKA)
- Manual Speed Limit Assist (MSLA)
- Motor Driven Power Steering
- Tyre Pressure Monitoring System (TPMS)
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist
- Dual Horn
ACTIVE SAFETY & DRIVING DYNAMICS Link ACTIVE SAFETY & DRIVING DYNAMICS
Grade | '2' | 'GT-Line' | '3' | 'GT-Line S' |
Forward Collision-Avoidance Assist (FCA) City/Pedestrian/Cyclist/Junction Turning | - | DCT Only | DCT Only | - |
Drive Mode Select (Normal & Sport) | - | DCT Only | DCT Only | ✓ |
PASSIVE SAFETY
Standard:
- All-round 3-point Seatbelts
- All-round Height Adjustable Headrests
- Front Passenger Airbag Cut-off Switch
- Front Seatbelt Height Adjusters
- Impact Sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Seatbelt Reminder Warning
- Twin Curtain Airbags
- Twin Front Airbags and Twin Side Airbags (Front)
SECURITY
Standard:
- Alarm System
- Child Safety Rear Door Locks
- Engine Immobiliser & Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts and Speed Sensing Auto Door Locking (Driver-activated feature)
DRIVE TRAIN Link DRIVE TRAIN
Petrol | ||
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
|
Cubic capacity | 1,482 | 1,482 |
Max. power, bhp at rpm | 138 | 138 |
Max. torque, Nm at rpm | TBC | TBC |
6 speed Manual | ✓ | x |
7 speed auto dual-clutch transmission (DCT) | x | ✓ |
SUSPENSION & TYRES Link SUSPENSION & TYRES
Petrol | ||
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
|
Front suspension | Macpherson Strut | |
Rear suspension | Multi-link | |
16" tyres | 205/55 R16 | x |
17" tyres | 225/45 R17 | 225/45 R17 |
18" tyres | x | 225/40 R18 |
FUEL & SCR Link FUEL & SCR
Petrol | ||
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
|
Fuel Type | Petrol |
Petrol |
Fuel tank capacity, litres | 50 | 50 |
REGULATED EMISSIONS Link REGULATED EMISSIONS
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
|
Carbon Monoxide (mg/km) | 353.5 | 187.2 |
Total Hydrocarbons (mg/km) | 26.8 | 25.2 |
Nitrogen Oxide (mg/km) | 25.3 | 42.4 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - |
Particulate Matter (mg/km) | 0 | 0.17 |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Link WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
|
Petrol | ||||
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
||||
16" Wheel |
Max Speed (mi/h) | 123 | - | ||
Acceleration 0-60 mph (seconds) | 9.5 | - | |||
Fuel Consumption - Low MPG (l/100km) | 39.8 (7.1) | - | |||
Fuel Consumption - Medium MPG (l/100km) | 51.4 (5.5) | - | |||
Fuel Consumption - High MPG (l/100km) | 57.6 (4.9) | - | |||
Fuel Consumption - Extra High MPG (l/100km) | 48.7 (5.8) | - | |||
Fuel Consumption - Combined MPG (l/100km) | 50.4 (5.6) | - | |||
Regulated Emission Standard | Euro 6E | - | |||
Carbon Dioxide (CO2) Emissions (g/km) | 128 | - | |||
Noise Level Moving/Stationary (dB) | 66/74 | ||||
17" Wheel |
Max Speed (mi/h) | 123 | 123 | ||
Acceleration 0-60 mph (seconds) | 9.5 | 9.7 | |||
Fuel Consumption - Low MPG (l/100km) | 38.7 (7.3) | 35.8 (7.9) | |||
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | 49.6 (5.7) | |||
Fuel Consumption - High MPG (l/100km) | 55.4 (5.1) | 56.5 (5) | |||
Fuel Consumption - Extra High MPG (l/100km) | 47.1 (6) | 46.3 (6.1) | |||
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 47.9 (5.9) | |||
Regulated Emission Standard | Euro 6E | Euro 6E | |||
Carbon Dioxide (CO2) Emissions (g/km) | 131 | 134 | |||
Noise Level Moving/Stationary (dB) | 66/74 | TBC | |||
17" Wheel |
Max Speed (mi/h) | 123 | 123 | ||
Acceleration 0-60 mph (seconds) | 9.5 | 9.7 | |||
Fuel Consumption - Low MPG (l/100km) | 38.7 (7.3) | 35.8 (7.9) | |||
Fuel Consumption - Medium MPG (l/100km) | 49.6 (5.7) | 49.6 (5.7) | |||
Fuel Consumption - High MPG (l/100km) | 55.4 (5.1) | 56.5 (5) | |||
Fuel Consumption - Extra High MPG (l/100km) | 47.1 (6.0) | 46.3 (6.1) | |||
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 47.9 (5.9) | |||
Regulated Emission Standard | Euro 6E | Euro 6E | |||
Carbon Dioxide (CO2) Emissions (g/km) | 131 | 134 | |||
Noise Level Moving/Stationary (dB) | 66/74 | 66/74 | |||
18" Wheel |
Max Speed (mi/h) | - | 123 | ||
Acceleration 0-60 mph (seconds) | - | 9.7 | |||
Fuel Consumption - Low MPG (l/100km) | - | 34 (8.3) | |||
Fuel Consumption - Medium MPG (l/100km) | - | 47.1 (6.0) | |||
Fuel Consumption - High MPG (l/100km) | - | 52.3 (5.4) | |||
Fuel Consumption - Extra High MPG (l/100km) | - | 43.5 (6.5) | |||
Fuel Consumption - Combined MPG (l/100km) | - | 44.8 (6.3) | |||
Regulated Emission Standard | - | Euro 6E | |||
Carbon Dioxide (CO2) Emissions (g/km) | - | 142 | |||
Noise Level Moving/Stationary (dB) | - | 66/74 | |||
VEHICLE WEIGHT AND CAPACITY Link VEHICLE WEIGHT AND CAPACITY
Petrol | ||
1.5 T-GDi ISG (138 BHP) Manual |
1.5 T-GDi ISG (138 BHP) Auto DCT |
|
Gross vehicle weight | 1820 | 1850 |
Kerb weight | 1255 | 1285 |
Gross train weight | 2820 | 3262 |
Maximum braked trailer weight | 1000 | 1000 |
Maximum unbraked trailer weight | 500 | 500 |
Maximum tow ball weight | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 395 | 395 |
Luggage compartment capacity, rear seats folded, litres | 1291 | 1291 |
Minimum turning circle radius (m) | TBC | TBC |
SERVICE INTERVALS Link SERVICE INTERVALS
Petrol 1.5 T-GDi ISG (138bhp) Manual |
Petrol 1.5 T-GDi ISG (138bhp) Auto DCT |
|
---|---|---|
Timescale / Mileage |
12 months / 10,000 miles, whichever is sooner |
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
**Parking Sensors may not match exterior body colour.
*** High Gloss Black & Dark Chrome Radiator Grille - High Gloss Black Door Mirrors - Dark Chrome Window Surrounds - Body Coloured & Dark Chrome Rear Skid Plate - High Gloss Black Trim Rear Spoiler - GT-Line Style Wheels
- = unavailable on grade.
✓ = standard on grade.
OPT = optional on grade.