"THE SPORTAGE PRICING"
THE KIA SPORTAGE PRICE GUIDE
Compare prices across the complete the Kia Sportage model range with our comprehensive price guide. Drive away your perfect car at a price you can afford, complete with Kia’s pioneering 7 year/100,000 mile warranty.
The Sportage Petrol Pricing The Sportage Petrol Pricing
Range | Drivetrain | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.6 T-GDi 157bhp 48V 6-speed manual | 2WD | 146 | 19E | £23,625.00 | £4,725.00 | £28,350.00 | £260 | £55 | £725 | £29,390 |
'GT-Line' 1.6 T-GDi 157bhp 48V 6-speed manual | 2WD | 146 | 20E | £25,708.33 | £5,141.67 | £30,850.00 | £260 | £55 | £725 | £31,890 |
'GT-Line’ 1.6 T-GDi 157bhp 48V 7-speed DCT | 2WD | 146 | 20E | £27,125.00 | £5,425.00 | £32,550.00 | £260 | £55 | £725 | £33,590 |
'3' 1.6 T-GDi 157bhp 48V 6-speed manual | 2WD | 146 | 20E | £26,541.67 | £5,308.33 | £31,850.00 | £260 | £55 | £725 | £32,890 |
'3’ 1.6 T-GDi 157bhp 48V 7-speed DCT | 2WD | 146 | 20E | £27,958.33 | £5,591.67 | £33,550.00 | £260 | £55 | £725 | £34,590 |
'Shadow' 1.6 T-GDi 157bhp 48V 6-speed Manual | 2WD | 149 | 19E | £26,541.67 | £5,308.33 | £31,850.00 | £260 | £55 | £725 | £32,890 |
'Shadow’ 1.6 T-GDi 157bhp 48V 7-speed DCT | 2WD | 142 | 19E | £27,958.33 | £5,591.67 | £33,550.00 | £260 | £55 | £725 | £34,590 |
'GT-Line S’ 1.6 T-GDi 157bhp 48V 7-speed DCT | 2WD | 147 | 31E | £31,458.33 | £6,291.67 | £37,750.00 | £260 | £55 | £725 | £38,790 |
The Sportage Hybrid Pricing The Sportage Hybrid Pricing
Range | Drivetrain | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'GT-Line' 1.6 T-GDI 207bhp 6-speed auto HEV | FWD | 128 | 22E | £29,162.50 | £5,832.50 | £34,995.00 | £210 | £55 | £725 | £35,985 |
'3' 1.6 T-GDI 207bhp 6-speed auto HEV | FWD | 129 | 22E | £29,995.83 | £5,999.17 | £35,995.00 | £210 | £55 | £725 | £36,985 |
'Shadow' 1.6 T-GDi 207bhp 6-speed Auto | FWD | 129 | 22E | £29,579.17 | £5,915.83 | £35,495.00 | £210 | £55 | £725 | £36,485 |
'GT-Line S' 1.6 T-GDI 207bhp 6-speed auto HEV | FWD | 132 | 24E | £33,458.33 | £6,691.67 | £40,150.00 | £260 | £55 | £725 | £41,190 |
'GT-Line S' 1.6 T-GDI 207bhp 6-speed auto HEV | AWD | 146 | 24E | £34,791.67 | £6,958.33 | £41,750.00 | £260 | £55 | £725 | £42,790 |
The Sportage Plug-In Hybrid Pricing The Sportage Plug-In Hybrid Pricing
Range | Drivetrain | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'GT-Line' 1.6 T-GDI 248bhp 6-speed auto PHEV | AWD | 25 | 26E | £33,162.50 | £6,632.50 | £39,795.00 | £0 | £55 | £725 | £40,575 |
'3' 1.6 T-GDI 248bhp 6-speed auto PHEV | AWD | 25 | 26E | £33,995.83 | £6,799.17 | £40,795.00 | £0 | £55 | £725 | £41,575 |
'GT-Line S' 1.6 T-GDI 248bhp 6-speed auto PHEV | AWD | 25 | 27E | £37,495.83 | £7,499.17 | £44,995.00 | £0 | £55 | £725 | £45,775 |
Paint Paint
Paint | Retail |
Standard Paint | £0 |
Premium Paint | £650 |
Premium Two Tone Paint | £800 |