EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic Headlight Control
- LED Daytime Running Lights
- LED High Mounted Brake Lights
- Rear Fog Lights
- Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators
- Black & Body Coloured Bumpers
- Gloss Black Radiator Grille
- Black Side Sills
- Black Wheel Arches
- Front & Rear Silver Skid Plates
- Roof Rails
- Heated Rear Window
- Rear Spoiler
- Rear Wiper
EXTERIOR FEATURES & LIGHTING Download Stonic Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
16" Alloy Wheels | ✓ | - | - | - | - |
17" Alloy Wheels | - | - | ✓ | - | - |
17" Gunmetal Grey Alloy Wheels | - | - | - | ✓ | - |
17" Alloy Wheels with GT-Line Styling | - | ✓ | - | - | ✓ |
GT-Line Exterior Styling | - | ✓ | - | - | ✓ |
Halogen Headlights | ✓ | - | - | - | - |
LED Headlights | - | ✓ | ✓ | ✓ | ✓ |
Front Fog Lights | ✓ | - | ✓ | ✓ | - |
LED Front Fog Lights | - | ✓ | - | - | ✓ |
Rear Lights (Bulb) | ✓ | - | - | - | - |
LED Rear Lights | - | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | - | ✓ | ✓ | - |
Gloss Black Door Mirrors | - | ✓ | - | - | ✓ |
Chrome Window Surround | - | ✓ | ✓ | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ | ✓ |
Speed Variable Front Wipers | ✓ | ✓ | - | - | - |
Rain Sensing Front Wipers | - | - | ✓ | ✓ | ✓ |
Standard Paint | ✓ | ✓ | ✓ | - | ✓ |
Premium Paint | ✓ | ✓ | ✓ | STD | ✓ |
INTERIOR DESIGN & COMFORT
Standard:
- Manual Driver's Seat Adjustment
- Leather Steering Wheel
- Manual Steering Wheel Adjustment
- Electric Front & Rear Windows
- Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger)
INTERIOR DESIGN & COMFORT Download Stonic Specification INTERIOR DESIGN & COMFORT
Range | '2' | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
GT-Line Interior Styling | - | ✓ | - | - | ✓ |
Black Cloth Seat Upholstery | ✓ | - | - | - | - |
Black Artificial Leather Seat Upholstery | - | - | ✓ | - | - |
Black Cloth and Artificial Leather Seat Upholstery with Blue Inserts | - | - | - | ✓ | - |
Blue Contrast Seat Stitching, Blue Contrast Steering Wheel Stitching, Blue Centre Console Detailing | - | - | - | ✓ | - |
Black Cloth & Artificial Leather Seat Upholstery | - | ✓ | - | - | ✓ |
Front Heated Seats | - | - | ✓ | ✓ | ✓ |
Manual Front Passenger's Seat Adjustment | - | - | - | - | ✓ |
Heated Steering Wheel | - | - | ✓ | ✓ | ✓ |
Manual Air Conditioning | ✓ | - | - | - | - |
Automatic Air Conditioning | - | ✓ | ✓ | ✓ | ✓ |
Automatic Defog System | - | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | - | ✓ | - | - | ✓ |
Start/Stop Button with Smart Entry System | - | - | ✓ | ✓ | ✓ |
Auto-Dimming Rear-View Mirror | - | - | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 60:40 Split Folding Rear Seats
- Centre Console with Storage Box
- Front Cabin Light with Sunglasses Case
- Front Cabin, Rear & Luggage Compartment Lights
- Glovebox
- Luggage Net Hooks
- 12V Front Power Socket
- Luggage Compartment Parcel Shelf
- Front & Rear Door Storage
- Tyre Mobility Kit
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 8" Touchscreen Navigation
- Apple CarPlay™ & Android Auto™**
- Bluetooth® Connection**
- USB Port for Media Device Connection
- Rear Passenger USB Charging Ports x1
- 4.2" Driver Display Screen
- 6-Speaker Audio System
- Free 7-Year Kia Connect Services**
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Rear Parking Sensors
- Reversing Camera System
- Lane Keep Assist
- Lane Follow Assist 1.0
- Intelligent Speed Limit Assist
- Speed Limiter
- Driver Attention Warning
- Rear Occupant Alert
- Anti-Lock Braking System with Emergency Stop Signalling
- Electronic Stability Control
- Hill-Start Assist Control
- Vehicle Stability Management
- Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download Stonic Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
Front & Rear Parking Sensors | - | - | - | - | ✓ |
Forward Collision-Avoidance Assist 1.0 - City, Pedestrian & Cyclist | ✓ | ✓ | ✓ | ✓ | - |
Forward Collision-Avoidance Assist 1.5 - City, Pedestrian, Cyclist & Junction Turning | - | - | - | - | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | MT only |
Smart Cruise Control with Stop & Go Functionality | - | - | - | - | DCT only |
Blind-Spot Collision-Avoidance Assist | - | - | - | - | ✓ |
Drive Mode Select | DCT only | DCT only | ✓ | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- Height Adjustable Front Seatbelts
- All-Round 3-Point Seatbelts
- All-Round Height Adjustable Headrests
- Front Airbags
- Rear Airbags
- Side Airbags
- Curtain Airbags
- Customisable Automatic Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats)
SECURITY
Standard:
- Thatcham Category 2 Security Alarm and Immobiliser
- Locking wheel nuts
- Visible identification no. (VIN)
DRIVETRAIN Download Stonic Specification DRIVETRAIN
Petrol | ||||
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
|
Cubic capacity | 998 | 998 | 998 | 998 |
Max. power, bhp at rpm | 98 / 6,000 | 98 / 6,000 | 98 / 6,000 | 98 / 6,000 |
Max. torque, Nm at rpm | 171 / 3,500 | 200 / 2,500 | 171 / 3,500 | 200 / 2,500 |
6 speed Manual | ✓ | x | x | x |
6 speed Manual IMT | x | x | ✓ | x |
7 speed auto dual-clutch transmission (DCT) | x |
✓ | x | ✓ |
SUSPENSION & TYRES Download Stonic Specification SUSPENSION & TYRES
Petrol | ||||
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
|
Front suspension | McPherson | McPherson | ||
Rear Suspension | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | ||
16" tyres | 195/55 R16 | 195/55 R16 | - | - |
17" tyres | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
FUEL & SCR Download Stonic Specification FUEL & SCR
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
|
Fuel Type | Petrol | |||
Fuel tank capacity, litres | 45 | 45 | 45 | 45 |
Selective Catalytic Reduction (SCR) | x | x | x | x |
SCR tank capacity, litres | x | x | x | x |
REGULATED EMISSIONS Download Stonic Specification REGULATED EMISSIONS
Petrol | ||||
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
|
Carbon Monoxide (mg/km) | 320 | 144.8 | 78.6 | 89.2 |
Total Hydrocarbons (mg/km) | 21.8 | 23.5 | 16.0 | 23.6 |
Nitrogen Oxide (mg/km) | 17.7 | 27.2 | 25.2 | 18.3 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | 0 | 0 | 0 | 0 |
Particulate Matter (mg/km) | 0.09 | 0.18 | 0.15 | 0.13 |
VEHICLE WEIGHT & CAPACITY INFORMATION Download Stonic Specification VEHICLE WEIGHT & CAPACITY INFORMATION
Petrol | ||||
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
|
Gross vehicle weight limit | 1650 | 1680 | 1680 | 1710 |
Kerb weight | 1195 | 1230 | 1225 | 1260 |
Gross train weight | 2360 | 2390 | 2390 | 2420 |
Maximum braked trailer weight | 710 | 710 | 710 | 710 |
Maximum tow ball weight | 75 | 75 | 75 | 75 |
Luggage compartment capacity, rear seats upright, litres | 352 | 352 | 352 | 352 |
Luggage compartment capacity, rear seats folded, litres | 1155 | 1155 | 1155 | 1155 |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Stonic Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | |||||
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
||
'2' Grade | Max Speed (mi/h) | 111 | 109 | - | - |
Acceleration 0-62 mph (seconds) | 11.3 | 12.4 | - | - | |
Fuel Consumption - Low MPG (l/100km) | 40.9 (6.9) | 39.8 (7.1) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 54.3 (5.2) | 53.3 (5.3) | - | - | |
Fuel Consumption - High MPG (l/100km) | 60.1 (4.7) | 60.1 (4.7) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 48.7 (5.8) | 47.1 (6.0) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 51.4 (5.5) | 50.4 (5.6) | - | - | |
Regulated Emission Standard | Euro-6E | Euro-6E | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 125 | 127 | - | - | |
Noise Level Moving/Stationary (dB) | 69 / 73.9 | 70 / 74.7 | - | - | |
GT-Line | Max Speed (mi/h) | 111 | 109 | - | - |
Acceleration 0-60 mph (seconds) | 11.3 | 12.4 | - | - | |
Fuel Consumption - Low MPG (l/100km) | 39.2 (7.2) | 39.2 (7.2) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 51.4 (5.5) | 51.4 (5.5) | - | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5.0) | 55.4 (5.1) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 45.6 (6.2) | 43.5 (6.5) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 47.1 (6.0) | - | - | |
Regulated Emission Standard | Euro 6E | Euro 6E | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 132 | 135 | - | - | |
Noise Level Moving/Stationary (dB) | 69 / 73.9 | 70 / 74.7 | - | - | |
'3' Grade | Max Speed (mi/h) | - | - | 111 | 109 |
Acceleration 0-60 mph (seconds) | - | - | 11.3 | 12.4 | |
Fuel Consumption - Low MPG (l/100km) | - | - | 40.9 (6.9) | 40.9 (6.9) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 53.3 (5.3) | 53.3 (5.3) | |
Fuel Consumption - High MPG (l/100km) | - | - | 58.9 (4.8) | 58.9 (4.8) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 46.3 (6.1) | 46.3 (6.1) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 50.4 (5.6) | 49.6 (5.7) | |
Regulated Emission Standard | - | - | Euro 6E | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 128 | 129 | |
Noise Level Moving/Stationary (dB) | - | - | 69 / 73.9 | 70 / 74.7 | |
GT-Line S | Max Speed (mi/h) | - | - | 111 | 109 |
Acceleration 0-60 mph (seconds) | - | - | 11.3 | 12.4 | |
Fuel Consumption - Low MPG (l/100km) | - | - | 40.9 (6.9) | 40.9 (6.9) | |
Fuel Consumption - Medium MPG (l/100km) | - | - | 53.3 (5.3) | 53.3 (5.3) | |
Fuel Consumption - High MPG (l/100km) | - | - | 58.9 (4.8) | 58.9 (4.8) | |
Fuel Consumption - Extra High MPG (l/100km) | - | - | 46.3 (6.1) | 45.6 (6.2) | |
Fuel Consumption - Combined MPG (l/100km) | - | - | 49.6 (5.7) | 49.6 (5.7) | |
Regulated Emission Standard | - | - | Euro-6E | Euro-6E | |
Carbon Dioxide (CO2) Emissions (g/km) | - | - | 128 | 129 | |
Noise Level Moving/Stationary (dB) | - | - | 69 / 73.9 | 70 / 74.7 |
SERVICE INTERVALS Download Stonic Specification SERVICE INTERVALS
1.0 T-GDi ISG |
1.0 T-GDi ISG |
1.0 T-GDi ISG 48V |
1.0 T-GDi ISG 48V |
||
SERVICE INTERVALS | 12 months / 10,000 miles, whichever comes sooner |
TYRE LABELLING Download Stonic Specification TYRE LABELLING
For a greener future with WLTP
The testing measures for car pollutants, emissions and fuel consumption are changing. The new Worldwide Harmonised Light Vehicle Test Procedure (WLTP) aims to provide more accurate comparable vehicle data that better reflects realistic driving conditions.
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*Parking sensors may not match exterior body colour.
**Apple Car Play/Android Auto/Kia connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
*** Not available on MHEV
- = unavailable on grade.
✓ = standard on grade.