Sorento Overview
The new Kia Sorento matches powerful design with advanced electrified powertrain technology. It delivering a perfect blend of optimum fuel efficiency, convenient charging options, and engaging driving pleasure. Plus, experience more space and versatility inside this 7-seater, and an extended line-up of assistive technologies.
VEHICLE WEIGHT AND CAPACITY Download Sorento Specification VEHICLE WEIGHT AND CAPACITY
Petrol Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GD | 1.6 T-GD | 2.2 CRDi | |
Gross vehicle weight | 2,640 | 2,705 | 2600 |
Kerb weight | 2,600 | 2,105 | 1,929 |
Gross train weight | 3,750 | 3,715 | 5100 |
Maximum braked trailer weight | 1,110 | 1,010 | 2500 |
Maximum tow ball weight | 100 | 100 | 100 |
Luggage compartment capacity, Behind 1st Row Seats Upright, litres | 1996 | 1988 | 1996 |
Bold new LED headlights
Remote Smart Park Assist
Customisable Head-Up Display
Digital Key
DRIVETRAIN Download Sorento Specification DRIVETRAIN
Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
Cubic capacity | 1,598 | 1,598 | 2,151 |
Max. power, bhp at rpm | 212 / 5,500 | 248 / 5,500 | 190 / 3,800 |
Max. torque, Nm at rpm | 367 / 3,500 | 367 / 3,500 | 440 / 2,750 |
8 Speed Auto Dual-Clutch Transmission (DCT) | x | x | ✓ |
8 speed DCT | ✓ | ✓ | x |
CHARGING Download Sorento Specification CHARGING
Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
3-pin AC Charger (10% - 100%) | - | 5 hrs 2 mins | - |
Type 2 AC Charger (10% - 100%, 7.2 kW) | - | 3 hrs 25 mins | - |
WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sorento Specification WLTP - FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Hybrid | Plug-In Hybrid | Diesel | ||
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | ||
'2' Grade | Max Speed (mi/h) | 113 | 113 | 124 |
Acceleration 0-60 mph (seconds) | 9.7 | 8.8 | 9.7 | |
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | - | 33.2 (8.5) | |
Fuel Consumption - Medium MPG (l/100km) | 48.7 (5.8) | - | 43.5 (6.5) | |
Fuel Consumption - High MPG (l/100km) | 48.7 (5.8) | - | 51.4 (5.5) | |
Fuel Consumption - Extra High MPG (l/100km) | 33.6 (8.4) | - | 42.8 (6.6) | |
Fuel Consumption - Combined MPG (l/100km) | 42.2 (6.7) | - | 43.5 (6.5) | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | 176.6 (1.6) | - | |
Electric Energy Consuption (Wh/km) (Weighted) | - | 182 | - | |
Range (mi)- Combined | - | 34 | - | |
Regulated Emission Standard | Euro 6E | Euro 6E | TBC | |
Carbon Dioxide (CO2) Emissions (g/km) | 153 | 37 | 170 | |
Noise Level Moving/Stationary (dB) | 68 / 74.2 | 67 / 72.5 | 69 / 75 | |
'3' Grade | Max Speed (mi/h) | 113 | 113 | 124 |
Acceleration 0-60 mph (seconds) | 9.7 | 8.8 | 9.7 | |
Fuel Consumption - Low MPG (l/100km) | 44.8 (6.3) | - | 32.8 (8.6) | |
Fuel Consumption - Medium MPG (l/100km) | 47.1 (6) | - | 42.8 (6.6) | |
Fuel Consumption - High MPG (l/100km) | 47.1 (6) | - | 50.4 (5.6) | |
Fuel Consumption - Extra High MPG (l/100km) | 32.8 (8.6) | - | 42.2 (6.7) | |
Fuel Consumption - Combined MPG (l/100km) | 40.4 (7) | - | 42.8 (6.6) | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | 176.6 (1.6) | - | |
Electric Energy Consumption (Wh/km) (Weighted) | 182 | |||
Range (mi) - Combined | 34 | |||
Regulated Emission Standard | Euro 6E | Euro 6E | Euro 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 158 | 37 | 173 | |
Noise Level Moving/Stationary (dB) | 68 / 74.2 | 67 / 72.5 | 69 / 75 | |
'4' Grade | Max Speed (mi/h) | 113 | 113 | 124 |
Acceleration 0-60 mph (seconds) | 9.7 | 8.8 | 9.7 | |
Fuel Consumption - Low MPG (l/100km) | 43.5 (6.5) | - | 32.5 (8.7) | |
Fuel Consumption - Medium MPG (l/100km) | 45.6 (6.2) | - | 42.8 (6.6) | |
Fuel Consumption - High MPG (l/100km) | 46.3 (6.1) | - | 49.6 (5.7) | |
Fuel Consumption - Extra High MPG (l/100km) | 32.8 (8.6) | - | 42.2 (6.7) | |
Fuel Consumption - Combined MPG (l/100km) | 39.8 (7.1) | - | 42.8 (6.6) | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | TBC | - | |
Electric Energy Consumption (Wh/km) (Weighted) | 182 | |||
Range (mi) - Combined | 34 | |||
Regulated Emission Standard | Euro 6E | Euro 6E | Euro 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 160 | 37 | 174 | |
Noise Level Moving/Stationary (dB) (g/km) | 68 / 74.2 | 67 / 72.5 | 69 / 75 |
BATTERY PACK Download Sorento Specification BATTERY PACK
Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
Battery | 1.49kWh Li-ion polymer battery | 13.8kWh Li-ion polymer battery | - |
Hybrid Type | TMED | TMED | - |
Max Power (kW) | 64 | 67 | - |
Capacity (Ah) | 5.5 | 38.3 | - |
Nominal Voltage (V) | 270 | 360 | - |
Battery Weight (kg) | 55 | 140 | - |
Number of Cells | 72 | 96 | - |
Battery Position | Under Front Seat | Under Cabin Area | - |
Exterior Features & Lighting
Inspired by a bold new vision of the future, this progressive SUV styling expresses a fine balance between striking and serene — and speaks a design language that is robust yet refined.
-
Panoramic Sunroof
-
New alloy wheel line up
-
Progressive vertical taillights
-
Front & Rear Silver Skid Plates
EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic Headlight Control
- LED Daytime Running Lights
- LED High Mounted Brake Light
- LED Front Fog Lights
- LED Rear Fog Lights
- LED Rear Lights
- Heated Rear Window
- Body Coloured Door Mirrors
- Electrically Adjustable, Heated & Folding Door Mirrors with LED Indicators
- Black Side-sill
- Black wheel Arches
- Glossy Black Radiator Grille
- Satin Chrome Window Surround
- Roof Rails
- Rear Spoiler
- Front & Rear Silver Skid Plates
- Rain Sensing Front Wipers
EXTERIOR FEATURES & LIGHTING Download Sorento Specification EXTERIOR FEATURES & LIGHTING
Range | '2' | '3' | '4' |
17" Alloy Wheels | (Diesel & HEV) | - | - |
19" Alloy Wheels | (PHEV) | ✓ | (HEV & PHEV) |
20" Alloy Wheels | - | - | (Diesel) |
Automatic Headlight Control | ✓ | ✓ | ✓ |
LED Headlights | ✓ | - | - |
LED Headlights with Low Beam Assist (4 Cubes) | - | ✓ | ✓ |
Sequential Indicators | - | ✓ | ✓ |
LED Daytime Running Lights | ✓ | ✓ | ✓ |
LED High Mounted Brake Light | ✓ | ✓ | ✓ |
LED Front Fog Lights | ✓ | ✓ | ✓ |
LED Rear Fog Lights | ✓ | ✓ | ✓ |
LED Rear Lights | ✓ | ✓ | ✓ |
Tinted Glass | ✓ | - | - |
Privacy Glass | - | ✓ | ✓ |
Heated Rear Window | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | ✓ | ✓ |
Electrically Adjustable, Heated & Folding Door Mirrors with LED Indicators | ✓ | ✓ | ✓ |
Black Side-sill, Wheel Arch Body Mouldings | ✓ | ✓ | ✓ |
Glossy Black Radiator Grille | ✓ | ✓ | ✓ |
Satin Chrome Exterior Door Handles | ✓ | ✓ | ✓ |
Satin Chrome Window Surround | ✓ | ✓ | ✓ |
Panoramic Sunroof with Tilting & Sliding Function with Automatic Electric Roll Blinds | - | - | ✓ |
Roof Rails | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ |
Front & Rear Silver Skid Plates | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | ✓ | ✓ | ✓ |
Premium Paint | OPT | OPT | OPT |
Interior design & Comfort
No matter where you are, or where you’re going, inside the Sorento you’ll find the latest technology and connectivity, combined with a ergonomically luxurious space, that's all about style and comfort.
-
Relaxation Seats
-
Streamlined dashboard
-
Black Nappa Leather Upholstery
-
7 seats. Auto folding 2nd row sliding seats & folding 3rd row seats
INTERIOR DESIGN & COMFORT
Standard:
- Automatic Defog System
- Dual Automatic Air Conditioning
- Rear Air Conditioning
- Front Heated Seats
- Start/Stop Button with Smart Entry System
- 3-Spoke Artificial Leather Steering Wheel
- Heated Steering Wheel
- Sunvisors with Vanity Mirror LED Illumination (Driver & Front Passenger)
- Electric Front Windows
- Electric One-touch Drivers Window
- Electric One-touch Front & Rear Windows
INTERIOR DESIGN & COMFORT Link INTERIOR DESIGN & COMFORT
Range | '2' | '3' | '4' |
All-Round Electric Windows with Driver Auto Up and Down Function | ✓ | - | - |
All-Round Electric Windows with Front & Rear Auto Up and Down Function | - | ✓ | ✓ |
Cloth and Artificial Leather Upholstery | ✓ | - | - |
Black Leather Upholstery *** | - | ✓ | - |
Black Nappa Leather Upholstery *** | - | - | ✓ |
Automatic Defog System | ✓ | ✓ | ✓ |
Dual Automatic Air Conditioning | ✓ | ✓ | ✓ |
Rear Air Conditioning | ✓ | ✓ | ✓ |
Manual Front Seat Height Adjuster | ✓ | - | - |
Front Power Adjustable Seats | - | ✓ | - |
Driver Power Adjustable Memory Seat with Front Passenger Power Seat | - | - | ✓ |
Driver Electric Lumbar Support | - | ✓ | - |
Front Passenger & Driver Electric Lumbar Support | - | - | ✓ |
Driver & Front Passenger Premium Relaxation Seats | - | - | ✓ |
Front Heated Seats | ✓ | ✓ | ✓ |
Outer 2nd Row Heated Seats | - | ✓ | ✓ |
Front Ventilated Seats | - | - | ✓ |
Metal Paint Finish Crash Pad | ✓ | - | - |
Insert Film Finish Crash Pad | - | ✓ | ✓ |
Start/Stop Button with Smart Entry System | ✓ | ✓ | ✓ |
Manual Tilt & Telescopic Steering Column | ✓ | ✓ | - |
Electric Tilt & Telescopic Steering Column | - | - | ✓ |
Rear Passenger Walk-in Switch | ✓ | ✓ | ✓ |
Front Seat Headrest Up/Down & Sliding Adjustment | ✓ | ✓ | ✓ |
2nd Row Sliding Seat (Auto Folding) | ✓ | ✓ | ✓ |
3-Spoke Artificial Leather Steering Wheel | ✓ | ✓ | ✓ |
Heated Steering Wheel | ✓ | ✓ | ✓ |
Auto-Dimming Rear-view Mirror | ✓ | ✓ | - |
Electronic Rear View Mirror with Full Display | - | - | ✓ |
2nd Row Manual Window Blinds | - | ✓ | ✓ |
Centre Console with Storage Box and Armrest | ✓ | ✓ | ✓ |
Sunvisors with Vanity Mirror LED Illumination (Driver & Front Passenger) | ✓ | ✓ | ✓ |
Electronic Parking Brake (EPB) with Auto Hold Function | ✓ | ✓ | ✓ |
Alloy Pedals | - | - | ✓ |
Smart Power Tailgate (Height Adjustable) | - | ✓ | ✓ |
Storage, Versatility & Interior Lighting
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 60:40 Split Remote Folding 2nd Row Seats with Headrests
- 50:50 Split Flat-folding 3rd Row Seats with Headrests
- Front & Rear Door Storage
- Centre Console with Storage Box
- Rear Centre Armrest with Cupholders
- Temporary Spare Wheel (Space Saver)
- Front Overhead LED Lights
- Glovebox
- 1 x Rear 12v Socket
- 1 x Luggage Compartment 12v Socket
- Luggage Area LED Light
- Luggage Under Floor Storage
- Luggage Net Hooks
- Luggage Area Load Cover
- 2nd Row sliding Seat (Auto Folding)
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Sorento Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2' | '3' | '4' |
60:40 Split Remote Folding 2nd Row Seats with Headrests | ✓ | ✓ | ✓ |
50:50 Split Flat-folding 3rd Row Seats with Headrests | ✓ | ✓ | ✓ |
Front & Rear Door Storage | ✓ | ✓ | ✓ |
Centre Console Cupholder | ✓ | ✓ | ✓ |
2nd Row Centre Armrest with Cupholder | ✓ | ✓ | ✓ |
Temporary Spare Wheel (Space Saver) | ✓ | ✓ | ✓ |
Front Seatback Storage | ✓ | ✓ | ✓ |
Front Overhead LED Lights | ✓ | ✓ | ✓ |
Rear LED Cabin Light | - | ✓ | - |
Rear LED Personal Lights | - | - | ✓ |
Ambient Lighting | - | ✓ | ✓ |
Glovebox with Illumination | ✓ | ✓ | ✓ |
2 x Front USB-C Charge Port | ✓ | ✓ | ✓ |
2 x USB-C Charge Port on Front Seats | ✓ | ✓ | ✓ |
2 x USB-C Charge Port on 3rd Row | ✓ | ✓ | ✓ |
1 x Rear 12v Socket | ✓ | ✓ | ✓ |
1 x Luggage Compartment 12v Socket | ✓ | ✓ | ✓ |
Luggage Area LED Light | ✓ | ✓ | ✓ |
Luggage Under Floor Storage | ✓ | ✓ | ✓ |
Luggage Net (with Hooks) | ✓ | ✓ | ✓ |
Luggage Area Load Cover | ✓ | ✓ | ✓ |
Audio, Communication & Information
Simply and seamlessly integrated smart features to keep you moving with new levels of ease and comfortable. Housed with a cabin that's both family-friendly and driver-centric, you and your passengers will enjoy a tech-enhanced journey wherever you're going.
-
12.3" Touchscreen Navigation with Wireless Apple CarPlay & Android Auto
-
Bose™ Premium Sound System with 12 Speakers
-
Fingerprint Recognition
-
Wireless Mobile Phone Charger
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 12.3" Touchscreen Navigation with Wireless Apple CarPlay & Android Auto with Voice Control **
- Bluetooth Connection with Voice Recognition
- Ecall
- Over-The-Air (OTA) Software Update
- Free 7-Year Kia Connect Services **
- 2 x Front USB-C Charge Port
- 2 x Front USB-C Charge Port on Front Seats
- 2 x Front USB-C Charge Port on 3rd Row
AUDIO, COMMUNICATION & INFORMATION Download Sorento Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2' | '3' | '4' |
4" Driver Display Screen | ✓ | - | - |
12.3" Driver Display Screen | - | ✓ | ✓ |
12.3" Touchscreen Navigation with Wireless Apple CarPlay & Android Auto with Voice Control ** | ✓ | ✓ | ✓ |
6-speaker Audio System | ✓ | - | - |
Bose™ Premium Sound System with 12 Speakers | - | ✓ | ✓ |
Digital Key | - | - | ✓ |
Fingerprint Recognition | - | - | ✓ |
Wireless Mobile Phone Charger | - | ✓ | ✓ |
Customisable Head-Up Display (HUD) | - | - | ✓ |
Bluetooth Connection with Voice Recognition | ✓ | ✓ | ✓ |
Ecall | ✓ | ✓ | ✓ |
Over-The-Air (OTA) Software Update | ✓ | ✓ | ✓ |
Free 7-Year Kia Connect Services ** | ✓ | ✓ | ✓ |
Safety & Driving Dynamics
Innovated to meet new standards in protection and assistance: Advanced safety technologies include Anti-Collision Assistance that detect collision risks before they occur. Highway Assistance to keep you safe at higher speeds, and Parking Assistance to make lighter work of parking.
-
Forward Collision Avoidance Assist 2.0
-
Highway Driving Assist 2.0
-
Blindspot Collision Avoidance Assist
-
Navigation-based Smart Cruise Control
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Smart Cruise Control with Stop & Go Functionality
- Drive Mode Select
- Anti-Lock Backing System (ABS)
- Electronic Stability Control (ESC)
- Dynamic Brake Control (DBC)
- Hill-Start Assist Control (HAC)
- Trailer Stability Assist (TSA)
- Multi-Collision Braking (MCB) System
- Paddle Shifters
- Lane Keep Assist (LKA)
- Lane Follow Assist (LFA)
- Manual Speed Limiter
- Intelligent Speed Limit Assist (ISLA)
- Rear Occupant Alert
- Front & Rear Parking Sensors *
- Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download Sorento Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2' | '3' | '4' |
Smart Cruise Control with Stop & Go Functionality | ✓ | ✓ | ✓ |
Drive Mode Select | ✓ | ✓ | ✓ |
Anti-Lock Backing System (ABS) | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
Dynamic Brake Control (DBC) | ✓ | ✓ | ✓ |
Hill-Start Assist Control (HAC) | ✓ | ✓ | ✓ |
Trailer Stability Assist (TSA) | ✓ | ✓ | ✓ |
Multi-Collision Braking (MCB) System | ✓ | ✓ | ✓ |
Paddle Shifters | ✓ | ✓ | ✓ |
Lane Keep Assist (LKA) | ✓ | ✓ | ✓ |
Lane Follow Assist (LFA) | ✓ | ✓ | ✓ |
Manual Speed Limiter | ✓ | ✓ | ✓ |
Blind-Spot View Monitor | - | ✓ | ✓ |
Reversing Camera System with Dynamic Guidelines (Integrated into Centre Fascia Screen) | ✓ | - | - |
360° Around View Monitor | - | ✓ | ✓ |
Forward Collision Avoidance Assist (FCA 1.5) | ✓ | - | - |
Forward Collision Avoidance Assist (FCA 2.0) | - | ✓ | ✓ |
Intelligent Speed Limit Assist (ISLA) | ✓ | ✓ | ✓ |
Blind-spot Collision Avoidance Assist (BCA) with Rear-Cross Traffic Alert (RCTA) | - | ✓ | ✓ |
Parking Collision-Avoidance Assist (PCA) | - | ✓ | ✓ |
Highway Driving Assist (HDA) | ✓ | - | - |
Highway Driving Assist (HDA 2.0) | - | ✓ | ✓ |
Rear Self Levelling Suspension | - | ✓ | ✓ |
Remote Smart Park Assist (RSPA) | - | - | ✓ |
Rear Occupant Alert | ✓ | ✓ | ✓ |
Front & Rear Parking Sensors * | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- Height Adjustable Front Seatbelts
- Seatbelt Reminder Warning
- All-Round 3-Point Seatbelts
- All-Round Height Adjustable Headrests
- Front Passenger Airbag Cut-Off Switch
- Front Airbags
- Rear Airbags
- Side Airbags
- Curtain Airbags
- Customisable Automatic Door Locking & Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear & Third Row)
- Manual Child Lock
PASSIVE SAFETY Download Sorento Specification PASSIVE SAFETY
Range | '2' | '3' | '4' |
Front Centre Airbags (Including Sides) | ✓ | ✓ | ✓ |
Side & Curtain Airbags (Front) | ✓ | ✓ | ✓ |
Rear Side Airbag | - | - | ✓ |
All-Round 3-Point Seatbelts | ✓ | ✓ | ✓ |
Seat Belt Height Adjustment (Front) | ✓ | ✓ | ✓ |
Impact Sensing Auto Door Unlocking | ✓ | ✓ | ✓ |
Low Washer Fluid Warning | ✓ | ✓ | ✓ |
2nd Row Passenger Grab Handle | ✓ | ✓ | ✓ |
ISOFIX Child Seat Top Tethers & Anchor Fixings (2nd & 3rd Row) | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ |
Dual Horn | ✓ | ✓ | ✓ |
SECURITY
Standard:
- Thatcham Category 1
- Interior Door Lock/Unlock Function
- Immobiliser
- Locking Wheel Nuts
- Visible Vehicle Identification Number (VIN)
SUSPENSION & TYRES Download Sorento Specification SUSPENSION & TYRES
Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
Front suspension | McPherson | McPherson | McPherson |
Rear suspension | Multi-Link | Multi-Link | Multi-Link |
17" tyres | 235/65 R17 | - | 235/65 R17 |
19" tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 |
20" tyres | - | - | 255/45 R20 |
FUEL & SCR Download Sorento Specification FUEL & SCR
Petrol Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
Fuel Type | Petrol | Petrol | Diesel |
Fuel tank capacity, litres | 67 | 47 | 67 |
Selective Catalytic Reduction (SCR) | - | - | ✓ |
SCR tank capacity, litres | - | - | 14 |
REGULATED EMISSIONS Download Sorento Specification REGULATED EMISSIONS
Petrol Hybrid | Plug-In Hybrid | Diesel | |
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | |
Carbon Monoxide (mg/km) | 136.4 | 129.6 | 43.9 |
Total Hydrocarbons (mg/km) | 19.9 | 14.6 | - |
Nitrogen Oxide (mg/km) | 6.6 | 6 | 25.5 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | 89.7 |
Particulate Matter (mg/km) | 0.25 | 0.21 | 0.29 |
SERVICE INTERVALS Download Sorento Specification SERVICE INTERVALS
Hybrid | Plug-In Hybrid | Diesel | ||
1.6 T-GDi ISG | 1.6 T-GDi ISG | 2.2 CRDi | ||
Timescale / Mileage | 12 months / 10,000 miles, whichever comes sooner | 12 months / 10,000 miles, whichever comes sooner | 12 months / 20,000 miles, whichever comes sooner |
TYRE LABELLING Download Sorento Tyre Labelling TYRE LABELLING
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
* Parking sensors may not match exterior body colour.
**Apple Car Play/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
***Some parts of the leather upholstery contain artificial leather.
- = unavailable on grade.
✓ = standard on grade.