EXTERIOR FEATURES & LIGHTING
Standard:
- Automatic heaadlight control
- Body coloured bumpers
- Body coloured exterior door handles
- Body coloured side sill mouldings
- Body coloured rear spoiler
- Black wheel arch trims
- Heated rear window with timer
- LED bi-function projection headlights
- LED daytime running lights
- LED rear lights
- LED rear fog lights
- LED high mounted brake light
- Projection front fog lights
- Satin Chrome window surrounds
- Silver roof rails
- Tinted glass
EXTERIOR FEATURES & LIGHTING Download XCeed PHEV Specification EXTERIOR FEATURES & LIGHTING
Range | '3 PHEV' | '4 PHEV' |
16" Alloy wheels | ✓ | - |
18'' Alloy wheels | - | ✓ |
Black & satin chrome closed radiator grille | ✓ | ✓ |
Body coloured door mirrors with matt black lower housing | ✓ | - |
High gloss black door mirrors with lower matt black housing | - | ✓ |
Privacy glass (rear windows & tailgate) | ✓ | ✓ |
Panoramic sunroof with tilting / sliding function & automatic electric roll blind | - | ✓ |
Rain sensing front wipers | ✓ | ✓ |
Wide-view driver's door mirror | ✓ | ✓ |
Electrically folding, adjustable & heated door mirrors with integrated LED indicator lights | ✓ | ✓ |
Standard paint | ✓ | ✓ |
Premium paint | OPT | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Chrome finish interior door handle
- Driver & front passenger sunvisors with vanity mirror with illumination
- Leather trimmed steering wheel & faux leather gearshift*
- Rear centre armrest with cupholders
- Steering wheel mounted audio controls
- Tilt & telescopic steering wheel adjustment
INTERIOR DESIGN & COMFORT Download XCeed PHEV Specification INTERIOR DESIGN & COMFORT
Range | '3 PHEV' | '4 PHEV' |
Black cloth with faux leather upholstery | ✓ | - |
Black leather seat upholstery**** | - | ✓ |
Faux leather door centre trim | ✓ | ✓ |
Driver's seat seight adjuster | ✓ | - |
Driver's seat power height adjuster | - | ✓ |
Front passenger seat height adjuster | ✓ | ✓ |
Power lumbar support (driver & front passenger) | ✓ | ✓ |
Driver's memory seat | - | ✓ |
Heated front seats | ✓ | ✓ |
Ventilated front seats | - | ✓ |
Heated outer rear seats | - | ✓ |
Heated steering wheel | ✓ | ✓ |
Electronic parking brake (EPB) | ✓ | ✓ |
Centre console with storage box and sliding armrest | ✓ | ✓ |
Aluminium pedals | - | ✓ |
Dual automatic air conditioning | ✓ | ✓ |
Automatic defog system | ✓ | ✓ |
All-round electric windows with auto up & down function | ✓ | ✓ |
Cruise control & speed limiter | ✓ | - |
Smart cruise control with stop & go functionality | ✓ | ✓ |
Auto-dimming rear-view mirror | ✓ | ✓ |
Smart key with engine start/stop button | ✓ | ✓ |
Smart power tailgate | - | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- Front seatback pockets
- Front & rear door storage
- Luggage 12v power socket
- Luggage area light
- Luggage area parcel shelf
- Luggage hooks
- Rear cabin light
- Tyre mobility kit
STORAGE, VERSATILITY & INTERIOR LIGHTING Download XCeed PHEV Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '3 PHEV' | '4 PHEV' |
60:40 split folding rear seats | ✓ | - |
40:20:40 split folding rear seats | - | ✓ |
1 x 12V Power socket (front centre console) | ✓ | ✓ |
USB fast charger (front centre console) | ✓ | ✓ |
Centre console with cupholders and sliding cover | ✓ | ✓ |
Front cabin light with sunglasses case | ✓ | - |
Front cabin LED light with sunglasses case | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Android Auto™ with voice control∆
- Apple CarPlay™ with voice vontrol∆
- Bluetooth® with voice recognition & music streaming
- Front USB port
- Reversing camera system with dynamic guidelines
- Seatbelt reminder warning
- Trip computer
- Windscreen washer level warning
AUDIO, COMMUNICATION & INFORMATION Download XCeed PHEV Specification AUDIO, COMMUNICATION & INFORMATION
Range | '3 PHEV' | '4 PHEV' |
7-Speaker audio system | ✓ | ✓ |
Wireless mobile phone charger | - | ✓ |
10.25" Touchscreen satellite navigation | ✓ | ✓ |
UVO connect∆ | ✓ | ✓ |
Body coloured shark fin antenna | ✓ | - |
Gloss black shark fin antenna | - | ✓ |
Rear parking sensors** | ✓ | - |
Smart park assist system (SPAS) parallel/perpendicular with front & rear parking sensors** | - | ✓ |
4.2" Supervision colour cluster display | ✓ | - |
12.3" TFT supervision cluster display | - | ✓ |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- ABS with electronic brakeforce distribution (EBD) & Brake assist system (BAS)
- Driver attention warning
- Dual horn
- Electronic stability control (ESC) & Vehicle stability management (VSM)
- Forward collision-avoidance assist (FCA) city/pedestrian
- Hill-start assist control (HAC)
- High-beam assist (HBA)
- Intelligent stop & go (ISG)
- Lane keep assist (LKAS)
- Motor driven power steering (MDPS)
- Tyre pressure monitoring system (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download XCeed PHEV Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '3 PHEV' | '4 PHEV' |
Blind-spot collision warning (BCW) | - | ✓ |
Lane following assist (LFA) | ✓ | ✓ |
Forward collision-avoidance assist (FCA) - pedestrian/cyclist | ✓ | ✓ |
Intelligent speed limit warning (ISLW) | - | ✓ |
Drive mode select (normal & sport) | ✓ | ✓ |
PASSIVE SAFETY
Standard:
- All-round height adjustable headrests
- All-round 3-point seatbelts
- Front passenger airbag cut-off switch
- Height adjustable front seatbelts
- Impact sensing auto door unlocking
- ISOFIX child seat top tethers & anchor fixings (outer rear seats)
- Twin front airbags
- Twin side airbags (front)
- Twin curtain airbags
SECURITY
Standard:
- Alarm system
- Child safety rear door locks
- Engine immobiliser and deadlocks
- Locking wheel nuts
CHARGING Download XCeed Specification CHARGING
Range | '3 PHEV' | '4 PHEV' |
Type 2 to 3 pin charger | ✓ | ✓ |
Type 2 to Type 2 charger (5m cable length | ✓ | ✓ |
DRIVETRAIN Download XCeed PHEV Specification DRIVETRAIN
Petrol PHEV | |
Engine | 1.6 GDi (104 bhp) |
Power (Battery and Engine combined) | 139 bhp |
Cubic capacity | 1,580 |
Max. power, bhp at rpm | 104 / 5,700 |
Max. power (battery/engine combined), BHP at RPM | 139 / 4,000 |
Max. torque, Nm at rpm | 147 / 4,000 |
Max. torque, (battery/engine combined), Nm at rpm | 265 / TBC |
6 speed DCT transmission | ✓ |
SUSPENSION & TYRES Download XCeed PHEV Specification SUSPENSION & TYRES
Petrol PHEV | |
Engine | 1.6 GDi (104 bhp) |
Power (Battery and Engine combined) | 139 bhp |
Front suspension | Macpherson Strut |
Rear Suspension | Multi link |
16" tyres | 205/60R16 |
18" tyres | 235/45R18 |
FUEL & SCR Download XCeed PHEV Specification FUEL & SCR
Petrol PHEV | |
Engine | 1.6 GDi (104 bhp) |
Power (Battery and Engine combined) | 139 bhp |
Fuel Type | Petrol |
Fuel tank capacity, litres | 37 |
Selective Catalytic Reduction (SCR) | X |
SCR tank capacity, litres | X |
REGULATED EMISSIONS Download XCeed PHEV Specification REGULATED EMISSIONS
Petrol PHEV |
||
Engine | 1.6 GDi (104 bhp) |
|
Power (Battery and Engine combined) | 139 bhp | |
16" Wheel '3' Grade |
Carbon Monoxide (mg/km) | 63.9 |
Total Hydrocarbons (mg/km) | 14.6 | |
Non-Methane HydroCarbon NMHC (mg/km) | 13.9 | |
Nitrogen Oxide (mg/km) | 8.0 | |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | |
Particulate Matter (mg/km) | 0.13 | |
18" Wheel "First Edition' |
Carbon Monoxide (mg/km) | 77.2 |
Total Hydrocarbons (mg/km) | 16.6 | |
Non-Methane HydroCarbon NMHC (mg/km) | 16.1 | |
Nitrogen Oxide (mg/km) | 9.4 | |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | |
Particulate Matter (mg/km) | 0.22 |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
BATTERY PACK Download XCeed PHEV Specification BATTERY PACK
Petrol PHEV | ||
Engine | 1.6 GDi (104 bhp) |
|
Power (Battery and Engine combined) | 139 bhp | |
Battery | 8.9kWh Li-ion polymer battery | |
Hybrid Type | Parallel (Transmission Mounted) | |
Max Power (kW) | 59 | |
Capacity (Ah) | 24.7 | |
Nominal Voltage (V) | 360 | |
Battery Weight (kg) | 117 | |
Number of Cells | 96 | |
16" Wheel '3' Grade | Electric Range - EAER (Miles) | 29.8 |
Electric Range City - EAER City (Miles) | 36.6 | |
18" Wheel 'First Edition' | Electric Range - EAER (Miles) | 26 |
Electric Range City - EAER City (Miles) | 33.5 | |
Battery Position | Under Boot Panel - Sub Under Rear Seat - main |
Petrol PHEV | |
Engine | 1.6 GDi (104 bhp) |
Power (Battery and Engine combined) | 139 bhp |
3-pin AC Charger | n/a |
Type 2 (62196-2) AC Charger | n/a |
AC Charge Time (3.3kW) | 2.15 Hours |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download XCeed PHEV Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol PHEV |
||
Engine | 1.6 GDi (104 bhp) |
|
Power (Battery and Engine combined) | 139 bhp | |
16" Wheel '3' Grade |
Maximum Speed (mph) | 99 |
Acceleration 0-60 mph (seconds) | 10.6 | |
Fuel Consumption - Combined MPG (l/100km) | 201.8 (1.4) | |
Regulated Emission Standard | Euro 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 32 | |
18" Wheel 'First Edition' |
Maximum Speed (mph) | 99 |
Acceleration 0-60 mph (seconds) | 10.6 | |
Fuel Consumption - Combined MPG (l/100km) | 167.6 (1.7) | |
Regulated Emission Standard | Euro 6D | |
Carbon Dioxide (CO2) Emissions (g/km) | 38 |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
VEHICLE WEIGHT & CAPACITY Download XCeed PHEV Specification VEHICLE WEIGHT & CAPACITY
Petrol PHEV | |
Engine | 1.6 GDi (104 bhp) |
Power (Battery and Engine combined) | 139 bhp |
Gross vehicle weight (kg) | 2,030 |
Kerb weight (kg) (3 Grade) | 1,596 |
Kerb weight (kg) (First Edition) | 1,609 |
Gross train weight | 3330 |
Maximum braked trailer weight | 1300 |
Maximum unbraked trailer weight | 600 |
Luggage compartment capacity, rear seats upright, litres | 291 |
Luggage compartment capacity, rear seats folded, litres | 1,243 |
SERVICE INTERVALS Download XCeed PHEV Specification SERVICE INTERVALS
Petrol PHEV 1.6 GDi (104 bhp) | |
---|---|
Timescale / Mileage |
1 year / 10,000 miles, whichever comes sooner |
TYRE LABELLING Download XCeed PHEV Tyre Labelling TYRE LABELLING
For a greener future with WLTP
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
*DCT Leather Gearshift.
**Parking Sensors may not match exterior body colour.
∆ Apple Car Play/Android Auto/UVO connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
****May contain faux leather.
∆∆ Advanced Driving Assistance Pack (ADAP) - manual transmsission, comprises of FCA - Cyclist. Option available for £250 (inc.VAT).