EXTERIOR DESIGN & LIGHTING
Standard:
- Automatic Headlight Control
- LED Daytime Running Lights
- LED High Mounted Brake Lights
- Rear Fog Lights
- Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators
- Heated Rear Window
- Rain Sensing Front Wipers
- Rear Wiper
- Rear Spoiler
EXTERIOR FEATURES & LIGHTING Download Sportage Specification EXTERIOR FEATURES & LIGHTING
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
---|---|---|---|---|---|
17" Alloy Wheels | ✓ | - | - | - | - |
18" Alloy Wheels | - | ✓ (HEV only) | ✓ (ICE/HEV only) | ✓ | ✓ (HEV only) |
19" Alloy Wheels | - | - | ✓ (PHEV only) | - | - |
19" Alloy Wheels with GT-Line Styling | - | ✓ (ICE/PHEV only) | - | - | ✓ (ICE/PHEV only) |
GT-Line Exterior Styling | - | ✓ | - | - | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | - |
Dual LED Headlights with Adaptive Driving Beam | - | - | - | - | ✓ |
LED Front Fog Lights | - | ✓ | ✓ | ✓ | ✓ |
Rear Lights (Bulb) | ✓ | - | - | - | - |
LED Rear Lights | - | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Mirrors | ✓ | - | ✓ | - | - |
Gloss Black Door Mirrors | - | ✓ | - | ✓ | ✓ |
Black & Body Coloured Bumpers | - | ✓ | - | - | ✓ |
Black Bumpers with Silver Accents | ✓ | - | ✓ | - | - |
Black Bumpers with Dark Chrome Accents | - | - | - | ✓ | - |
Black Radiator Grille with Silver Surround | ✓ | - | ✓ | - | - |
Black Radiator Grille with Dark Chrome Surround | - | - | - | ✓ | - |
Gloss Black Radiator Grille | - | ✓ | - | - | ✓ |
Black Wheel Arches | ✓ | - | ✓ | - | - |
Gloss Black Wheel Arches | - | ✓ | - | ✓ | ✓ |
Dark Chrome Rear Skid Plates | - | - | - | ✓ | - |
Front & Rear Silver Skid Plates | ✓ | - | ✓ | - | - |
Front & Rear Chrome Skid Plates | - | ✓ | - | - | ✓ |
Silver Window Surround | ✓ | ✓ | ✓ | - | ✓ |
Gloss Black Window Surround | - | - | - | ✓ | - |
Silver Roof Rails | ✓ | - | ✓ | - | - |
Gloss Black Roof Rails | - | ✓ | - | ✓ | ✓ |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof with Tiltling & Sliding Function with Electric Blind | - | - | - | - | ✓ |
Standard Paint | ✓ | ✓ | ✓ | - | ✓ |
Premium Paint | ✓ | ✓ | ✓ | STD | ✓ |
Two Tone Roof (Black) | - | - | - | - | OPT |
INTERIOR DESIGN & COMFORT
Standard:
- Leather Steering Wheel
- Manual Steering Wheel Adjustment
- Electric Front & Rear Windows
- Automatic Air Conditioning
- Automatic Defog System
- Auto-Dimming Rear-View Mirror
- Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger)
INTERIOR DESIGN & COMFORT Download Sportage Specification INTERIOR DESIGN & COMFORT
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
---|---|---|---|---|---|
GT-Line Interior Styling | - | ✓ | - | - | ✓ |
Black Cloth Seat Upholstery | ✓ | - | - | - | - |
Black Cloth & Artificial Leather Seat Upholstery | - | - | ✓ | - | - |
Midnight Green Artificial Leather & Black Suede Seats | - | - | - | ✓ | - |
Black Leather & Suede Seat Upholstery* | - | ✓ | - | - | - |
Black Suede Leather Upholstery* | - | - | - | - | ✓ |
Front Heated Seats | - | ✓ | ✓ | ✓ | ✓ |
Outer Rear Heated Seats | - | - | ✓ | ✓ | ✓ |
Front Ventilated Seats | - | - | - | - | ✓ |
Manual Driver's Seat Adjustment | ✓ | ✓ | - | - | - |
Manual Front Passenger's Seat Adjustment | ✓ | ✓ | - | - | - |
Electric Driver's Seat Adjustment | - | - | ✓ | ✓ | - |
Electric Driver's Seat Adjustment with Memory Function | - | - | - | - | ✓ |
Electric Front Passenger's Seat Adjustment | - | - | ✓ | ✓ | ✓ |
Electric Driver's Seat Lumbar Support | - | ✓ | ✓ | ✓ | ✓ |
Heated Steering Wheel | - | ✓ | ✓ | ✓ | ✓ |
Electric One-touch Front Windows | - | ✓ | ✓ | ✓ | ✓ |
Rear Air Conditioning | - | - | ✓ | ✓ | ✓ |
Alloy Pedals | - | ✓ | - | - | ✓ |
Start/Stop Button with Smart Entry System | - | ✓ | ✓ | ✓ | ✓ |
Smart Power Tailgate | - | - | - | - | ✓ |
Black Headlining | - | ✓ | - | ✓ | ✓ |
*Some parts of the leather upholstery contain faux leather
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 40:20:40 Split Folding Rear Seats
- Centre Console with Storage Box
- Rear Centre Armrest with Cupholders
- Glovebox
- Luggage Net Hooks
- 12V Front & Luggage Compartment Power Socket
- Luggage Compartment Parcel Shelf
- Luggage Compartment Under Floor Storage
- Luggage Board
- Front & Rear Door Storage
- Tyre Mobility Kit
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Sportage Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
---|---|---|---|---|---|
Front Cabin, Rear & Luggage Compartment Lights | ✓ | ✓ | ✓ | ✓ | - |
LED Front Cabin Lights | - | - | - | - | ✓ |
LED Luggage Compartment Lights | - | - | - | - | ✓ |
LED Rear Reading Lights | - | - | - | - | ✓ |
Customisable Ambient Lighting | - | - | - | - | ✓ |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- 12.3" Touchscreen Navigation
- Apple CarPlay™ & Android Auto™**
- Bluetooth® Connection**
- USB Port for Media Device Connection
- Front Passenger USB-C Charging Port x1
- Rear Passenger USB-C Charging Ports x2
- eCall System
- Free 7-Year Kia Connect Services**
AUDIO, COMMUNICATION & INFORMATION Download Sportage Specification AUDIO, COMMUNICATION & INFORMATION
Grade | '2' (ICE only) | 'GT-Line' | '3' | 'GT-Line S' | |
---|---|---|---|---|---|
4.2" Driver Display Screen | ✓ | ✓ | - | - | - |
12.3" Driver Display Screen | - | - | ✓ | ✓ | ✓ |
6-Speaker Audio System | ✓ | ✓ | ✓ | ✓ | - |
8-Speaker Harman Kardon® Premium Sound System | - | - | - | - | ✓ |
Wireless Mobile Phone Charger | - | - | - | - | ✓ |
**Please check with your dealer for mobile phone compatability
***Parking sensors may not match exterior body colour
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Front & Rear Parking Sensors
- Reversing Camera System
- Forward Collision-Avoidance Assist 1.5 - City, Pedestrian, Cyclist & Junction Turning
- Lane Keep Assist
- Lane Follow Assist 1.0
- Intelligent Speed Limit Assist
- Speed Limiter
- Driver Attention Warning
- Rear Occupant Alert
- Electronic Parking Brake with Autohold Function
- Motor Driven Power Steering
- Anti-Lock Braking System with Emergency Stop Signalling
- Electronic Stability Control
- Dynamic Brake Control
- Hill-Start Assist Control
- Downhill Brake Control
- Trailer Stability Assist
- Multi-Collision Braking System
- Vehicle Stability Management
- Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download Sportage Specification ACTIVE SAFETY & DRIVING DYNAMICS
GRADE | '2' (ICE only) | 'GT-Line' | '3' | 'Shadow' | 'GT-Line S' |
---|---|---|---|---|---|
Remote Smart Parking Assist 1.0 | - | - | - | - | ✓ (HEV/PHEV only) |
Highway Driving Assist 1.0 | - | DCT / AT only | DCT / AT only | ✓ | DCT / AT only |
Cruise Control | MT only | MT only | MT only | - | - |
Smart Cruise Control with Stop & Go Functionality | - | DCT / AT only | DCT / AT only | ✓ | DCT / AT only |
Blind-Spot Collision-Avoidance Assist | - | - | - | - | ✓ |
Blind-Spot View Monitor | - | - | - | - | ✓ |
360° Surround View Monitor | - | - | - | - | ✓ |
Rear-Cross Traffic Collision Avoidance Assist | - | - | - | - | ✓ |
Safe Exit Warning | - | - | - | - | ✓ |
Parking Collision Avoidance Assist | - | - | - | - | ✓ |
Paddle Shifter | - | DCT / AT only | DCT / AT only | ✓ | DCT / AT only |
Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ |
Terrain Mode (Mud, Snow & Sand) | - | - | - | - | ✓ (HEV AWD & PHEV only) |
PASSIVE SAFETY
Standard:
- Height Adjustable Front Seatbelts
- Seatbelt Reminder Warning
- All-round 3-point Seatbelts
- All-round Height Adjustable Headrests
- Front Passenger Airbag Cut-off Switch
- Front Airbags
- Rear Airbags
- Side Airbags
- Curtain Airbags
- Customisable Automatic Door Locking
- Customisable Automatic Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings (Outer Rear Seats)
- Manual Child Lock
SECURITY
Standard:
- Locking Wheel Nuts
- Visible Vehicle Identification Number (VIN)
- Thatcham Category 2 Security Alarm and Immobiliser
- Smart Key with Motion Sensor
DRIVETRAIN Download Sportage Specification DRIVETRAIN
Petrol | ||
1.6 T-GDi 48V MT (157 BHP) 2WD |
1.6 T-GDi 48V DCT (157 BHP) 2WD |
|
Cubic capacity | 1,598 | 1,598 |
Max. power, bhp at rpm | 157 | 157 |
Max. torque, Nm at rpm | 264/3,500 | 264 |
6 speed Manual | ✓ | x |
7 speed auto dual-clutch transmission (DCT) | x | ✓ |
HEV & PHEV DRIVETRAIN Download Sportage Specification HEV & PHEV DRIVETRAIN
Hybrid | Plug-in Hybrid | ||||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|||
Cubic capacity | 1598 | 1598 | 1598 | ||
Max. power, bhp at rpm | 207 / 5,500 | 207 / 5,500 | 241 / 5,500 | ||
Max. torque, Nm at rpm | 350 / 3,500 | 350 / 3,500 | 350 / 3,500 | ||
6 speed auto (6AT) | ✓ | ✓ | ✓ |
SUSPENSION & TYRES Download Sportage Specification SUSPENSION & TYRES
Petrol | ||
1.6 T-GDi 48V MT (157 BHP) 2WD |
1.6 T-GDi 48V DCT (157 BHP) 2WD |
|
Front suspension | Macpherson strut | Macpherson strut |
Rear Suspension | Multi link (4-Link) | Multi link (4-Link) |
17" tyres | 215/65R17 | 215/65R17 |
18" tyres | 235/55R18 | 235/55R18 |
19" tyres | 235/50R19 | 235/50R19 |
HEV & PHEV SUSPENSION & TYRES Download Sportage Specification HEV & PHEV SUSPENSION & TYRES
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
Front suspension | Macpherson strut |
||
Rear Suspension | Multi link (4-Link) |
||
18" tyres | 235/55R18 | 235/55R18 | - |
19" tyres | - | - | 235/50R19 |
FUEL & SCR Download Sportage Specification FUEL & SCR
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
Fuel Type | Petrol | Diesel | ||||
Fuel tank capacity, litres | 54 | 54 | 54 | 54 | 54 | 54 |
Selective Catalytic Reduction (SCR) | x | x | x | ✓ | ✓ | ✓ |
SCR tank capacity, litres | x | x | x | TBC | TBC | TBC |
HEV & PHEV FUEL & SCR Download Sportage Specification HEV & PHEV FUEL & SCR
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
Fuel Type | Petrol | Petrol | Petrol |
Fuel tank capacity, litres | 52 | 52 | 42 |
Selective Catalytic Reduction (SCR) | x | x | x |
SCR tank capacity, litres | x | x | x |
HEV & PHEV BATTERY PACK Download Sportage Specification HEV & PHEV BATTERY PACK
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
Battery | 1.49kWh U-ion polymer battery | 13.8 kWh Li-ion polymer battery | |
Hybrid Type | TIMED | ||
EV Range (mi) | - | 43 | |
Max Power (kW) | 44.2 | 66.9 | |
Capacity (Ah) | 5.5 | 38.3 | |
Nominal Voltage (V) | 270 | 360 | |
Battery Weight (Kg) | 37.5 | 140 | |
Number of Cells | 72 | 96 | |
Battery Position | Under Rear Seat | Under Cabin Area |
REGULATED EMISSIONS Download Sportage Specification REGULATED EMISSIONS
Petrol | ||
1.6 T-GDi 48V MT (157 BHP) 2WD |
1.6 T-GDi 48V DCT (157 BHP) 2WD |
|
Carbon Monoxide (mg/km) | 417.00 | 417.00 |
Total Hydrocarbons (mg/km) | 42.00 | 42.00 |
Nitrogen Oxide (mg/km) | 32.00 | 32.00 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - |
Particulate Matter (mg/km) | 0.11 | 0.11 |
HEV & PHEV REGULATED EMISSIONS Download Sportage Specification HEV & PHEV REGULATED EMISSIONS
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
Carbon Monoxide (mg/km) | 128.70 | 108.00 | 118.20 |
Total Hydrocarbons (mg/km) | 11.00 | 11.60 | 9.90 |
Nitrogen Oxide (mg/km) | 28.30 | 10.30 | 6.20 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - |
Particulate Matter (mg/km) | 0.2 | 0.31 | 0.2 |
HEV & PHEV CHARGING Download Sportage Specification HEV & PHEV CHARGING
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
3-pin AC Charger (10% - 100%) | - | - | TBC |
Type 2 AC Charging (10% - 100%, 7.2 kW) | - | - | TBC |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sportage Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | |||
---|---|---|---|
1.6 T-GDi 48V MT (157 BHP) 2WD |
1.6 T-GDi 48V DCT (157 BHP) 2WD |
||
17" Wheel '2' Grade |
Max Speed (mi/h) | 119 | - |
Acceleration 0-62 mph (seconds) | 9.8 | - | |
Fuel Consumption - Low MPG (l/100km) | 34.9 (8.1) | - | |
Fuel Consumption - Medium MPG (l/100km) | 44.8 (6.3) | - | |
Fuel Consumption - High MPG (l/100km) | 51.4 (5.5) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | - | |
Fuel Consumption - Combined MPG (l/100km) | 44.1 (6.4) | - | |
Regulated Emission Standard | Euro 6 | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 149 | - | |
Noise Level Moving/Stationary (dB) | 67/76 | - | |
19" Wheel 'GT-Line' |
Max Speed (mi/h) | 119 | 119 |
Acceleration 0-62 mph (seconds) | 9.8 | 9.8 | |
Fuel Consumption - Low MPG (l/100km) | 34.9 (8.1) | 36.2 (7.8) | |
Fuel Consumption - Medium MPG (l/100km) | 44.8 (6.3) | 47.1 (6) | |
Fuel Consumption - High MPG (l/100km) | 51.4 (5.5) | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | 42.2 (6.7) | |
Fuel Consumption - Combined MPG (l/100km) | 44.1 (6.4) | 44.8 (6.3) | |
Regulated Emission Standard | Euro 6 | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | 146 | 146 | |
Noise Level Moving/Stationary (dB) | 67/76 | 67/76 | |
18" Wheel '3' Grade |
Max Speed (mi/h) | 119 | 99 |
Acceleration 0-62 mph (seconds) | 9.8 | 9.8 | |
Fuel Consumption - Low MPG (l/100km) | 34.9 (8.1) | 36.2 (7.8) | |
Fuel Consumption - Medium MPG (l/100km) | 44.8 (6.3) | 47.1 (6) | |
Fuel Consumption - High MPG (l/100km) | 51.4 (5.5) | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | 42.2 (6.7) | 42.2 (6.7) | |
Fuel Consumption - Combined MPG (l/100km) | 44.1 (6.4) | 44.8 (6.3) | |
Regulated Emission Standard | Euro 6 | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | 146 | 146 | |
Noise Level Moving/Stationary (dB) | 67/76 | 67/76 | |
19" Wheel 'GT-Line S' |
Max Speed (mi/h) | - | 119 |
Acceleration 0-62 mph (seconds) | - | 9.8 | |
Fuel Consumption - Low MPG (l/100km) | - | 36.2 (7.8) | |
Fuel Consumption - Medium MPG (l/100km) | - | 47.1 (6) | |
Fuel Consumption - High MPG (l/100km) | - | 52.3 (5.4) | |
Fuel Consumption - Extra High MPG (l/100km) | - | 51.4 (5.5) | |
Fuel Consumption - Combined MPG (l/100km) | - | 42.2 (6.7) | |
Regulated Emission Standard | - | Euro 6 | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 147 | |
Noise Level Moving/Stationary (dB) | - | 67/76 |
HEV & PHEV WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Sportage Specification HEV & PHEV WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
Petrol | ||||
---|---|---|---|---|
1.6 T-GDi ISG HEV (207 BHP) 2WD |
1.6 T-GDi ISG HEV (207 BHP) AWD |
1.6 T-GDi ISG PHEV (241 BHP) AWD |
||
19" Wheel 'GT-Line' (18" on HEV) |
Max Speed (mi/h) | 115 | - | 115 |
Acceleration 0-62 mph (seconds) | 8.4 | - | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | 54.3 (5.2) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 70.6 (4.0) | - | - | |
Fuel Consumption - High MPG (l/100km) | 57.6 (4.9) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 38.2 (7.4) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 235.4 (1.2) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 189 | |
Range (mi) - Combined | - | - | 41 | |
Regulated Emission Standard | Euro 6E | - | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | 128 | - | 28 | |
Noise Level Moving/Stationary (dB) | 67 / 76 | - | 67 / 75 | |
18" Wheel '3' Grade |
Max Speed (mi/h) | 115 | - | 115 |
Acceleration 0-62 mph (seconds) | 8.4 | - | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | 54.3 (5.2) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 70.6 (4.0) | - | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5.0) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 38.2 (7.4) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 235.4 (1.2) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 189 | |
Range (mi) - Combined | - | - | 41 | |
Regulated Emission Standard | Euro 6E | - | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | 129 | - | 28 | |
Noise Level Moving/Stationary (dB) | 67/76 | - | 67/75 | |
18" Wheel 'Shadow' |
Max Speed (mi/h) | 115 | - | - |
Acceleration 0-62 mph (seconds) | 8.4 | - | - | |
Fuel Consumption - Low MPG (l/100km) | 53.3 (5.3) | - | - | |
Fuel Consumption - Medium MPG (l/100km) | 70.6 (4.0) | - | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5.0) | - | - | |
Fuel Consumption - Extra High MPG (l/100km) | 38.2 (7.4) | - | - | |
Fuel Consumption - Combined MPG (l/100km) | 49.6 (5.7) | - | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | - | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | - | |
Regulated Emission Standard | Euro 6E | - | - | |
Carbon Dioxide (CO2) Emissions (g/km) | 129 | - | - | |
Noise Level Moving/Stationary (dB) | 67/76 | - | - | |
19" Wheel 'GT-Line S' (18" on HEV) |
Max Speed (mi/h) | 115 | 115 | 115 |
Acceleration 0-62 mph (seconds) | 8.4 | 8.7 | 8.4 | |
Fuel Consumption - Low MPG (l/100km) | 47.9 (5.9) | 38.2 (7.4) | - | |
Fuel Consumption - Medium MPG (l/100km) | 68.9 (4.1) | 52.3 (5.4) | - | |
Fuel Consumption - High MPG (l/100km) | 56.5 (5.0) | 53.3 (5.3) | - | |
Fuel Consumption - Extra High MPG (l/100km) | 38.2 (7.4) | 37.2 (7.6) | - | |
Fuel Consumption - Combined MPG (l/100km) | 48.7 (5.8) | 44.1 (6.4) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 235.4 (1.2) | |
Electric Energy Consumption (Wh/km) (Weighted) | - | - | 189 | |
Range (mi) - Combined | - | - | 41 | |
Regulated Emission Standard | Euro 6E | Euro 6E | Euro 6E | |
Carbon Dioxide (CO2) Emissions (g/km) | 132 | 146 | 28 | |
Noise Level Moving/Stationary (dB) | 67/76 | 67/76 | 67/75 |
VEHICLE WEIGHT & CAPACITY INFORMATION Download Sportage Specification VEHICLE WEIGHT & CAPACITY INFORMATION
Petrol | ||
1.6 T-GDi 48V MT (157 BHP) 2WD |
1.6 T-GDi 48V DCT (157 BHP) 2WD |
|
Gross vehicle weight | TBC | TBC |
Kerb weight | TBC | TBC |
Gross train weight | TBC | TBC |
Maximum braked trailer weight | 1650 | 1650 |
Maximum tow ball weight | 100 | 100 |
Luggage compartment capacity, rear seats upright, litres | 562 | 562 |
Luggage compartment capacity, rear seats folded, litres | 1751 | 1751 |
Minimum Turning Circle (m) | 10.92 ± 0.4 | 10.92 ± 0.4 |
HEV & PHEV VEHICLE WEIGHT & CAPACITY INFORMATION Download Sportage Specification HEV & PHEV VEHICLE WEIGHT & CAPACITY INFORMATION
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
Gross vehicle weight | TBC | TBC | TBC |
Kerb weight | TBC | TBC | TBC |
Gross train weight | TBC | TBC | TBC |
Maximum braked trailer weight | 1500 | 1500 | 1350 |
Maximum tow ball weight | 100 | 100 | 100 |
Luggage compartment capacity, rear seats upright, litres | 587 | 587 | 540 |
Luggage compartment capacity, rear seats folded, litres | 1776 | 1776 | 1715 |
Minimum Turning Circle | 10.92 ± 0.4 | 10.92 ± 0.4 | 10.92 ± 0.4 |
VEHICLE INSURANCE GROUPS Download Sportage Specification VEHICLE INSURANCE GROUPS
Petrol | Diesel (Mild Hybrid) | |||||
1.6 T-GDi ISG (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) 2WD |
1.6 T-GDi ISG 48V (148 BHP) AWD |
1.6 CRDi ISG (113 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) 2WD |
1.6 CRDi ISG 48V (134 BHP) AWD |
|
'2' | 17E | - | - | 15E | - | - |
'GT-Line' | 18E | 19E | - | 16E | 18E | - |
'3' | 18E | 19E | - | 16E | 18E | - |
'GT-Line S' | - | - | 20E | - | - | - |
HEV & PHEV VEHICLE INSURANCE GROUPS Download Sportage Specification HEV & PHEV VEHICLE INSURANCE GROUPS
Hybrid | Plug-in Hybrid | ||
1.6 T-GDi ISG HEV (207 bhp) 2WD |
1.6 T-GDi ISG HEV (207 bhp) AWD |
1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
'GT-Line' | 24E | - | 24E |
'3' | 25E | - | 25E |
'GT-Line S' | 25E | 25E | 26E |
SERVICE INTERVALS Download Sportage Specification SERVICE INTERVALS
Petrol | ||
1.6 T-GDi 48V MT (157 bhp) 2WD |
1.6 T-GDi 48V DCT (157 bhp) 2WD |
|
12 months / 10,000 miles, whichever comes sooner |
HEV & PHEV SERVICE INTERVALS Download Sportage Specification HEV & PHEV SERVICE INTERVALS
Petrol | |||
1.6 T-GDi ISG HEV (207 bhp) 2WD | 1.6-GDi ISG HEV (207 bhp) AWD | 1.6 T-GDi ISG PHEV (241 bhp) AWD |
|
12 months / 10,000 miles (whichever comes sooner) |
MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
* Parking Sensors may not match exterior body colour
**Apple Car Play/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
***
- = unavailable on grade.
✓ = standard on grade.