EXTERIOR FEATURES & LIGHTING
Standard:
- Acoustic Film (Windscreen)
- Auto Light Control
- Heated Rear Windows
- Body Colour Bumper
- Body Colour Outside Handle
- Electrically Adjustable & Heated Door Mirrors
- LED Daytime Running Lights
- LED HMSL
- LED High Mounted Brake Light
- Rear Fog Lights
- Rear LED Lights
- Rear Spoiler
- Roof Rails
- Solar Windscreen
- Towing Pack (Wiring)
EXTERIOR FEATURES & LIGHTING Download Niro Specification EXTERIOR FEATURES & LIGHTING
Range | '2 EV' | 'Horizon EV' | '2 Hybrid' | '2 PHEV' | '3 EV' | '3 Hybrid' | '3 PHEV' | '4 EV' | '4 Hybrid' | '4 PHEV' |
16" Alloy Wheels | - | - | ✓ | ✓ | - | - | - | - | - | - |
18" Alloy Wheels | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Halogen Headlights (Bi-Function Projection) | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
LED Headlights (Low & High Projection) | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog Lights | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Solar Glass (Rear Windows & Tailgate) | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Privacy Glass (Rear Windows & Tailgate) | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual Folding Door Mirrors | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Electrically Folding Door Mirrors | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colour Door Mirrors | ✓ | - | - | - | - | - | - | - | - | - |
High Gloss Door Mirrors | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Black & Chrome Coated Radiator Grille | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Embossed Black Cladding | ✓ | - | - | - | - | - | - | - | - | - |
Gloss Black Cladding | - | ✓ | - | - | ✓ | - | - | ✓ | - | - |
High Gloss Black Cladding | - | - | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
Front & Rear Silver Skid Plate | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Front & Rear Chrome Skid Plate | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sunroof (One Touch - Tilt & Slide) | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Rain Sensing Front Wipers | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Paint | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Paint | Opt | ✓ | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Black Pearl C-Pillar | - | - | - | - | - | - | - | OPT | OPT | Opt |
Grey Pack (Grey Cladding and Grey C-Pillar) | - | - | - | - | - | - | - | OPT | - | Opt |
INTERIOR DESIGN & COMFORT
Standard:
- Artificial Leather Steering Wheel
- Artificial Leather Storage Console Box
- Auto Window Defogger
- Dual Temperature Control
- Smart Key With Engine Start/Stop Button
- Electronic Parking Brake
- Rear Seat Alert
- Steering Wheel Mounted Controls
- Tilt & Telescopic Steering Wheel Adjustment
INTERIOR DESIGN & COMFORT Download Niro Specification INTERIOR DESIGN & COMFORT
Range | '2 EV' | 'Horizon EV' | '2 Hybrid | '2 PHEV' | '3 EV' | '3 Hybrid' | '3 PHEV' | '4 EV' | '4 Hybrid' | '4 PHEV' |
H-Matic Gear Selection | - | - | ✓ | ✓ | - | - | - | - | - | - |
Shift by Wire | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ |
E-Shift Shift by Wire | ✓ | - | - | - | ✓ | - | - | ✓ | - | - |
Air Filter | ✓ | - | - | - | ✓ | - | - | ✓ | - | - |
All-round Electric Windows with Driver's Auto Up/Down Function | ✓ | - | ✓ | ✓ | - | - | - | - | - | |
All-round Electric Windows with Driver's & Front Passenger Auto Up/Down/Safety Function | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Console Ventilation Duct | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inside Door Handle Metal Paint | ✓ | - | - | - | - | - | - | - | - | - |
Inside Door Handle Chrome Coating | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Centre Fascia Graphite Paint | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Centre Fascia Metal Paint | ✓ | - | - | - | - | - | - | - | - | - |
Centre Fascia Metal Chopped Carbon | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Heated Steering Wheel | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Aluminium Pedals | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Cloth Upholstery | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Black Artifical Leather Upholstery (One-tone) | - | ✓ | - | - | - | - | - | - | - | - |
Black Cloth & Artificial Leather Upholstery | - | - | - | ✓ | ✓ | ✓ | - | - | - | |
Black Artificial Leather Upholstery | - | - | - | - | - | - | - | ✓ | - | - |
Vegan Leather Upholstery | - | - | - | - | - | - | ✓ | ✓ | ✓ | |
Grey Pack (Grey Artificial Leather Upholstery) | - | - | - | - | - | - | - | OPT | - | - |
Paddle Shifter | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | - | ✓ | - | - | ✓ | ✓ | - | - | - | - |
Heated Front & Rear Outer Seats | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Ventilated Front Seats | - | - | - | - | - | - | - | ✓ | - | - |
Power Lumbar Support (Driver) | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Lumbar Support (Front Passenger) | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Driver Manual Adjusted Seat | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
Driver Power Adjusted Seat | - | ✓ | - | - | ✓ | ✓ | ✓ | - | - | - |
Passenger Seat Height Adjustment | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | - |
Driver & Front Passenger Power Adjusted Seat | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Passenger Premium Relaxation Seat | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Driver Power Adjusted Memory Seat | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Deluxe Door Scuff Plates | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
STORAGE, VERSATILITY & INTERIOR LIGHTING
Standard:
- 5 seats
- 60:40 Split Folding Rear Seats
- Rear Armrest & Centre Console Cupholder
- Front Seatback Pocket (Front Passenger)
- Front & Rear Door Storage
- Glovebox with Illumination
- Luggage Area Load Cover
- Luggage Board
- Tyre Mobility Kit (TMK)
STORAGE, VERSATILITY & INTERIOR LIGHTING Download Niro Specification STORAGE, VERSATILITY & INTERIOR LIGHTING
Range | '2 EV' | 'Horizon EV' | '2 Hybrid' | '2 PHEV' | '3 EV' | '3 Hybrid' | '3 PHEV' | '4 EV' | '4 Hybrid' | '4 PHEV' |
11KW On Board Charging System | ✓ | ✓ | - | - | ✓ | - | - | ✓ | - | - |
2 x Front USB charge port (one for C-type / one for USB) | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | - | ✓ |
2 x C-type charge port on front seats | ✓ | ✓ | - | - | ✓ | - | - | ✓ | - | - |
Rear Armresr & Centre Console Cupholders | - | - | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
Centre Console Cupholders | ✓ | ✓ | - | - | ✓ | - | - | ✓ | - | - |
Digital Clock | ✓ | ✓ | - | - | ✓ | - | - | ✓ | - | - |
Overhead Console, 2nd Row & Luggage Lamp - Bulb | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
Overhead Console, 2nd Row & Luggage Lamp - LED | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Front Seatback Pocket Driver & Passenger | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Smart Power Tailgate | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Vehicle-to-Load (V2L) | - | ✓ | - | - | ✓ | - | - | ✓ | - | - |
Heat Pump | - | - | - | - | - | - | - | Opt | - | - |
AUDIO, COMMUNICATION & INFORMATION
Standard:
- Android Auto™ & Apple CarPlay™ with Voice Control
- Bluetooth® with Music Streaming**
- Free 7-year Kia Connect services **
- Windscreen Washer Level Warning
- Rear Parking Sensors
- Reversing Camera System with Dynamic Guidelines (Integrated into Touchscreen)
- Trip Computer
AUDIO, COMMUNICATION & INFORMATION Download Niro Specification AUDIO, COMMUNICATION & INFORMATION
Range | '2 EV' | 'Horizon EV' | '2 Hybrid' | '2 pHEV' | '3 EV' | '3 Hybrid' | '3 PHEV' | '4 EV' | '4 Hybrid' | '4 PHEV' |
2 x Front USB Charge Port (one for C-type / one for USB)
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 x C-type Charge Port on side of Front Seats | ✓ | ✓ | ✓
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4.2" Supervision Colour Cluster Display | - | - | ✓ | ✓ | - | ✓ | ✓ | - | - | - |
10.25" TFL LCD Cluster | - | - | - | - | - | - | - | - | - | - |
10.25" Supervision Colour Cluster Display | - | - | - | - | - | - | - | - | - | - |
8" Touchscreen Display | - | - | ✓ | ✓ | - | - | - | - | - | - |
Integrated 10.25" TFT LCD Cluster w 10.25" Touchscreen Display with Navigation | ✓ | ✓ | - | - | ✓ | - | ✓ | ✓ | - | ✓ |
10.25" Touchscreen Display with Navigation | - | - | ✓ | - | - | ✓ | ✓ | - | ✓ | ✓ |
Head-Up Display | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
6 Speaker Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors* | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Mobile Phone Charger | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heat Pump | - | - | - | - | - | - | - | OPT | OPT | OPT |
Vehicle-to-Load (V2L) | - | ✓ | - | - | ✓ | - | - | ✓ | - | -- |
ACTIVE SAFETY & DRIVING DYNAMICS
Standard:
- Anti-Lock Braking System (ABS)
- Drive Mode Select (Eco, Sport)
- Electronic Stability Control (ESC)
- Emergency Stop Signalling (ESS)
- Hill-start Assist Control (HAC)
- Speed Limit Assist
- Lane Follow Assist (LFA)
- Lane Keep Assist System (LKAS)
- Motor Driven Power Steering (MDPS)
- Smart Cruise Control with Stop/Go Functionality (SCC)
- Tyre Pressure Monitoring System (TPMS)
ACTIVE SAFETY & DRIVING DYNAMICS Download Niro Specification ACTIVE SAFETY & DRIVING DYNAMICS
Range | '2 EV' | 'Horizon EV' | '2 Hybrid' | 2PHEV | '3 EV' | '3 Hybrid' | 3PHEV | '4 EV' | '4 Hybrid' | 4PHEV |
Blind Spot Collision Avoidance Assist (BCA) | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA 1.5) Car/Pedestrian/Cyclist/Junction Turning | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
Forward Collision-Avoidance Assist (FCA 1.5) Car/Pedestrian/Cyclist/Junction Turning & Crossing | - | - | - | - | ✓ | - | - | ✓ | - | - |
Parking Collision Avoidance Assist (PCA) | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Remote Smart Parking Assist (RSPA 1.0) | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safe Exit Warning | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Highway Driving Assist (HDA 1.0) | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | |||
Highway Driving Assist (HDA 2.0) | - | - | - | - | - | - | ✓ | ✓ | - | ✓ |
PASSIVE SAFETY
Standard:
- All-round 3-point Seatbelts
- All-round Height Adjustable Head Rests
- Dual Horn
- Front Passenger Airbag Deactivation
- Front Seatbelts Height Adjusters
- Impact Sensing Auto Door Unlocking
- ISOFIX Child Seat Top Tethers & Anchor Fixings
- Knee Airbag (Driver)
- Side & Curtain Airbag
- Centre Side Front Airbag
SECURITY
Standard:
- Alarm System and Engine Immobiliser
- Door Deadlocks
- Interior Door Lock/Unlock Function
- Locking Wheel Nuts
- Visible Vehicle Identification Number (VIN)
DRIVETRAIN Download Niro Specification DRIVETRAIN
64.8 kWh lithium-ion battery |
|
Plug-In 1.6 GDi 11.1 kWh |
|
Cubic capacity | 0 | 1,580 | 1,580 |
Max. power, bhp at rpm | 201 / 6000-9000 | 127 | 168 |
Max. torque, Nm at rpm | 255 / 0-6000 | TBC | TBC |
6 speed automatic transmission | x | ✓ | ✓ |
1 speed automatic transmission | ✓ | x | x |
SUSPENSION & TYRES Download Niro Specification SUSPENSION & TYRES
EV | Petrol Hybrid | Plug-In Hybrid | |
---|---|---|---|
Engine | 64.8Kwh lithium-ion battery |
1.6 GDi 1.32kWh |
1.6 GDi 1.32kWh |
Front suspension | Macpherson Strut | Macpherson Strut | Macpherson Strut |
Rear Suspension | Multi link | Multi link | Multi link |
16" tyres | x | 205/60R16 | 205/60R16 |
17" tyres | 215/55R17 | x | x |
18" tyres | x | 225/45R18 | 225/45R18 |
FUEL & SCR Download Niro Specification FUEL & SCR
EV | Petrol Hybrid | Plug-In Hybrid | |
---|---|---|---|
Engine | 64.8kWh lithium-ion battery |
1.6 GDi 1.32kWh |
1.6 GDi 11.1 kWh |
Fuel Type | - | Petrol | Petrol |
Fuel tank capacity, litres | - | 42 | 37 |
REGULATED EMISSIONS Download Niro Specification REGULATED EMISSIONS
EV | Petrol Hybrid | Plug-In Hybrid | |
---|---|---|---|
Engine | 64.8kWh lithium-ion battery |
1.6 GDi 1.32kWh |
1.6 GDi 11.1kWh |
Carbon Monoxide (mg/km) | - | 37.1 | 36.7 |
Total Hydrocarbons (mg/km) | - | 7.4 | 8.4 |
Nitrogen Oxide (mg/km) | - | 5.0 | 5.8 |
Total Hydrocarbons + Nitrogen Oxide (mg/km) | - | - | - |
Particulate Matter (mg/km) |
- | 1.8 | 0.3 |
BATTERY PACK Download Niro Specification BATTERY PACK
EV | Petrol Hybrid | Plug-In Hybrid | |
---|---|---|---|
Engine | 64.8kWh lithium-ion battery |
1.6 GDi 1.32kWh |
1.6 GDi 11.1 kWh |
Battery | Lithium Ion Battery | 1.32kWh Lithium Ion Polymer Battery | 11.1kWh Lithium Ion Polymer Battery |
Hybrid Type | n/a | TMED (Transmission - Mounted Electric Device) | TMED (Transmission -Mounted Electric Device) |
Electric Engine | Permanent Magent Synchronous Motor | n/a | n/a |
Maximum Range EV Mode (mi) | n/a | - | 38 (3&4 grade) 40 (2 grade) |
Max Power (kW) | 150 / 6,000 - 9,000 | TBC | 83 |
Number of Cells | 96 | TBC | 96 |
Nominal Voltage (V) | 358 | TBC | 360 |
Capacity (Ah) | 180.9 | TBC | 30.8 |
Battery Weight (kg) | 443 | TBC | 111 |
Battery Position | Under floor | Under rear seat | Under Boot Floor |
CHARGING Download Niro Specification CHARGING
EV | Petrol Hybrid | |
---|---|---|
Engine | 64.8kWh lithium-ion battery |
1.6 GDi 1.32kWh |
AC Slow Charge Time (230V) | 27hrs 30mins | n/a |
AC Fast Charge Time (7.2kW charger) | 9hrs 25mins | n/a |
AC Fast Charge Time (11kW 3-Phase Charger) | 6hrs 20mins | n/a |
DC Rapid Charge Time (50kW charger) | 1hr 5mins | n/a |
DC Rapid Charge Time (100kW charger) | 45 mins | n/a |
DC Rapid Charge Time (300kW charger) | 43 mins | n/a |
WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION Download Niro Specification WLTP FUEL CONSUMPTION, EMISSIONS AND PERFORMANCE INFORMATION
EV | Hybrid | Plug-In Hybrid | ||
---|---|---|---|---|
64.9kWh lithium-ion |
1.6 GDi 1.32kWh |
1.6 GDi 11.1 kWh |
||
16" Wheel '2' Grade |
Max Speed (mi/h) | - | 99 | 104 |
Acceleration 0-60 mph (seconds) | - | 11.3 | 9.6 | |
Fuel Consumption - Low MPG (l/100km) | - | 65.7 (4.3) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | 76.3 (3.7) | - | |
Fuel Consumption - High MPG (l/100km) | - | 74.3 (3.8) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | 52.3 (5.4) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | 64.2 (4.4) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 353.1 (0.8) | |
Regulated Emission Standard | - | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 100 | - | |
Weighted Combined Carbon Dioxide (CO2) Emissions (g/km) | - | - | 18 | |
Noise Level Moving/Stationary (dB) | - | 68/72 | 68/70 | |
17" Wheel '2' Grade (EV) |
Max Speed (mi/h) | 103 | - | - |
Acceleration 0-60 mph (seconds) | 7.8 | - | - | |
Electric Energy Consumption (Wh/km) - City | 123 | - | ||
Electric Energy Consumption (Wh/km) - Combined | 162 | - | ||
Range (mi) - City | 375¹ | - | ||
Range (mi) - Combined | 285¹ | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | ||
Noise Level Moving/Stationary (dB) | 67 | - | ||
17" Wheel '3' Grade (EV) |
Max Speed (mi/h) | 103 | - | |
Acceleration 0-60 mph (seconds) | 7.8 | - | ||
Electric Energy Consumption (Wh/km) - City | 123 | - | ||
Electric Energy Consumption (Wh/km) - Combined | 162 | - | ||
Range (mi) - City | 375¹ | - | ||
Range (mi) - Combined | 285¹ | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | ||
Noise Level Moving/Stationary (dB) | 67 | - | ||
17" Wheel '4' Grade (EV) |
Max Speed (mi/h) | 103 | - | |
Acceleration 0-60 mph (seconds) | 7.8 | - | ||
Electric Energy Consumption (Wh/km) - City | 123 | - | ||
Electric Energy Consumption (Wh/km) - Combined | 162 | - | ||
Range (mi) - City | 375¹ | - | ||
Range (mi) - Combined | 285¹ | - | ||
Carbon Dioxide (CO2) Emissions (g/km) | 0 | - | ||
Noise Level Moving/Stationary (dB) | 67 | - | ||
18" Wheel '3' Grade |
Max Speed (mi/h) | - | 99 | 100 |
Acceleration 0-60 mph (seconds) | - | 11.3 | 9.8 | |
Fuel Consumption - Low MPG (l/100km) | - | 67.3 (4.2) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | 68.9 (4.1) | - | |
Fuel Consumption - High MPG (l/100km) | - | 67.3 (4.2) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | 51.4 (5.5) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | 61.4 (4.6) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 313.9 (0.9) | |
Regulated Emission Standard | - | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 105 | - | |
Weighted Combined Carbon Dioxide (CO2) Emissions (g/km) | - | - | 21 | |
Noise Level Moving/Stationary (dB) | - | 38/72 | 68/70 | |
18" Wheel '4' Grade |
Max Speed (mi/h) | - | 99 | 100 |
Acceleration 0-60 mph (seconds) | - | 11.3 | 9.8 | |
Fuel Consumption - Low MPG (l/100km) | - | 68.9 (4.1) | - | |
Fuel Consumption - Medium MPG (l/100km) | - | 67.3 (4.2) | - | |
Fuel Consumption - High MPG (l/100km) | - | 67.3 (4.2) | - | |
Fuel Consumption - Extra High MPG (l/100km) | - | 51.4 (5.5) | - | |
Fuel Consumption - Combined MPG (l/100km) | - | 61.4 (4.6) | - | |
Fuel Consumption - Weighted Combined MPG (l/100km) | - | - | 282.5 (1.0) | |
Regulated Emission Standard | - | Euro 6d | Euro 6d | |
Carbon Dioxide (CO2) Emissions (g/km) | - | 106 | - | |
Weighted Combined Carbon Dioxide (CO2) Emissions (g/km) | - | - | 22 | |
Noise Level Moving/Stationary (dB) | - | 68/72 | 68/70 |
¹ The range was determined according to the standardised EU measurement procedure (WLTP). The individual driving style and other factors, such as speed, outside temperature, topography and the use of electricity-consuming devices/units, have an influence on the real-life range and can possibly reduce it.
VEHICLE WEIGHT & CAPACITY INFORMATION Download Niro Specification VEHICLE WEIGHT & CAPACITY INFORMATION
EV | Hybrid | Plug-In Hybrid | |
---|---|---|---|
Engine | 64.8kWH lithium-ion battery |
1.6 GDi 1.32kWh |
1.6 GDi 11.1 kWh |
Minimum turning circle (m) | 10.6 | 10.6 | 10.6 |
Gross vehicle weight (kg) | 2,200 | TBC | 2,060 |
Kerb weight | 1,739 | TBC | 1,594 |
Maximum braked trailer weight | 750 | 1,000 | 1,300 |
Maximum tow ball weight | 100 | 100 | 100 |
Luggage compartment capacity, rear seats upright, litres | 475 | 451 | 348 |
Luggage compartment capacity, rear seats folded, litres | 1,392 | 1,445 | 1,342 |
Luggage compartment capacity, front | 20 | - | - |
SERVICE INTERVALS Download Niro Specification SERVICE INTERVALS
64.8kWh lithium-ion battery |
Hybrid 1.6 GDi |
|
Timescale / Mileage |
2 years / 20,000 miles, whichever comes sooner | 1 year / 10,000 miles whichever comes sooner |
---|
For a greener future with WLTP
¹ MPG figures are obtained from laboratory testing and intended for comparisons between vehicles and may not reflect real driving results.
* Parking Sensors may not match exterior body colour
**Apple Car Play/Android Auto/Kia Connect - compatibility and functions may vary due to the model year of mobile device and the version of software installed.
***
- = unavailable on grade.
✓ = standard on grade.