The UK's Best-Selling SUV
The Kia Sportage
The UK's best-selling SUV in 2024
The claim “UK’s Best-Selling SUV” is based on SMMT (Society of Motor Manufacturers and Traders) Motor Vehicle Registration Information System (MVRIS) registration data UK (6th January 2025) This data verifies that the Kia Sportage model holds the top position for registrations within the new car market segment J SPORTS UTILITY VEHICLE (SUV).
SMMT SUV Sales Data 2024 - Top 20 SMMT SUV Sales Data 2024 - Top 20
Manufacturer | Model | January | February | March | April | May | June | July | August | September | October | November | December | Grand Total |
KIA | SPORTAGE | 4239 | 1948 | 7445 | 2192 | 4202 | 4113 | 3999 | 1962 | 7482 | 4533 | 3339 | 1709 | 47163 |
TESLA | MODEL Y | 791 | 1777 | 5602 | 1072 | 2108 | 3642 | 1235 | 1469 | 5799 | 852 | 3350 | 5165 | 32862 |
HYUNDAI | TUCSON | 2373 | 1289 | 5050 | 1586 | 2613 | 3271 | 2917 | 1198 | 5799 | 2019 | 2384 | 1675 | 32174 |
MG | MG HS | 3413 | 1155 | 5460 | 2073 | 2060 | 2569 | 2445 | 915 | 3025 | 2299 | 3181 | 1612 | 30207 |
VOLVO | XC40 | 1964 | 1309 | 3202 | 2069 | 2308 | 3012 | 3055 | 1202 | 3825 | 2675 | 2963 | 2618 | 30202 |
VOLKSWAGEN | TIGUAN | 1535 | 958 | 2884 | 2004 | 2189 | 2332 | 1709 | 1063 | 4327 | 2477 | 2447 | 1912 | 25837 |
FORD | KUGA | 2296 | 1335 | 3552 | 1284 | 1436 | 2584 | 2153 | 960 | 4066 | 2428 | 1769 | 1800 | 25663 |
VOLKSWAGEN | T-ROC | 2166 | 1986 | 4782 | 2162 | 2227 | 2344 | 2578 | 1297 | 1770 | 1416 | 917 | 1367 | 25012 |
AUDI | Q4 E-TRON | 1088 | 714 | 2173 | 1425 | 1563 | 1854 | 1316 | 780 | 2031 | 1087 | 1572 | 2019 | 17622 |
SKODA | KAROQ | 680 | 671 | 2114 | 1436 | 1667 | 1364 | 899 | 721 | 2086 | 1107 | 904 | 999 | 14648 |
VAUXHALL | GRANDLAND | 1701 | 1058 | 1806 | 562 | 928 | 1509 | 1848 | 696 | 1621 | 880 | 615 | 749 | 13973 |
LAND ROVER | RANGE ROVER EVOQUE | 955 | 381 | 2417 | 820 | 920 | 951 | 1176 | 593 | 2274 | 1238 | 1183 | 630 | 13538 |
AUDI | Q3 | 748 | 342 | 1506 | 740 | 729 | 1712 | 1236 | 792 | 2304 | 1562 | 984 | 627 | 13282 |
VOLVO | XC60 | 645 | 332 | 1483 | 1015 | 1342 | 1154 | 1160 | 475 | 1863 | 1327 | 1062 | 952 | 12810 |
SKODA | KODIAQ | 500 | 711 | 1974 | 1239 | 1313 | 732 | 603 | 482 | 1474 | 1131 | 1058 | 1230 | 12447 |
MERCEDES | EQA | 318 | 237 | 1292 | 756 | 829 | 881 | 868 | 676 | 2276 | 1119 | 1242 | 1123 | 11617 |
NISSAN | X-TRAIL | 1467 | 770 | 2365 | 518 | 353 | 786 | 831 | 603 | 1525 | 673 | 989 | 494 | 11374 |
SEAT | ATECA | 744 | 946 | 1729 | 1107 | 1189 | 742 | 757 | 928 | 1247 | 545 | 439 | 759 | 11132 |
MERCEDES | GLA-CLASS | 522 | 287 | 2089 | 449 | 590 | 636 | 574 | 313 | 1393 | 1193 | 1311 | 979 | 10336 |
AUDI | Q5 | 439 | 392 | 1307 | 495 | 778 | 646 | 886 | 626 | 2549 | 552 | 798 | 482 | 9950 |
For further details on the SMMT registration data, please visit the SMMT website.
READ MORE HERE