open menu
Overall Length |
---|
Overall Width |
Overall Height |
Wheelbase |
Ground Clearance |
Curb Weight (kg) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Overall Length 4,810 | ||
Overall Width 1,900 | ||
Overall Height 1,695 | Overall Height 1,700 | |
Wheelbase 2,815 | ||
Ground Clearance 176 | ||
Curb Weight (kg) 1,719 | Curb Weight (kg) 1,771 | Curb Weight (kg) 1,856 |
Engine Type |
---|
Engine Capacity (cc) |
Maximum Power (Hp / RPM) |
Maximum Torque (Nm / RPM) |
Drivetrain |
Transmission |
Fuel Type |
Recommended Fuel |
Fuel System |
Fuel Tank Capacity (Litres) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Engine Type Smartstream 2.5L MPI, 4 Inline Cylinders, DOHC (G4KM) |
Engine Type
Smartstream 2.2L Turbo, CRDi, 4 Inline Cylinders, DOHC (D4HE) |
|
Engine Capacity (cc) 2,497 | Engine Capacity (cc) 2,151 | |
Maximum Power (Hp / RPM) 177 / 6,000 | Maximum Power (Hp / RPM) 199 / 3,800 | |
Maximum Torque (Nm / RPM) 232 / 4,000 | Maximum Torque (Nm / RPM) 440 / 1,750 - 2,750 | |
Drivetrain 2WD | Drivetrain AWD | Drivetrain AWD |
Transmission 6-Speed Automatic | Transmission 8-Speed DCT | |
Fuel Type Petrol | Fuel Type Diesel | |
Recommended Fuel RON 95 | Recommended Fuel Euro 5 (B7) | |
Fuel System Multi Port Injection (MPi) |
Fuel System
Common Rail Direct Injection (CRDi) |
|
Fuel Tank Capacity (Litres) 67 |
Brake Type (Front & Rear) |
---|
Suspension Type (Front / Rear) |
Steering Type |
Wheel Type |
Wheel Size |
Tyre Size |
Wheel Type (Spare) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Brake Type (Front & Rear) Ventilated Disc | ||
Suspension Type (Front / Rear) MacPherson Struts / Multi-Link | ||
Steering Type Motor Driven Power Steering (MDPS) | ||
Wheel Type Alloy (A-type) | ||
Wheel Size 18" x 7.5J | Wheel Size 19" x 7.5J | |
Tyre Size 235/60 R18 | Tyre Size 235/55 R19 | |
Wheel Type (Spare) Temporary |
Front Headlights |
---|
Front Headlights On/Off Function |
Front Headlights Leveling |
Daytime Running Lights |
Rear Combination Taillights |
Front Fog Lights |
Rear Fog Light |
Windshield Wipers (Rain Sensing / Intermittent Function) |
Rear Wiper/Washer |
Smart Keyless Entry |
Outer Rearview mirrors (with Power Adjustable & Power Folding / with Turn Indicators & Heated function) |
Power Sunroof with Sliding & Tilt Glass |
Smart Power Tailgate |
Parking Sensors (Front / Rear) |
Roof Rails |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Front Headlights Dual LED Projector | ||
Front Headlights On/Off Function Auto | ||
Front Headlights Leveling Manual | ||
Daytime Running Lights LED | ||
Rear Combination Taillights LED | ||
Front Fog Lights LED | ||
Rear Fog Light LED | ||
Windshield Wipers (Rain Sensing / Intermittent Function) ● / Variable | ||
Rear Wiper/Washer ● | ||
Smart Keyless Entry ● | ||
Outer Rearview mirrors (with Power Adjustable & Power Folding / with Turn Indicators & Heated function) ● / ● | ||
Power Sunroof with Sliding & Tilt Glass - | ||
Smart Power Tailgate ● | ||
Parking Sensors (Front / Rear) x 4 / x 4 | ||
Roof Rails - | Roof Rails ● |
Engine Start / Stop Button |
---|
Electronic Parking Brake (EPB) |
Steering Wheel Mounted Switches (Audio Control & Bluetooth® Hands-Free) |
Cruise Control |
Accelerator Pedal |
Rear View Mirror |
Instrument Cluster |
One Touch (Up and Down) Power Window with Anti-Pinch |
Heads-Up Display |
Steering Wheel Material |
Steering Wheel Adjustment |
Paddle Shifters |
Drive Mode Selection Switch |
Front Air-Conditioning |
Rear Air-Conditioning |
12-Volt Power Outlets |
Interior Lighting (Map Lights / Cabin Light / Cargo Area Light) |
Center Console Armrest with Covered Storage Bin |
Seatback Pockets |
Sunvisor with Vanity Mirror |
Rear Sunshade |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Engine Start / Stop Button ● | ||
Electronic Parking Brake (EPB) ● | ||
Steering Wheel Mounted Switches (Audio Control & Bluetooth® Hands-Free) ● | ||
Cruise Control ● | ||
Accelerator Pedal Metal | ||
Rear View Mirror with Auto-Dimming | ||
Instrument Cluster 4.2" Instrument Cluster | Instrument Cluster 12.3" Digital Instrument Cluster | |
One Touch (Up and Down) Power Window with Anti-Pinch All windows | ||
Heads-Up Display - | Heads-Up Display ● | |
Steering Wheel Material Leather | ||
Steering Wheel Adjustment Tilt & Telescopic | ||
Paddle Shifters - | Paddle Shifters ● | |
Drive Mode Selection Switch ● | Drive Mode Selection Switch ● (with Terrain mode) | |
Front Air-Conditioning Dual-Zone Auto | ||
Rear Air-Conditioning ● (2nd Row Vents & 3rd Row with Manual Control) | ||
12-Volt Power Outlets x 2 | ||
Interior Lighting (Map Lights / Cabin Light / Cargo Area Light) ● / ● (Mood Lighting) / ● | ||
Center Console Armrest with Covered Storage Bin ● | ||
Seatback Pockets Driver & Passenger | ||
Sunvisor with Vanity Mirror with Light | ||
Rear Sunshade - | Rear Sunshade 2nd Row |
Seating Capacity |
---|
Front Seats - Driver - Adjustment |
Front Seats - Driver - Memory Function |
Front Seats - Driver - Heated Function |
Front Seats - Driver - Ventilation Function |
Front Seats - Front Passenger - Adjustment |
Rear Seats - 2nd Row |
Rear Seats - 3rd Row |
Seat Material |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Seating Capacity 7 | Seating Capacity 6 | |
Front Seats - Driver - Adjustment 8-Way Power Adjustment, with 2-Way Lumbar Adjustment | ||
Front Seats - Driver - Memory Function - | Front Seats - Driver - Memory Function - | Front Seats - Driver - Memory Function - |
Front Seats - Driver - Heated Function - | Front Seats - Driver - Heated Function - | Front Seats - Driver - Heated Function - |
Front Seats - Driver - Ventilation Function - | Front Seats - Driver - Ventilation Function - | Front Seats - Driver - Ventilation Function - |
Front Seats - Front Passenger - Adjustment 8-Way Power Adjustment | ||
Rear Seats - 2nd Row
60:40 Split-fold, with Remote Folding |
Rear Seats - 2nd Row 50:50 Separated Seats, with Remote Folding | |
Rear Seats - 3rd Row 50:50 Split-Fold | ||
Seat Material Fabric | Seat Material Leatherette |
Infotainment System with Voice Recognition |
---|
Apple CarPlay® & Android Auto™ Function ** |
AM / FM Tuner |
Bluetooth® Hands-Free Phone and Audio Capability |
Audio Speakers |
USB Ports |
Surround View Monitor (SVM) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Infotainment System with Voice Recognition 10.25" Capacitive Touch-Screen | ||
Apple CarPlay® & Android Auto™ Function ** ● | ||
AM / FM Tuner ● | ||
Bluetooth® Hands-Free Phone and Audio Capability ● | ||
Audio Speakers x 6 | Audio Speakers x 12 | |
USB Ports x 6 | ||
Surround View Monitor (SVM) Reverse Camera | Surround View Monitor (SVM) ● |
Wireless charger |
---|
Speakers |
Downhill Brake Control (DBC) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
Wireless charger ● | ||
Speakers - | Speakers Bose® | |
Downhill Brake Control (DBC) ● |
SRS Airbags (Front (Driver & Passenger) / Side (Front) / Curtain (Front & Rear)) |
---|
Anti-Lock Braking System (ABS) |
Electronic Brake-Force Distribution (EBD) |
Brake Assist (BA) |
Electronic Stability Control (ESC) |
Traction Control System (TCS) |
Multi-Collision Brake Control (MCB) |
Hill-start Assist Control (HAC) |
Auto Hold Function |
Auto Door Lock |
Rear Occupant Alert (ROA) |
ISOFIX Child Restraint Anchor Points and Top Tethers |
Engine-Immobilizer |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
SRS Airbags (Front (Driver & Passenger) / Side (Front) / Curtain (Front & Rear)) ● / ● / ● | ||
Anti-Lock Braking System (ABS) ● | ||
Electronic Brake-Force Distribution (EBD) ● | ||
Brake Assist (BA) ● | ||
Electronic Stability Control (ESC) ● | ||
Traction Control System (TCS) ● | ||
Multi-Collision Brake Control (MCB) ● | ||
Hill-start Assist Control (HAC) ● | ||
Auto Hold Function ● | ||
Auto Door Lock ● (with Auto Child Lock) | ||
Rear Occupant Alert (ROA) ● | ||
ISOFIX Child Restraint Anchor Points and Top Tethers ● | ||
Engine-Immobilizer ● |
High Beam Assist (HBA) |
---|
Blind-Spot Collision Warning (BCW) |
Blind-Spot Collision-Avoidance Assist (BCA) |
Blind-Spot View Monitor (BVM) |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |
Lane Keeping Assist (LKA) |
Driver Attention Warning (DAW) |
Forward Collision-Avoidance Assist (FCA) |
Lane Following Assist (LFA) |
Smart Cruise Control (SCC) |
2.5 7-seater 2WD | 2.5 6-seater AWD | 2.2D 6-seater AWD |
High Beam Assist (HBA) ● | ||
Blind-Spot Collision Warning (BCW) ● | ||
Blind-Spot Collision-Avoidance Assist (BCA) ● | ||
Blind-Spot View Monitor (BVM) - | Blind-Spot View Monitor (BVM) ● | |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) ● | ||
Lane Keeping Assist (LKA) ● (Line & Road) | ||
Driver Attention Warning (DAW) ● | ||
Forward Collision-Avoidance Assist (FCA) ● (with Junction Turning) | ||
Lane Following Assist (LFA) ● | ||
Smart Cruise Control (SCC) with Stop & Go |