2 EV | 2 Hybrid | 2 PHEV | 3 EV | 3 Hybrid | 3 PHEV | 4 EV | 4 Hybrid | 4 PHEV | ||
---|---|---|---|---|---|---|---|---|---|---|
16" Alloy Wheels | - | |||||||||
17" Alloy Wheels | - | |||||||||
18" Alloy Wheels | - | |||||||||
Halogen Headlights (Bi-Function Projection) | ✓ | |||||||||
LED Headlights (Low & High Projection) | - | |||||||||
Front Fog Lights | - | |||||||||
Solar Glass (Rear Windows & Tailgate) | ✓ | |||||||||
Privacy Glass (Rear Windows & Tailgate) | - | |||||||||
Manual Folding Door Mirrors | ✓ | |||||||||
Electrically Folding Door Mirrors | - | |||||||||
Electrically Folding Door Mirrors | - | |||||||||
Body Colour Door Mirrors | ✓ | |||||||||
High Gloss Door Mirrors | - | |||||||||
Black & Chrome Coated Radiator Grille | ✓ | |||||||||
Embossed Black Cladding | - | |||||||||
Glossed Black Cladding | - | |||||||||
Steel Grey Cladding | - | |||||||||
Front Grille Charging Port | ✓ | |||||||||
High Gloss Black Cladding | Opt | |||||||||
Front & Rear Silver Skid Plate | Opt | |||||||||
Front & Rear Chrome Skid Plate | - | |||||||||
Sunroof (One Touch - Tilt & Slide) | - | |||||||||
Rain Sensing Front Wipers | ||||||||||
Standard Paint | ||||||||||
Premium Paint | ||||||||||
Midnight Black C-Pillar | ||||||||||
Optional Aurora Black Pearl C-Pillar | ||||||||||
Optional Steel Grey C-Pillar |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.