Quel que soit le modèle Kia que vous envisagez ou choisissez d'acheter, Kia Europe s'efforcera toujours de faire en sorte que vous, le consommateur, soyez informé du niveau sonore de ce véhicule particulier en décibels (dB(a)).
Cette démarche est conforme à l'article 7, paragraphe 1, du règlement (UE) no 1 du règlement (UE) n° 540/2014, qui est entré en vigueur le 1er juillet 2016 et qui stipule les limites actuelles du niveau sonore applicables dans toute l'Europe. Ces valeurs limites spécifiées diffèrent en fonction de la classe du véhicule et du rapport puissance/masse.
Les informations sur le niveau sonore seront affichées en évidence sur le point de vente, ainsi qu'en ligne dans les mentions légales et dans les fiches techniques concernant le véhicule Kia. En plus de cela, d'autres informations utiles pour le consommateur, telles que la consommation de carburant, les émissions de CO2 et, le cas échéant, la consommation d'électricité seront également précisées.
Les données relatives au niveau sonore de tous les véhicules Kia sont déterminées conformément à la procédure de mesure prescrite par le règlement (UE) n° 540/2014 et le règlement n° 51.03 CEE-ONU [2018/798].
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6 Diesel (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 Diesel (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.0P T-GDI (73.5kW) | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) 48V MT | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) 48V DCT | 65 | 76 | 3750 | |
1.5P T-GDI (117.5kW) 2WD MT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 2WD DCT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V MT | 64 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V DCT | 63 | 74 | 3750 | |
1.6P T-GDI (150kW) | 70 | 77 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6 Diesel (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 Diesel (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.0P T-GDI (73.5kW) | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) 48V MT | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) 48V DCT | 65 | 76 | 3750 | |
1.5P T-GDI (117.5kW) 2WD MT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 2WD DCT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V | 63 | 74 | 3750 | |
1.6P GDI PHEV 2WD DCT | 66 | 77 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6 Diesel (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 Diesel (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.0P T-GDI (88.3kW) | 65 | 76 | 3750 | |
1.5P T-GDI (117.5kW) 2WD MT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 2WD DCT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V | 63 | 74 | 3750 | |
1.6P T-GDI (150kW) | 70 | 77 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6 Diesel (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 Diesel (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD MT | 70 | 73 | 3000 | |
1.6 DA (100kW) 48V 2WD DCT | 68 | 73 | 3000 | |
1.0P T-GDI (88.3kW) | 65 | 76 | 3750 | |
1.5P T-GDI (117.5kW) 2WD MT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 2WD DCT | 66 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V MT | 64 | 74 | 3750 | |
1.5P T-GDI (117.5kW) 48V DCT | 63 | 74 | 3750 | |
1.6P GDI PHEV | 67 | 77 | 3750 | |
1.6P T-GDI (150kW) | 68 | 77 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
58.1 kWh Battery RR 124.9 kW Motor | 68 | N/A | N/A | |
77.4 kWh Battery RR 168.1 kW Motor | 68 | N/A | N/A | |
58.1 kWh Battery FR 53.1 kW + RR 119.5 kW Motor | 68 | N/A | N/A | |
77.4 kWh Battery FR 73.9 kW + RR 165.4 kW Motor | 68 | N/A | N/A | |
77.4 kWh Battery FR 160 kW + RR 270 kW Motor | 66 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P GDI HEV | 72 | 80 | 3750 | |
1.6P GDI PHEV | 70 | 81 | 3750 | |
150 kW Motor | 71 | N/A | N/A | |
100 kW Motor | 70 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P GDI HEV | 68 | 72 | 3750 | |
1.6P GDI PHEV | 68 | 70 | 3750 | |
150 kW Motor | 67 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.0 Petrol | 70 | 74,5 | 3750 | |
1.2 Petrol MPI | 67 | 74 | 3750 | |
1.0 Petrol TGDI | 68 | 75,1 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.0P T-GDI LP (73.5kW) 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI LP (73.5kW) 7DCT | 70 | 74,7 | 3750 | |
1.0P T-GDI LP (73.5kW) 48V HEV 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI HP (88.3kW) 48V HEV 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI HP (88.3kW) 48V HEV 7DCT | 70 | 74,7 | 3750 | |
1.2P (61.8 kW) 5MT | 70 | 73 | 3750 | |
1.4P (73.3 kW) 6MT | 69 | 76,8 | 3750 | |
1.4P (73.3 kW) 6AT | 69 | 76,1 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
2.5 MPI | 70 | 78,4 | 3750 | |
1.6P TGDI HEV | 68 | 74,4 | 3750 | |
1.6P TGDI PHEV | 67 | 72,5 | 3750 | |
2.2D TCI | 69 | 75 | 2850 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
150 kW Motor 2WD | 67 | N/A | N/A | |
100 kW Motor 2WD | 67 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P TGDI LP 48V 7DCT | 67 | 74 | 3750 | |
1.6P TGDI HEV 6AT | 67 | 76 | 3750 | |
1.6P TGDI HP 7DCT | 67 | 76 | 3750 | |
1.6P TGDI HP 48 7DCT | 67 | 78 | 3750 | |
1.6P TGDI LP 6MT | 68 | 75 | 3750 | |
1.6P TGDI LP 48V 6MT | 68 | 76 | 3750 | |
1.6 Diesel LP 6MT | 68 | 70 | 2400 | |
1.6 Diesel HP 48V 6MT | 68 | 69 | 2400 | |
1.6 Diesel HP 48V 7DCT | 68 | 74 | 3000 | |
2.0P MPI 6MT | 69 | 77 | 3750 | |
2.0P MPI 6AT | 69 | 77 | 3750 | |
1.6 Diesel HP 7DCT ISG | 68 | 76 | 3000 | |
1.6 Diesel HP 7DCT Non-ISG | 68 | 76 | 3000 | |
1.6P TGDI PHEV | 67 | 75 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
2.0P T-GDI | 68,8 | 78,3 | 3750 | |
3.3P T-GDI | 69,3 | 81,9 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.0P T-GDI LP (73.5kW) 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI LP (73.5kW) 7DCT tyre 15" and 16" | 70 | 74,7 | 3750 | |
1.0P T-GDI LP (73.5kW) 7DCT tyre 17" | 70 | 74,4 | 3750 | |
1.0P T-GDI LP (73.5kW) 48V HEV 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI HP (88.3kW) 48V HEV 6MT | 69 | 73,9 | 3750 | |
1.0P T-GDI HP (88.3kW) 48V HEV 7DCT | 70 | 74,7 | 3750 | |
1.2P (61.8 kW) 5MT | 70 | 73 | 3750 | |
1.4P (73.3 kW) 6MT | 70 | 80,4 | 3750 | |
1.4P (73.3 kW) 6AT | 69 | 76,1 | 3750 |
More information regarding the regulation of the sound level of motor vehicles and replacement silencing systems, amending and repealing Directive can be found on the official website of the European Union.