Whichever Kia model you are considering or choose to buy, Kia Europe will always endeavour to make sure that you, the consumer, are informed about the sound level of that particular vehicle in decibels (dB(a)).
This is in line with Article 7 para. 1 of Regulation (EU) No 540/2014, which came into effect on 1 July 2016 and stipulates the current noise level limits applicable throughout Europe. These limit values specified differ depending on the vehicle class and the power-to-mass ratio.
Noise level information will be displayed in a prominent position at the point of sale, as well as online in the legal disclaimer details, and in technical data sheets regarding the Kia vehicle. Alongside other useful consumer information, such as regarding fuel consumption, CO2 emissions and, if applicable, electricity consumption.
The noise level data for all Kia vehicles is determined according to the prescribed measurement procedure as per Regulation (EU) No 540/2014 and Regulation No 51.03 UN/ECE [2018/798].
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6 Diesel (100kW) 48V 2WD MT | 70 | 74 | 3000 | |
1.0P T-GDI (73.5kW) | 65 | 76 | 3750 | |
1.0P T-GDI (88.3kW) 48V MT | 65 | 76 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P GDI PHEV | 67 | 76.4 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
77.4 kWh Battery RR 168.1 kW Motor | 68 | N/A | N/A | |
77.4 kWh Battery FR 160 kW + RR 270 kW Motor | 66 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P GDI HEV | 72 | 80 | 3750 | |
1.6P GDI PHEV | 70 | 81 | 3750 | |
150 kW Motor | 71 | N/A | N/A |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.0 Petrol | 70 | 74.5 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.2P (61.8 kW) 5MT | 70 | 73 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P TGDI PHEV | 67 | 72.5 | 3750 | |
2.2D TCI | 69 | 75 | 2850 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.6P TGDI HEV 6AT | 67 | 76 | 3750 | |
1.6 Diesel HP 48V 6MT | 68 | 69 | 2400 | |
1.6P TGDI PHEV | 67 | 75 | 3750 |
Moving | Stationary | at (min-1) | ||
---|---|---|---|---|
1.0P T-GDI LP (73.5kW) 6MT | 69 | 73.9 | 3750 | |
1.0P T-GDI HP (88.3kW) 48V MHEV 7DCT | 70 | 74.7 | 3750 |
More information regarding the regulation of the sound level of motor vehicles and replacement silencing systems, amending and repealing Directive can be found on the official website of the European Union.