Transmission | Price |
---|
1.6 PHEV | 1.6 Plug-in Hybrid | €63,300 | |
K2 2.2 Diesel 5-Seat | 2.2 Diesel | €60,000 | |
2.2 Diesel 7-Seat | 2.2 Diesel | €64,300 |
Standard Optional Optional Package Not Available
1.6 T-GDi PHEV | 2.2 CRDi Diesel |
---|
Cubic capacity | 1,598 | 2,151 | |
Max. power, ps at rpm | 261 /5500 | 199 / 3800 | |
Max. torque, Nm at rpm | 265 /5500 | 201 / 3800 | |
Battery | 265 / 1500-4500 | 440 / 1750-2750 |
Charging |
---|
3-pin AC Emergency Charger | AC single-phase charging up to 2.3kW |
|
3-pin AC Emergency Charge Time (2.2kW) | 5hrs 02mins (0% → 100%) |
|
Max. torque, Nm at rpm | AC single-phase charging up to 3.3kW |
|
Type 2 AC Charger | 3hrs 25mins (0% → 100%) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.