S: Standard, O: Optional, OP: Optional package, N: Not available
For more details about prices and trim, start your configuration now.
Petrol 1.0 T-GDi ISG | Diesel 1.6 CRDi ISG | ||
---|---|---|---|
Maximum speed (km/h) | |||
Acceleration 0-100km/h (seconds) | |||
Fuel Consumption - Low (l/100km) | |||
Fuel Consumption - Medium (l/100km) | |||
Fuel Consumption - High (l/100km) | |||
Fuel Consumption - Extra High (l/100km) | |||
Fuel Consumption - Combined (l/100km) | |||
Regulated Emission Standard | |||
Carbon Dioxide (CO2) Emissions (g/km) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.