Retail Price | ||
---|---|---|
Niro PHEV K3 | ||
Niro PHEV K4 | ||
Niro PHEV K4 with Contrasting Aero C-Pillar | ||
Niro EV K4 | ||
Niro EV K4 with Contrasting Aero C-Pillar |
K3 PHEV | K4 PHEV | K4 EV | ||
---|---|---|---|---|
17" Alloys | ||||
18" Alloys | ||||
Tyre Mobility Kit | ||||
Continental Tyres | ||||
Black & Chrome Coated Radiator Grille | ||||
Black & Chrome Coated Closed Radiator Grille | ||||
Black Painted Wheel Arch & Side Door Molding | ||||
Black Painted C-Pillar | ||||
Steel Grey Painted C-Pillar, Wheel Arch & Side Door Molding | ||||
Body Coloured / High Gloss Door Mirrors | ||||
Chrome Coated Front & Rear Skid Plate | ||||
Electrically Folding, Adjustable & Heated Door Mirrors with Indicator Lights | ||||
Trailer Package |
K3 PHEV | K4 PHEV | K4 EV | ||
---|---|---|---|---|
Chrome Finish Interior Door Handles | ||||
Sunvisors with Vanity Mirror Illumination (Driver & Front Passenger) | ||||
Centre Console with Storage Box and Cupholders | ||||
Front & Rear Door Storage | ||||
Rear Centre Armrests with Cupholder | ||||
Rubber Floor Pedals | ||||
Aluminium Floor Pedals | ||||
Standard Door Scuff Plates | ||||
Deluxe Door Scuff Plates | ||||
Seatback Panel (Front Driver & Passenger) | ||||
Leather Wrapped Gear Selector | ||||
Shift by Wire (SBW) Driver Rotary Dial - Drive, Reverse, Park | ||||
Front Cabin Light with Sunglasses Holder | ||||
Centre Cabin Light | ||||
Front Trunk LED Light | ||||
Luggage Area Light | ||||
Luggage Area Load Cover | ||||
Luggage Net Hooks | ||||
Seating & Steering | ||||
Black Premium Cloth & Faux Leather Seat Upholstery | ||||
Black Faux Leather Seat Upholstery | ||||
Grey Two-tone Leather Seat Upholstery | ||||
Front Passenger Premium Relaxion Seats | ||||
Driver Power Adjusted Seat with 2-way Electric Lumbar | ||||
Front Passenger Power Seat with 2-way Electric Lumbar | ||||
Driver & Front Passenger Seat Height Adjustment | ||||
Multi-angle Adjustable Rear Seats | ||||
Heated Front Seats | ||||
Heated Rear Seats | ||||
Ventilated Front Seats | ||||
All-round Height Adjustable Head Rests | ||||
ISOFIX Child Seat Top Tethers & Anchor Fixings Outer Rear Seats | ||||
Leather Trimmed Steering Wheel | ||||
Heated Steering Wheel | ||||
Steering Wheel Mounted Controls | ||||
Paddle Shifters mounted on Steering Wheel | ||||
Gear Selection (Paddle Shift Controls) | ||||
Regenerative Braking (Paddle Shift Controls) |
K3 PHEV | K4 PHEV | K4 EV | ||
---|---|---|---|---|
10.25" Touchscreen Satellite Navigation with DAB Radio | ||||
4.2” Integrated LCD Driver Display Screen | ||||
10.25” Integrated LCD Driver Display Screen | ||||
Multi Mode Touch Display - Climate / Infotainment Control | ||||
Kia Connect Telematics System | ||||
Multi-device Bluetooth® Connection with Voice Recognition & Music Streaming | ||||
Apple CarPlay™and Android Auto™with Voice Control | ||||
6-speaker Audio System | ||||
Wireless Mobile Phone Charger | ||||
Trip Computer - Distance, Fuel/ Energy Consumption, Average Speed | ||||
Digital Clock | ||||
Front USB Charge Port | ||||
Front USB Charge Port & 12V Socket in Centre Console | ||||
Rear USB Charge Port x2 | ||||
Luggage Area 12V Socket | ||||
Charging indicator on dashboard | ||||
Kia Connect Features | ||||
Remote Charging Control - Start, Stop, Schedule | ||||
Remote Climate Control - Start, Stop, Schedule | ||||
Vehicle Locator - Find My Car | ||||
Charging Station Locator - Distance, Plug Availability, Payment Method & Connector Types | ||||
Vehicle Status - Doors (Locked/ Unlocked), Ignition (On/Off), Battery & Charge Level | ||||
Push Notifications - Alarm Triggered, Vehicle Diagnostics | ||||
Driver Behavior Insights - Previous Journeys, Average Speed, Distance, Transit Time | ||||
Journey Planner Syncing with Vehicle Satellite Navigation |
K3 PHEV | K4 PHEV | K4 EV | ||
---|---|---|---|---|
Security | ||||
Driver Controlled Central Door Locking | ||||
Engine Start/Stop Button with Smart Entry System | ||||
Locking Wheel Nuts | ||||
Engine Immobiliser | ||||
Visible Vehicle Identification No. (VIN) | ||||
Electric & Electronic | ||||
Forward Collision Avoidance Assist (FCA 1.5) - City/Pedestrian/Cyclist/Junction | ||||
Lane Keep Assist (LKA) | ||||
Lane Follow Assist (LFA) | ||||
Highway Driving Assist (HDA) | ||||
Parking Distance Warning Sensors (Reverse and Forward) | ||||
Reversing Camera System with Dynamic Guidelines | ||||
Smart Cruise Control with Stop & Go Functionality | ||||
Blind-spot Collision Avoidance Assist (BCA) - Rear | ||||
Driver Head Up Display | ||||
High Beam Assist (HBA) | ||||
Manual Speed Limit Assist (MSLA) | ||||
Intelligent Speed Limit Assist (ISLA) | ||||
Auto-dimming Rear-view Mirror | ||||
Low Washer Fluid Warning | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Driver Attention Warning (DAW) | ||||
Drive Mode Select (Automatic, Sport, Hybrid, EV Mode) | ||||
Drive Mode Select (Eco, Sport, Normal) | ||||
Smart Power Tailgate with Adjustable Height | ||||
Vehicle-2-Device (V2D) 3.5kW Power Outlet | ||||
Ventilation | ||||
Single Automatic Air Conditioning | ||||
Dual-zone Automatic Air Conditioning | ||||
Automatic Defog System | ||||
Rear Ventilation Duct | ||||
Air Filter | ||||
Heat Pump |
K3 PHEV | K4 PHEV | K4 EV | ||
---|---|---|---|---|
Brake System | ||||
Front & Rear Discs - 15" | ||||
Front & Rear Discs - 16" | ||||
Electronic Parking Brake (EPB) With Auto Hold Function | ||||
Active Safety System | ||||
Anti-Lock Braking System (ABS) | ||||
Electronic Stability Control (ESC) | ||||
Hill-start Assist Control (HAC) | ||||
Multi-Collision Braking (MCB) | ||||
Emergency Stop Signalling (ESS) | ||||
Liquid Battery Heating/ Cooling System | ||||
Steering System | ||||
Motor Driven Power Steering | ||||
Tilt & Telescopic Steering Wheel Adjustment | ||||
Passive Safety | ||||
Twin Front Airbags | ||||
Front Passenger Airbag Cut-off Switch | ||||
Twin Front Side Airbags | ||||
Twin Curtain Airbags with Roll-over Sensor | ||||
Knee Airbag (Driver) | ||||
All-round 3-point Seatbelts | ||||
Impact Sensing Auto Door Unlocking |
For more details about prices and trim, start your configuration now.
1.6 GDi Petrol PHEV | 64.8kWh Electric Motor | ||
---|---|---|---|
Maximum speed (km/h)(EV only) | |||
Acceleration 0-100km/h (seconds) | |||
Fuel Consumption - Low (l/100km) | |||
Fuel Consumption - Medium (l/100km) | |||
Fuel Consumption - High (l/100km) | |||
Fuel Consumption - Extra High (l/100km) | |||
Fuel Consumption - Combined (l/100km) | |||
Fuel Consumption - Weighted Combined (l/100km) | |||
Regulated Emission Standard | |||
Carbon Dioxide (CO2) Emissions (g/km) | |||
Electric Energy Consumption (Wh/km) | |||
Electric Energy Consumption (kWh/100km) | |||
Electric Energy Consumption, ECAC Weighted (Wh/km) | |||
Electric Energy Consumption, ECAC Weighted (kWh/100km) | |||
Electric Range (km) | |||
Electric Range City (km) | |||
Electric Range, EAER Weighted (km) | |||
Electric Range City, EAER Weighted (km) |
1.6 GDi Petrol PHEV | 64.8kWh Electric Motor | ||
---|---|---|---|
MOTOR | |||
Power (battery and engine combined) | |||
BATTERY PACK | |||
Battery | |||
Electric Motor | |||
Hybrid Type | |||
Electric Range EV Mode (km) | |||
Drive Motor Max Power(kW) | |||
Capacity (Ah) | |||
Nominal Voltage (V) | |||
Battery Weight (kg) | |||
Number of Cells | |||
Battery Position | Under rear seat - Main |
||
CHARGING | |||
Type 2 AC Charger | AC 3-phase charging up to 11kW |
||
AC Charge Time (230V) | |||
AC Charge Time (3.3kW) | |||
AC Charge Time (7.2kW charger) | |||
AC Charge Time (11kW 3-phase charger) | (0% → 80%) |
||
DC Fast Charge Time (50kW charger) | (0% → 80%) |
||
DC Fast Charge Time (100kW charger) | (0% → 80%) |
||
DC Fast Charge Time (350kW charger) | (0% → 80%) |
||
3-pin AC Emergency Charger | |||
3-pin AC Emergency Charge Time (2.3kW) | (0% → 100%) |
(0% → 100%) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.