PHEV - Seats |
PHEV - Seats |
|
---|---|---|
1.6 GDi PHEV - 141ps (Petrol , DCT);
|
€ 37,000.00
|
For more details about prices and trim, start your configuration now.
PHEV - Seats
|
1.6 GDi PHEV - 141ps (Petrol , DCT); |
---|---|
Displacement (cc)
Max power (PS/rpm)
Max torque (Nm/RPM)
|
1580
"-"
"-"
|
1.6 GDi Petrol PHEV | ||
---|---|---|
Maximum speed (km/h)(EV only) | ||
Acceleration 0-100km/h (seconds) | ||
Fuel Consumption - Low (l/100km) | ||
Fuel Consumption - Medium (l/100km) | ||
Fuel Consumption - High (l/100km) | ||
Fuel Consumption - Extra High (l/100km) | ||
Fuel Consumption - Combined (l/100km) | ||
Fuel Consumption - Weighted Combined (l/100km) | ||
Regulated Emission Standard | ||
Carbon Dioxide (CO2) Emissions (g/km) | ||
Electric Energy Consumption, ECAC Weighted (Wh/km) | ||
Electric Energy Consumption, ECAC Weighted (kWh/100km) | ||
Electric Range, EAER Weighted (km) | ||
Electric Range City, EAER Weighted (km) |
Tyre types delivered with a vehicle may differ from the tyre types shown. A possibility to choose a specific tyre type within a range of the same size is not available.