Model Name | Wheel Size | Tyre Size | Tyre Supplier | Tyre Label | Product Information Sheet | Technical Promotional Material |
---|---|---|---|---|---|---|
Stonic | 15.0 | 185/65R15 | Michelin | View | View | View |
15.0 | 185/65R15 | Michelin | View | View | View | |
15.0 | 185/65R15 | Kumho | View | View | View | |
16.0 | 195/55R16 | Michelin | View | View | View | |
16.0 | 195/55R16 | Michelin | View | View | View | |
17.0 | 205/55R17 | Continental | View | View | View |
Model Name | Wheel Size | Tyre Size | Tyre Supplier | Tyre Label | Product Information Sheet | Technical Promotional Material |
---|---|---|---|---|---|---|
Ceed | 15.0 | 195/65R15 | Hankook | View | View | View |
16.0 | 205/55R16 | Hankook | View | View | View | |
16.0 | 205/55R16 | Michelin | View | View | View | |
17.0 | 225/45R17 | Michelin (P4) | View | View | View | |
17.0 | 225/45R17 | Michelin | View | View | View | |
18.0 | 225/40ZR18 | Michelin | View | View | View |
Model Name | Wheel Size | Tyre Size | Tyre Supplier | Tyre Label | Product Information Sheet | Technical Promotional Material |
---|---|---|---|---|---|---|
Sportage | 17.0 | 215/65R17 | Nexen | View | View | View |
17.0 | 215/65R17 | Continental | View | View | View | |
17.0 | 215/65R17 | Michelin | View | View | View | |
18.0 | 235/55R18 | Nexen | View | View | View | |
18.0 | 235/55R18 | Continental | View | View | View | |
19.0 | 235/50R19 | Nexen | View | View | View | |
19.0 | 235/50R19 | Continental | View | View | View | |
19.0 | 235/50R19 | Michelin | View | View | View |
Model Name | Wheel Size | Tyre Size | Tyre Supplier | Tyre Label | Product Information Sheet | Technical Promotional Material |
---|---|---|---|---|---|---|
Sorento | 17.0 | 235/65R17 | Continental | View | View | View |
18.0 | 235/60R18 | Continental | View | View | View | |
19.0 | 235/55R19 | Continental | View | View | View | |
20.0 | 255/45R20 | Continental | View | View | View |
Voer je postcode in.
(!) Deze waarde is niet geldig.
disclaimerPopMsg